Keyword Search Results for Geo A Ogle
Showing only the first 500 U.S. maps for Geo A Ogle. Try different keywords to narrow your search.
|
|
United States Maps
Click on a column header to sort results.
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date | |
|---|---|---|---|---|---|
![]() | Ogle County 1912 | 36 | Illinois | George A. Ogle | 1912 |
![]() | Ogle County 1893 | 50 | Illinois | Geo. A. Ogle & Co. | 1893 |
![]() | Ringgold County 1915 Ogle | 56 | Iowa | Geo. A. Ogle | 1915 |
![]() | Nobles County 1914 Ogle | 40 | Minnesota | Geo A. Ogle & Co. | 1914 |
![]() | Pennington County 1911 Ogle | 40 | Minnesota | Geo. A. Ogle and Co. | 1911 |
![]() | Hillsdale County 1916 Published by Ogle | 45 | Michigan | Geo. A. Ogle & Co. | 1916 |
![]() | Pierce County 1910 Published by Ogle | 44 | North Dakota | Geo. A. Ogle & Co. | 1910 |
![]() | Allegan County 1913 Published by Geo. A. Ogle & Co | 53 | Michigan | Geo. A. Ogle & Co. | 1913 |
![]() | Grant County 1917 Published by Geo. A. Ogle & Co | 90 | Washington | Geo. A. Ogle & Co. | 1917 |
![]() | Pope County 1910 Published by Geo. A. Ogle & Co | 31 | Minnesota | Geo. A. Ogle & Co. | 1910 |
![]() | Foster County 1910 | 26 | North Dakota | Alden Publishing Co.... | 1910 |
![]() | St. Clair County 1905c | 26 | Missouri | Geo. A. Ogle & Co. | 1905 |
![]() | Audubon County 1900 | 22 | Iowa | Geo. A. Ogle and Com... | 1900 |
![]() | Valley County 1904 | 15 | Nebraska | George A. Ogle | 1904 |
![]() | Lee County 1900 | 42 | Illinois | Geo A. Ogle and Co. | 1900 |
![]() | Ray County 1897 | 29 | Missouri | Geo A. Ogle & Co. | 1897 |
![]() | Lee County 1916 | 41 | Iowa | Geo A. Ogle & Co. | 1916 |
![]() | Lee County 1921 | 54 | Illinois | Geo. A. Ogle | 1921 |
![]() | Kay County 1910 | 57 | Oklahoma | Geo A. Ogle & Co. | 1910 |
![]() | Will County 1893 | 67 | Illinois | Geo. A. Ogle & Co. | 1893 |
![]() | Ray County 1914 | 38 | Missouri | Geo. A. Ogle & Co. | 1914 |
![]() | Newaygo County 1919 | 23 | Michigan | Geo. A. Ogle and Co. | 1919 |
![]() | Kent County 1907 | 100 | Michigan | Geo. A. Ogle and Co. | 1907 |
![]() | Oceana County 1913 | 36 | Michigan | Geo A. Ogle & Co. | 1913 |
![]() | Montcalm County 1921 | 52 | Michigan | Geo A. Ogle and Co. | 1921 |
![]() | Newaygo County 1922 | 49 | Michigan | Geo A. Ogle and Co. | 1922 |
![]() | St. Clair County 1897 | 37 | Michigan | Geo A. Ogle and Co. | 1897 |
![]() | Wexford County 1908 | 38 | Michigan | Geo A. Ogle and Co. | 1908 |
![]() | Jackson County 1911 | 58 | Michigan | Geo A. Ogle and Co. | 1911 |
![]() | Newaygo County 1900 | 35 | Michigan | Geo A. Ogle and Co. | 1900 |
![]() | Shiawassee County 1915 | 43 | Michigan | Geo A. Ogle and Co. | 1915 |
![]() | Livingston County 1915 | 35 | Michigan | Geo A. Ogle and Co. | 1915 |
![]() | Saginaw County 1916 | 82 | Michigan | Geo A. Ogle and Co. | 1916 |
![]() | Boone County 1904 | 22 | Indiana | Geo A. Ogle | 1904 |
![]() | Lenawee County 1916 | 58 | Michigan | Geo A. Ogle and Co. | 1916 |
![]() | Montcalm County 1897 | 41 | Michigan | Geo A. Ogle and Co. | 1897 |
![]() | Oakland County 1908 | 79 | Michigan | Geo A. Ogle and Co. | 1908 |
![]() | St. Clair County 1916 | 61 | Michigan | Geo A. Ogle and Co. | 1916 |
![]() | Sanilac County 1906 | 56 | Michigan | Geo A. Ogle and Co. | 1906 |
![]() | La Porte County 1921 | 53 | Indiana | Geo A. Ogle | 1921 |
![]() | Barry County 1895 | 42 | Michigan | Geo A. Ogle and Co. | 1895 |
![]() | Calhoun County 1911 | 33 | Iowa | Geo A. Ogle and Co. | 1911 |
![]() | Webster County 1909 | 41 | Iowa | Geo A. Ogle and Co. | 1909 |
![]() | Union County 1916 | 30 | Iowa | Geo A. Ogle and Co. | 1916 |
![]() | Davis County 1912 | 26 | Iowa | Geo A. Ogle and Co. | 1912 |
![]() | Emmet County 1918 | 32 | Iowa | Geo. A. Ogle and Co. | 1918 |
![]() | Louisa County 1900 | 22 | Iowa | Geo A. Ogle and Co. | 1900 |
![]() | Elkhart County 1915 | 46 | Indiana | Geo A. Ogle and Co. | 1915 |
![]() | Jasper County 1901 | 127 | Iowa | Huebinger Survey and... | 1901 |
![]() | Wapello County 1922 | 43 | Iowa | Geo A. Ogle and Co. | 1922 |
| O'Brien County 1911 | 25 | Iowa | Geo A. Ogle and Co. | 1911 | |
| Newton County 1916 | 26 | Indiana | Geo. A. Ogle & Co. | 1916 | |
| St. Joseph County 1911 | 42 | Indiana | Geo. A. Ogle & Co. | 1911 | |
| Shelby County 1899 | 27 | Iowa | Geo. A. Ogle & Co. | 1899 | |
| Cass County 1914 | 35 | Michigan | Geo. A. Ogle & Co. | 1914 | |
| Whiteside County 1912 | 40 | Illinois | Geo A. Ogle and Co. | 1912 | |
| Coles County 1913 | 48 | Illinois | Geo A. Ogle and Co. | 1913 | |
| Kosciusko County 1914 | 41 | Indiana | Geo A. Ogle and Co. | 1914 | |
| Barber County 1923 | 39 | Kansas | Geo A. Ogle and Co. | 1923 | |
| Greenwood County 1922 | 46 | Kansas | Geo A. Ogle and Co. | 1922 | |
| Republic County 1923 | 39 | Kansas | Geo A. Ogle and Co. | 1923 | |
| Rice County 1919 | 39 | Kansas | Geo A. Ogle and Co. | 1919 | |
| Fulton County 1912 | 53 | Illinois | Geo A. Ogle and Co. | 1912 | |
| Riley County 1909 | 31 | Kansas | Geo A. Ogle and Co. | 1909 | |
| Smith County 1917 | 47 | Kansas | Geo A. Ogle and Co. | 1917 | |
| Sumner County 1902 | 44 | Kansas | Geo A. Ogle and Co. | 1902 | |
| Cass County 1900 | 41 | Iowa | Geo A. Ogle and Co. | 1900 | |
| Crawford County 1908 | 38 | Iowa | Geo A. Ogle and Co. | 1908 | |
| Hall County 1904 | 24 | Nebraska | Geo A. Ogle and Co. | 1904 | |
| Howard County 1917 | 37 | Nebraska | Geo A. Ogle and Co. | 1917 | |
| Atchison County 1903 | 16 | Kansas | Geo A. Ogle and Co. | 1903 | |
| Chautauqua County 1921 | 25 | Kansas | Geo A. Ogle and Co. | 1921 | |
| Coffey County 1919 | 35 | Kansas | Geo A. Ogle and Co. | 1919 | |
| Decatur County 1905 | 38 | Kansas | Geo A. Ogle and Co. | 1905 | |
| Decatur County 1921 | 49 | Kansas | Geo A. Ogle and Co. | 1921 | |
| Antelope County 1922 | 39 | Nebraska | Geo A Ogle & Co. | 1922 | |
| Box Butte County 1913 | 19 | Nebraska | Geo A. Ogle and Co. | 1913 | |
| Walsh County 1928 | 60 | North Dakota | Geo A. Ogle and Co. | 1928 | |
| Benson County 1910 | 67 | North Dakota | Geo A. Ogle and Co. | 1910 | |
| Dickinson County 1921 | 51 | Kansas | Geo A. Ogle and Co. | 1921 | |
| Gove County 1907 | 37 | Kansas | Geo A. Ogle and Co. | 1907 | |
| Charles Mix County 1912 | 40 | South Dakota | Geo A. Ogle and Co. | 1912 | |
| Clark County 1911 | 45 | South Dakota | Geo. A. Ogle and Co. | 1911 | |
| McPherson County 1911 | 43 | South Dakota | Geo A. Ogle and Co. | 1911 | |
| Edmunds County 1916 | 46 | South Dakota | Geo A. Ogle and Co. | 1916 | |
| Dodge County 1902 | 29 | Nebraska | Geo A. Ogle and Co. | 1902 | |
| Kearney County 1905 | 25 | Nebraska | Geo A. Ogle and Co. | 1905 | |
| Nuckolls County 1917 | 36 | Nebraska | Geo A. Ogle and Co. | 1917 | |
| Pierce County 1920 | 29 | Nebraska | Geo A. Ogle and Co. | 1920 | |
| Asotin County 1914 | 26 | Washington | Geo A. Ogle and Co. | 1914 | |
| Brown County 1911 | 73 | South Dakota | Geo A. Ogle and Co. | 1911 | |
| Harlan County 1921 | 40 | Nebraska | Geo A. Ogle and Co. | 1921 | |
| Jefferson County 1917 | 40 | Nebraska | Geo A. Ogle and Co. | 1917 | |
| Potter County 1911 | 35 | South Dakota | Geo A. Ogle and Co. | 1911 | |
| Campbell County 1911 | 32 | South Dakota | Geo A. Ogle and Co. | 1911 | |
| Gentry County 1914 | 35 | Missouri | Geo A. Ogle & Co. | 1914 | |
| Clark County 1915 | 28 | Missouri | Geo A. Ogle & Co. | 1915 | |
| Adams County 1901 | 41 | Illinois | Geo A. Ogle and Co. | 1901 | |
| Champaign County 1913 | 87 | Illinois | Geo. A. Ogle and Co. | 1913 | |
| McDonough County 1913 | 44 | Illinois | Geo A. Ogle | 1913 | |
| Tazewell County 1910 | 48 | Illinois | Geo. A. Ogle and Co. | 1910 | |
| Will County 1909 to 1910 | 74 | Illinois | Geo. A. Ogle and Co. | 1910 | |
| Adair County 1919 | 41 | Missouri | Geo A. Ogle & Co. | 1919 | |
| Audrain County 1918 | 41 | Missouri | Geo A. Ogle & Co. | 1918 | |
| Knox County 1898 | 22 | Missouri | Geo A. Ogle & Co. | 1898 | |
| Knox County 1916 | 34 | Missouri | Geo A. Ogle & Co. | 1916 | |
| Olmsted County 1896 | 33 | Minnesota | Geo A. Ogle | 1896 | |
| Grant County 1918 | 76 | Wisconsin | Geo. A. Ogle and Co. | 1918 | |
| Roberts County 1910 | 49 | South Dakota | Geo A. Ogle and Co. | 1910 | |
| Richland County 1901 | 16 | Illinois | Geo A. Ogle | 1901 | |
| Harper County 1919 | 37 | Kansas | Geo A. Ogle | 1919 | |
| Spokane County 1912 | 129 | Washington | Geo A. Ogle | 1912 | |
| Cedar County 1917 | 34 | Nebraska | Geo. A. Ogle and Co. | 1917 | |
| Brule County 1911 | 33 | South Dakota | Geo. A. Ogle | 1911 | |
| Grant County 1900 | 26 | Minnesota | Geo. A. Ogle & Co. | 1900 | |
| Murray County 1908 | 36 | Minnesota | Geo. A. Ogle & Co. | 1908 | |
| Rock County 1914 | 32 | Minnesota | Geo. A. Ogle and Co. | 1914 | |
| Monroe County 1897 | 47 | Wisconsin | Geo. A. Ogle | 1897 | |
| Cuming County 1908 | 27 | Nebraska | Geo. A. Ogle and Co. | 1908 | |
| Waupaca County 1923 | 45 | Wisconsin | Geo A. Ogle & Co. | 1923 | |
| Taylor County 1913 | 41 | Wisconsin | Geo A. Ogle & Co. | 1913 | |
| La Mourne County 1913 | 57 | North Dakota | Geo. A. Ogle | 1913 | |
| Hughes County 1916 | 37 | South Dakota | Geo. A. Ogle and Co. | 1916 | |
| Marshall County 1908 | 35 | Indiana | Geo. A. Ogle and Co. | 1908 | |
| Crawford County 1930 | 37 | Wisconsin | Geo. A. Ogle and Co. | 1930 | |
| Williams County 1914 | 82 | North Dakota | Geo. A. Ogle and Co. | 1914 | |
| Van Buren County 1912 | 43 | Michigan | Geo. A. Ogle and Co. | 1912 | |
| St. Joseph County 1907 | 31 | Michigan | Geo. A. Ogle and Co. | 1907 | |
| Ionia County 1906 | 35 | Michigan | Geo. A. Ogle and Co. | 1906 | |
| Chippewa County 1920 | 60 | Wisconsin | Geo A. Ogle and Co. | 1920 | |
| Clayton County 1902 | 36 | Iowa | Geo. A. Ogle | 1902 | |
| Jo Daviess County 1913 | 47 | Illinois | Geo. A. Ogle and Co. | 1913 | |
| Fayette County 1916 | 59 | Iowa | Geo. A. Ogle | 1916 | |
| Guthrie County 1900 | 29 | Iowa | Geo. A. Ogle | 1900 | |
| Portage County 1915 | 32 | Wisconsin | Geo. A. Ogle | 1915 | |
| Shawano County 1911 | 52 | Wisconsin | Geo. A. Ogle | 1911 | |
| Waukesha County 1914 | 54 | Wisconsin | Geo. A. Ogle and Co. | 1914 | |
| Greene County 1917 | 38 | Iowa | Geo. A. Ogle | 1917 | |
| Louisa County 1917 | 30 | Iowa | Geo. A. Ogle | 1917 | |
| Adams County 1919 | 33 | Wisconsin | Geo. A. Ogle | 1919 | |
| Benton County 1901 | 33 | Iowa | Geo. A. Ogle and Co. | 1901 | |
| Wapello County 1908 | 38 | Iowa | Geo. A. Ogle and Co. | 1908 | |
| Harrison County 1902 | 30 | Iowa | Geo. A. Ogle | 1902 | |
| Van Buren County 1918 | 35 | Iowa | Geo. A. Ogle | 1918 | |
| Wright County 1912 | 36 | Iowa | Geo. A. Ogle & Co. | 1912 | |
| Adair County 1898 | 31 | Missouri | Geo. A. Ogle and Co. | 1898 | |
| Jefferson County 1919 | 56 | Wisconsin | Geo. A. Ogle | 1919 | |
| Jones County 1915 | 39 | Iowa | Geo. A. Ogle | 1915 | |
| Roseau County 1913 | 58 | Minnesota | Geo. A. Ogle | 1913 | |
| Sullivan County 1897 | 29 | Missouri | Geo. A. Ogle and Co. | 1897 | |
| Sauk County 1906 | 39 | Wisconsin | Geo. A. Ogle | 1906 | |
| Henry County 1917 | 36 | Iowa | Geo. A. Ogle | 1917 | |
| Schuyler County 1913 | 20 | Illinois | Geo. A. Ogle | 1913 | |
| Kingsbury County 1929 | 33 | South Dakota | Geo A. Ogle and Co. | 1929 | |
| Sully County 1916 | 38 | South Dakota | Geo A. Ogle and Co. | 1916 | |
| Parke County 1908 | 33 | Indiana | Geo A. Ogle | 1908 | |
| Ward County 1915 | 87 | North Dakota | Geo A. Ogle and Co. | 1915 | |
| Pike County 1898 | 29 | Missouri | Geo. A. Ogle and Co. | 1898 | |
| Payne County 1907 | 31 | Oklahoma | Geo. A. Ogle and Co. | 1907 | |
| Stutsman County 1911 | 85 | North Dakota | Geo. A. Ogle and Co. | 1911 | |
| Hyde County 1911 | 31 | South Dakota | Geo. A. Ogle and Co. | 1911 | |
| Walworth County 1911 | 32 | South Dakota | Geo. A. Ogle and Co. | 1911 | |
| Neosho County 1906 | 30 | Kansas | Geo. A. Ogle | 1906 | |
| Wallace County 1908 | 19 | Kansas | Geo A. Ogle | 1908 | |
| Osborne County 1917 | 43 | Kansas | Geo A. Ogle | 1917 | |
| Champaign County 1893 | 45 | Illinois | Geo. A. Ogle and Co. | 1893 | |
| Warren County 1912 | 35 | Illinois | Geo. A. Ogle | 1912 | |
| Brown County 1919 | 38 | Kansas | Geo. A. Ogle | 1919 | |
| Lyon County 1918 | 52 | Kansas | Geo. A. Ogle | 1918 | |
| Saline County 1920 | 40 | Kansas | Geo. A. Ogle | 1920 | |
| Woodson County 1904 | 17 | Kansas | Geo. A. Ogle | 1904 | |
| Bourbon County 1920 | 34 | Kansas | Geo. A. Ogle and Co. | 1920 | |
| Reno County 1918 | 73 | Kansas | Geo. A. Ogle and Co. | 1918 | |
| Lincoln County 1907 | 22 | Nebraska | Geo. A. Ogle and Co. | 1907 | |
| Buffalo County 1907 | 50 | Nebraska | Geo. A. Ogle | 1907 | |
| Otoe County 1912 | 35 | Nebraska | Geo. A. Ogle and Co. | 1912 | |
| Phelps County 1903 | 25 | Nebraska | Geo. A. Ogle and Co. | 1903 | |
| Rock County 1912 | 15 | Nebraska | Geo. A. Ogle | 1912 | |
| Holt County 1918 | 32 | Missouri | Geo. A. Ogle | 1918 | |
| Marion County 1913 | 45 | Missouri | Geo. A. Ogle and Co. | 1913 | |
| Christian County 1911 | 43 | Illinois | Geo. A. Ogle | 1911 | |
| Monroe County 1917 | 42 | Missouri | Geo. A. Ogle | 1917 | |
| Brown County 1912 | 25 | Nebraska | Geo. A. Ogle and Co. | 1912 | |
| Custer County 1904 | 30 | Nebraska | Geo. A. Ogle and Co. | 1904 | |
| Garfield County 1916 | 24 | Nebraska | Geo. A. Ogle and Co. | 1916 | |
| Vermilion County 1915 | 72 | Illinois | Geo A Ogle | 1915 | |
| Wabaunsee County 1919 | 33 | Kansas | Geo. A. Ogle | 1919 | |
| Barry County 1909 | 40 | Missouri | Geo. A. Ogle and Co. | 1909 | |
| Oliver County 1917 | 33 | North Dakota | Geo. A. Ogle and Co. | 1917 | |
| Hamilton County 1923 | 26 | Nebraska | Geo. A. Ogle | 1923 | |
| Kearney County 1923 | 27 | Nebraska | Geo. A. Ogle and Co. | 1923 | |
| Clark County 1916 | 33 | Illinois | Geo. A. Ogle and Co. | 1916 | |
| Perkins County 1917 | 27 | Nebraska | Geo. A. Ogle and Co. | 1917 | |
| Marion County 1921 | 49 | Kansas | Geo. A. Ogle | 1921 | |
| Keith County 1913 | 46 | Nebraska | Geo. A. Ogle | 1913 | |
| Morrill County 1913 | 46 | Nebraska | Geo. A. Ogle and Co. | 1913 | |
| Pawnee County 1917 | 23 | Nebraska | Geo. A. Ogle and Co. | 1917 | |
| Edgar County 1910 | 52 | Illinois | Geo. A. Ogle and Co. | 1910 | |
| Iroquois County 1921 | 57 | Illinois | Geo. A. Ogle and Co. | 1921 | |
| McHenry County 1892 | 43 | Illinois | Geo. A. Ogle | 1892 | |
| Sioux County 1916 | 67 | Nebraska | Geo. A. Ogle | 1916 | |
| Richardson County 1913 | 34 | Nebraska | Geo. A. Ogle | 1913 | |
| Brown County 190x | 17 | Illinois | Geo. A. Ogle and Co. | 190x | |
| Iroquois County 1904 | 47 | Illinois | Geo. A. Ogle and Co. | 1904 | |
| Phelps County 1920 | 36 | Nebraska | Geo. A. Ogle and Co. | 1920 | |
| York County 1911 | 36 | Nebraska | Geo. A. Ogle and Co. | 1911 | |
| Cherry County 1919 | 60 | Nebraska | Geo. A. Ogle and Co. | 1919 | |
| Cheyenne County 1913 | 33 | Nebraska | Geo. A. Ogle and Co. | 1913 | |
| Madison County 1918 | 48 | Nebraska | Geo. A. Ogle | 1918 | |
| Wayne County 1918 | 34 | Nebraska | Geo. A. Ogle | 1918 | |
| Gage County 1922 | 45 | Nebraska | Geo A. Ogle & Co. | 1922 | |
| Dawes County 1913 | 47 | Nebraska | Geo A. Ogle & Co. | 1913 | |
| Johnson County 1900 | 24 | Nebraska | Geo A. Ogle & Co. | 1900 | |
| Faulk County 1910 | 39 | South Dakota | Geo A. Ogle & Co. | 1910 | |
| Washtenaw County 1915 | 49 | Michigan | Geo A. Ogle & Co. | 1915 | |
| Gosper County 1904 | 21 | Nebraska | Geo A. Ogle & Co. | 1904 | |
| Brookings County 1909 | 39 | South Dakota | Geo. A. Ogle and Co. | 1909 | |
| Colfax County 1917 | 18 | Nebraska | Geo A. Ogle & Co. | 1917 | |
| Clay County 1914 | 28 | Missouri | Geo A. Ogle & Co. | 1914 | |
| McHenry County 1910 | 77 | North Dakota | Geo. A. Ogle and Co. | 1910 | |
| Hand County 1910 Incomplete | 52 | South Dakota | Geo. A. Ogle & Co. | 1910 | |
| Grundy County 1915 | 30 | Missouri | Geo. A. Ogle and Co. | 1915 | |
| Grant County 1910 | 24 | South Dakota | Geo. A. Ogle and Co. | 1910 | |
| Whitley County 1916 | 16 | Indiana | Geo. A. Ogle and Co. | 1916 | |
| Hutchinson County 1910 | 35 | South Dakota | Geo. A. Ogle and Co. | 1910 | |
| Marshall County 1910 | 34 | South Dakota | Geo. A. Ogle and Co. | 1910 | |
| Menominee County 1912 | 60 | Michigan | Geo. A. Ogle and Co. | 1912 | |
| Dawson County 1904 | 18 | Nebraska | Geo. A. Ogle | 1904 | |
| Franklin County 1905 | 7 | Nebraska | Geo. A. Ogle | 1905 | |
| Thayer County 1916 | 13 | Nebraska | Geo. A. Ogle | 1916 | |
| Clay County 1909 | 28 | Iowa | Geo. A. Ogle & Co. | 1909 | |
| Montgomery County 1907 | 22 | Iowa | Geo. A. Ogle & Co. | 1907 | |
| Jefferson County 1909 | 24 | Iowa | Geo. A. Ogle | 1909 | |
| Pottawattamie County 1902 | 49 | Iowa | Geo. A. Ogle | 1902 | |
| Shawnee County 1898 | 33 | Kansas | Geo. A. Ogle | 1898 | |
| Washtenaw County 1895 | 39 | Michigan | Geo. A. Ogle | 1895 | |
| Stanton County 1919 | 26 | Nebraska | Geo. A. Ogle | 1919 | |
| Platte County 1907 | 33 | Missouri | Geo. A. Ogle & Co. | 1907 | |
| Barnes County 1910 | 59 | North Dakota | Alden Publishing Co.... | 1910 | |
| Nemaha County 1913 | 28 | Nebraska | Geo. A. Ogle & Co. | 1913 | |
| Waushara County 1924 | 36 | Wisconsin | Geo. A. Ogle and Co. | 1924 | |
| Manitowoc County 1921 | 48 | Wisconsin | Geo. A. Ogle and Co. | 1921 | |
| Polk County 1914 | 44 | Wisconsin | Geo. A. Ogle and Co. | 1914 | |
| Kendall County 1922 | 26 | Illinois | Geo. A. Ogle and Co. | 1922 | |
| Boone County 1923 | 29 | Illinois | Geo. A. Ogle & Co. | 1923 | |
| Kendall County 1903 | 22 | Illinois | Geo. A. Ogle & Co. | 1903 | |
| Kewaunee County 1912 | 27 | Wisconsin | Geo. A. Ogle & Co. | 1912 | |
| Marquette County 1919 | 35 | Wisconsin | Geo. A. Ogle & Co. | 1919 | |
| Woodford County 1912 | 44 | Illinois | Geo. A. Ogle & Co. | 1912 | |
| Calumet County 1920 | 21 | Wisconsin | Geo. A. Ogle & Co. | 1920 | |
| Green County 1918 | 31 | Wisconsin | Geo. A. Ogle | 1918 | |
| Lincoln County 1914 | 50 | Wisconsin | Geo. A. Ogle & Co. | 1914 | |
| Monroe County 1915 | 48 | Wisconsin | Geo. A. Ogle & Co. | 1915 | |
| Washburn County 1915 | 45 | Wisconsin | Geo. A. Ogle | 1915 | |
| Carroll County 1908 | 27 | Illinois | Geo. A. Ogle and Co. | 1908 | |
| Geary County 1909 | 21 | Kansas | Geo. A. Ogle and Co. | 1909 | |
| Jackson County 1921 | 29 | Kansas | Geo. A. Ogle and Co. | 1921 | |
| Jefferson County 1916 | 33 | Kansas | Geo. A. Ogle and Co. | 1916 | |
| Morris County 1923 | 34 | Kansas | Geo. A. Ogle | 1923 | |
| Wabaunsee County 1902 | 25 | Kansas | Geo. A. Ogle and Co. | 1902 | |
| McPherson County 1921 | 55 | Kansas | Geo. A. Ogle and Co. | 1921 | |
| Webster County 1923 | 25 | Nebraska | Geo. A. Ogle and Co. | 1923 | |
| Harvey County 1918 | 39 | Kansas | Geo. A. Ogle and Co. | 1918 | |
| Leavenworth County 1903 | 18 | Kansas | Geo. A. Ogle and Co. | 1903 | |
| Republic County 1904 | 30 | Kansas | Geo. A. Ogle and Co. | 1904 | |
| La Salle County 1906 | 77 | Illinois | Geo. A. Ogle and Co. | 1906 | |
| McLean County 1914 | 87 | North Dakota | Geo. A. Ogle and Co. | 1914 | |
| Bottineau County 1910 | 68 | North Dakota | Geo. A. Ogle and Co. | 1910 | |
| Clinton County 1915 | 26 | Michigan | Geo. A. Ogle and Co. | 1915 | |
| Eaton County 1913 | 44 | Michigan | Geo. A. Ogle and Co. | 1913 | |
| Calhoun County 1916 | 68 | Michigan | Geo. A. Ogle and Co. | 1916 | |
| McDonald County 1909 | 22 | Missouri | Geo. A. Ogle | 1909 | |
| Moody County 1909 | 46 | South Dakota | Geo. A. Ogle & Co. | 1909 | |
| Adams County 1912 | 70 | Washington | Geo. A. Ogle | 1912 | |
| Stephenson County 1913 | 56 | Illinois | Geo. A. Ogle & Co. | 1913 | |
| Ottawa County 1912 | 41 | Michigan | Geo. A. Ogle and Co. | 1912 | |
| Stevens County 1910 | 21 | Minnesota | Geo. A. Ogle | 1910 | |
| Macomb County 1916 | 52 | Michigan | Geo. A. Ogle | 1916 | |
| Sheridan County 1914 | 44 | North Dakota | Geo. A. Ogle and Co. | 1914 | |
| Kidder County 1912 | 53 | North Dakota | Geo. A. Ogle and Co. | 1912 | |
| Hettinger County 1917 | 46 | North Dakota | Geo. A. Ogle and Co. | 1917 | |
| Henry County 1911 | 66 | Illinois | Geo. A. Ogle and Co. | 1911 | |
| Mercer County 1918 | 51 | North Dakota | Geo. A. Ogle and Co. | 1918 | |
| Traill County 1927 | 46 | North Dakota | Geo. A. Ogle and Co. | 1927 | |
| Richland County 1919 | 38 | Wisconsin | Geo. A. Ogle and Co. | 1919 | |
| Sullivan County 1877 | 34 | Missouri | Geo. A. Ogle and Co. | 1877 | |
| McLeod County 1898 | 19 | Minnesota | Geo. A. Ogle and Co. | 1898 | |
| Lafayette County 1916 | 42 | Wisconsin | Geo. A. Ogle and Co. | 1916 | |
| Gage County 1906 | 31 | Nebraska | Geo. A. Ogle | 1906 | |
| Knox County 1903 | 43 | Nebraska | Geo. A. Ogle | 1903 | |
| Osceola County 1911 | 15 | Iowa | Geo. A. Ogle | 1911 | |
| Dickinson County 1911 | 16 | Iowa | Geo. A. Ogle | 1911 | |
| Yankton County 1910 | 25 | South Dakota | Geo. A. Ogle | 1910 | |
| Adair County 1901 | 17 | Iowa | Geo. A. Ogle | 1901 | |
| McCook County 1911 | 28 | South Dakota | Geo. A. Ogle | 1911 | |
| Becker County 1911 | 49 | Minnesota | Geo. A. Ogle and Co. | 1911 | |
| Pierce County 1905 | 29 | Wisconsin | Geo. A. Ogle & Co. | 1905 | |
| Hamilton County 1918 | 39 | Iowa | Geo. A. Ogle & Co. | 1918 | |
| Bureau County 1892 | 52 | Illinois | Geo. A. Ogle & Co. | 1892 | |
| Logan County 1910 | 29 | Illinois | Geo. A. Ogle & Co. | 1910 | |
| Cloud County 1917 | 47 | Kansas | Geo. A. Ogle & Co. | 1917 | |
| Martin County 1911 | 44 | Minnesota | Geo. A. Ogle & Co. | 1911 | |
| Saline County 1916 | 47 | Missouri | Geo. A. Ogle & Co. | 1916 | |
| Allen County 1898 | 42 | Indiana | Geo. A. Ogle | 1898 | |
| Bon Homme County 1912 | 31 | South Dakota | Geo. A. Ogle & Co. | 1912 | |
| Lyman County 1911 | 70 | South Dakota | Geo. A. Ogle & Co. | 1911 | |
| Antelope County 1904 | 35 | Nebraska | Geo. A. Ogle | 1904 | |
| Wood County 1928 | 50 | Wisconsin | Geo. A. Ogle & Co. | 1928 | |
| Outagamie County 1917 | 54 | Wisconsin | Geo. A. Ogle & Co. | 1917 | |
| Gregory County 1912 | 42 | South Dakota | Geo. A. Ogle & Co. | 1912 | |
| Kalamazoo County 1910 | 62 | Michigan | Geo. A. Ogle & Co. | 1910 | |
| Douglas County 1915 | 78 | Washington | Geo. A. Ogle & Co. | 1915 | |
| Deuel County 1909 | 22 | South Dakota | Geo. A. Ogle & Co. | 1909 | |
| Adams County 1905 | 17 | Iowa | Geo. A. Ogle & Co. | 1905 | |
| Douglas County 1915 | 78 | Washington | Geo. A. Ogle & Co. | 1915 | |
| Williams County 1918 | 38 | Ohio | Geo A. Ogle & Co. | 1918 | |
| Barry County 1913 | 47 | Michigan | Geo A. Ogle & Co. | 1913 | |
| Garfield County 1906 | 51 | Oklahoma | Geo A. Ogle & Co. | 1906 | |
| Grant County 1907 | 45 | Oklahoma | Geo A. Ogle & Co. | 1907 | |
| Kingfisher County 1906 | 41 | Oklahoma | Geo A. Ogle & Co. | 1906 | |
| Oklahoma County 1907 | 60 | Oklahoma | Geo A. Ogle & Co. | 1907 | |
| Noble County 1912 | 34 | Oklahoma | Geo A. Ogle & Co. | 1912 | |
| Woods County 1906 | 109 | Oklahoma | Geo A. Ogle & Co. | 1906 | |
| Benton County 1909 Microfilm | 32 | Indiana | Geo. A. Ogle & Co. | 1909 | |
| Paulding County 1917 | 37 | Ohio | Geo A. Ogle & Co. | 1917 | |
| Pulaski County 1907 | 21 | Indiana | Geo A. Ogle & Co. | 1907 | |
