Keyword Search Results for Bache
|
|
United States Maps
Click on a column header to sort results.
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date |
|---|---|---|---|---|
| Portland Harbor Chart 1862 Maine | 1 | Maine | A. D. Bache U. S. Co... | 1862 |
| New Orleans 1863 Louisiana Military Map | 1 | Louisiana | A. D. Bache | 1863 |
| Portland Harbor Chart 1855 Maine | 1 | Maine | A. D. Bache | 1855 |
| Maine to Rhode Island 1851 Coast Survey Chart | 1 | Rhode Island | A. D. Bache Superint... | 1851 |
| Eastport Harbor - Campobello Island - Lubec 1864 Maine - Wat... | 1 | Maine | A. D. Bache U. S. Co... | 1864 |
| Charleston Harbor Chart 1866 South Carolina | 1 | South Carolina | A. D. Bache | 1866 |
| Richmond's Island Harbor Chart 1851 Maine | 1 | Maine | A. D. Bache | 1851 |
| Temperatue in the Gulf Stream Chart 1854 Eastern Seaboard | 1 | New York | A. D. Bache | 1854 |
| York River and Cape Neddick Harbors Chart 1854 Maine | 1 | Maine | Bache | 1854 |
Illustrations
Click on a column header to sort results.
| Name | State | Publisher | Date |
|---|---|---|---|
| Wm. Bache | Pennsylvania | F. W. Beers & Co. | 1875 |
World Maps
Click on a column header to sort results.
| Name | Atlas | Publisher | Date | Collection |
|---|---|---|---|---|
| Map - Page 1 - A.bis/(Upper Sheet)/U.S. ... | A.bis/(Upper Sheet)/U.S. COAST... | U.S. COAST SURVEY | 1864 | OML |
| Map - Page 1 - U.S. COAST SURVEY/A.S. BA... | U.S. COAST SURVEY/A.S. BACHE S... | U.S. COAST SURVEY | 1854 | OML |
| Map - Page 1 - PRELIMINARY CHART/OF/PORT... | PRELIMINARY CHART/OF/PORTLAND ... | U.S. COAST SURVEY | 1854 | OML |
| Map - Page 1 - PRELIMINARY CHARTOF/PORTL... | PRELIMINARY CHARTOF/PORTLAND H... | U.S. COAST SURVEY | 1859 | OML |
| Map - Page 1 - CHART OF/PORTLAND HARBOR/... | CHART OF/PORTLAND HARBOR/MAINE... | U.S. COAST SURVEY/A.... | 1855 | OML |
World Atlases
Click on a column header to sort results.
| Name | Publisher | Date | Collection |
|---|---|---|---|
| A.bis/(Upper Sheet)/U.S. COAST SURVEY/A.... | U.S. COAST SURVEY | 1864 | OML |
| U.S. COAST SURVEY/A.S. BACHE Superintend... | U.S. COAST SURVEY | 1854 | OML |
| PRELIMINARY CHART/OF/PORTLAND HARBOR/MAI... | U.S. COAST SURVEY | 1854 | OML |
| PRELIMINARY CHARTOF/PORTLAND HARBOR/MAIN... | U.S. COAST SURVEY | 1859 | OML |
| CHART OF/PORTLAND HARBOR/MAINE/Showing t... | U.S. COAST SURVEY/A.... | 1855 | OML |









