Keyword Search Results for 2001
Showing only the first 500 U.S. maps for 2001. Try different keywords to narrow your search.
|
|
United States Maps
Click on a column header to sort results.
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date | |
|---|---|---|---|---|---|
![]() | Red Oak 2001 | 52 | Iowa | City Directory, Inc. | 2001 |
![]() | Lee County 2001 | 83 | Illinois | Farm and Home Publis... | 2001 |
![]() | Ida County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 |
![]() | Lee County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 |
![]() | Sac County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 |
![]() | Day County 2001 | 83 | South Dakota | Farm and Home Publis... | 2001 |
![]() | Lee County 2001 | 62 | Alabama | Rockford Map Publish... | 2001 |
![]() | Sterling 2001 | 116 | Colorado | City Directory, Inc. | 2001 |
![]() | Carlinville 2001 | 68 | Illinois | City Directory, Inc. | 2001 |
![]() | Centralia 2001 | 124 | Illinois | City Directory, Inc. | 2001 |
![]() | Clinton 2001 | 76 | Illinois | City Directory, Inc. | 2001 |
![]() | Dixon 2001 | 116 | Illinois | City Directory, Inc. | 2001 |
![]() | Du Quoin 2001 | 52 | Illinois | City Directory, Inc. | 2001 |
![]() | Hillsboro 2001 | 52 | Illinois | City Directory, Inc. | 2001 |
![]() | Jerseyville 2001 | 78 | Illinois | City Directory, Inc. | 2001 |
![]() | Litchfield 2001 | 68 | Illinois | City Directory, Inc. | 2001 |
![]() | Macomb 2001 | 92 | Illinois | City Directory, Inc. | 2001 |
![]() | Monticello 2001 | 52 | Illinois | City Directory, Inc. | 2001 |
![]() | Olney 2001 | 76 | Illinois | City Directory, Inc. | 2001 |
![]() | Princeton 2001 | 92 | Illinois | City Directory, Inc. | 2001 |
![]() | Salem 2001 | 76 | Illinois | City Directory, Inc. | 2001 |
![]() | Taylorville 2001 | 92 | Illinois | City Directory, Inc. | 2001 |
![]() | Vandalia 2001 | 52 | Illinois | City Directory, Inc. | 2001 |
![]() | Algona 2001 | 84 | Iowa | City Directory, Inc. | 2001 |
![]() | Atlantic 2001 | 60 | Iowa | City Directory, Inc. | 2001 |
![]() | Carroll 2001 | 92 | Iowa | City Directory, Inc. | 2001 |
![]() | Centerville 2001 | 60 | Iowa | City Directory, Inc. | 2001 |
![]() | Creston 2001 | 68 | Iowa | City Directory, Inc. | 2001 |
![]() | Decorah 2001 | 76 | Iowa | City Directory, Inc. | 2001 |
![]() | Estherville 2001 | 60 | Iowa | City Directory, Inc. | 2001 |
![]() | Grinnell 2001 | 76 | Iowa | City Directory, Inc. | 2001 |
![]() | Independence 2001 | 60 | Iowa | City Directory, Inc. | 2001 |
![]() | Le Mars 2001 | 92 | Iowa | City Directory, Inc. | 2001 |
![]() | Maquoketa 2001 | 60 | Iowa | City Directory, Inc. | 2001 |
![]() | Spencer 2001 | 124 | Iowa | City Directory, Inc. | 2001 |
![]() | Washington 2001 | 76 | Iowa | City Directory, Inc. | 2001 |
![]() | Waverly 2001 | 84 | Iowa | City Directory, Inc. | 2001 |
![]() | Abilene 2001 | 94 | Kansas | City Directory, Inc. | 2001 |
![]() | McPherson 2001 | 116 | Kansas | City Directory, Inc. | 2001 |
![]() | Newton 2001 | 132 | Kansas | City Directory, Inc. | 2001 |
![]() | Pratt 2001 | 68 | Kansas | City Directory, Inc. | 2001 |
![]() | Maysville 2001 | 236 | Kentucky | City Directory, Inc. | 2001 |
![]() | Alexandria 2001 | 108 | Minnesota | City Directory, Inc. | 2001 |
![]() | Fairmont 2001 | 84 | Minnesota | City Directory, Inc. | 2001 |
![]() | Little Falls 2001 | 84 | Minnesota | City Directory, Inc. | 2001 |
![]() | Luverne 2001 | 60 | Minnesota | City Directory, Inc. | 2001 |
![]() | Morris 2001 | 52 | Minnesota | City Directory, Inc. | 2001 |
![]() | Pipestone 2001 | 44 | Minnesota | City Directory, Inc. | 2001 |
![]() | Worthington 2001 | 76 | Minnesota | City Directory, Inc. | 2001 |
![]() | Columbus 2001 | 260 | Mississippi | City Directory, Inc. | 2001 |
| Tupelo 2001 | 340 | Mississippi | City Directory, Inc. | 2001 | |
| Maryville 2001 | 92 | Missouri | City Directory, Inc. | 2001 | |
| Alliance 2001 | 84 | Nebraska | City Directory, Inc. | 2001 | |
| Chadron 2001 | 52 | Nebraska | City Directory, Inc. | 2001 | |
| Columbus 2001 | 196 | Nebraska | City Directory, Inc. | 2001 | |
| Holdrege 2001 | 52 | Nebraska | City Directory, Inc. | 2001 | |
| Lexington 2001 | 68 | Nebraska | City Directory, Inc. | 2001 | |
| Sidney 2001 | 60 | Nebraska | City Directory, Inc. | 2001 | |
| York 2001 | 76 | Nebraska | City Directory, Inc. | 2001 | |
| Elmira 2001 | 316 | New York | City Directory, Inc. | 2001 | |
| Statesville 2001 | 284 | North Carolina | City Directory, Inc. | 2001 | |
| Duncan 2001 | 180 | Oklahoma | City Directory, Inc. | 2001 | |
| Bradford 2001 | 148 | Pennsylvania | City Directory, Inc. | 2001 | |
| Chambersburg 2001 | 276 | Pennsylvania | City Directory, Inc. | 2001 | |
| Towanda 2001 | 140 | Pennsylvania | City Directory, Inc. | 2001 | |
| Florence 2001 | 468 | South Carolina | City Directory, Inc. | 2001 | |
| Greenwood 2001 | 292 | South Carolina | City Directory, Inc. | 2001 | |
| Sumter 2001 | 300 | South Carolina | City Directory, Inc. | 2001 | |
| Madison 2001 | 60 | South Dakota | City Directory, Inc. | 2001 | |
| Milbank 2001 | 52 | South Dakota | City Directory, Inc. | 2001 | |
| Athens 2001 | 148 | Tennessee | City Directory, Inc. | 2001 | |
| Cleveland 2001 | 428 | Tennessee | City Directory, Inc. | 2001 | |
| Columbia 2001 | 356 | Tennessee | City Directory, Inc. | 2001 | |
| Greeneville 2001 | 236 | Tennessee | City Directory, Inc. | 2001 | |
| Lawrenceburg 2001 | 164 | Tennessee | City Directory, Inc. | 2001 | |
| Morristown 2001 | 300 | Tennessee | City Directory, Inc. | 2001 | |
| Newport 2001 | 148 | Tennessee | City Directory, Inc. | 2001 | |
| Borger 2001 | 164 | Texas | City Directory, Inc. | 2001 | |
| Dalhart 2001 | 52 | Texas | City Directory, Inc. | 2001 | |
| Levelland 2001 | 92 | Texas | City Directory, Inc. | 2001 | |
| Littlefield 2001 | 52 | Texas | City Directory, Inc. | 2001 | |
| Monahans 2001 | 52 | Texas | City Directory, Inc. | 2001 | |
| Pecos 2001 | 68 | Texas | City Directory, Inc. | 2001 | |
| Antigo 2001 | 132 | Wisconsin | City Directory, Inc. | 2001 | |
| Baraboo 2001 | 116 | Wisconsin | City Directory, Inc. | 2001 | |
| Beaver Dam 2001 | 132 | Wisconsin | City Directory, Inc. | 2001 | |
| Bloomer 2001 | 44 | Wisconsin | City Directory, Inc. | 2001 | |
| Hartford 2001 | 92 | Wisconsin | City Directory, Inc. | 2001 | |
| Jefferson 2001 | 68 | Wisconsin | City Directory, Inc. | 2001 | |
| Marshfield 2001 | 172 | Wisconsin | City Directory, Inc. | 2001 | |
| Menomonie 2001 | 100 | Wisconsin | City Directory, Inc. | 2001 | |
| Merrill 2001 | 124 | Wisconsin | City Directory, Inc. | 2001 | |
| Shawano 2001 | 100 | Wisconsin | City Directory, Inc. | 2001 | |
| Sparta 2001 | 84 | Wisconsin | City Directory, Inc. | 2001 | |
| Sturgeon Bay 2001 | 116 | Wisconsin | City Directory, Inc. | 2001 | |
| Tomah 2001 | 108 | Wisconsin | City Directory, Inc. | 2001 | |
| Tomahawk 2001 | 100 | Wisconsin | City Directory, Inc. | 2001 | |
| Waupun 2001 | 84 | Wisconsin | City Directory, Inc. | 2001 | |
| Whitewater 2001 | 84 | Wisconsin | City Directory, Inc. | 2001 | |
| Crawford County 2001 | 154 | Iowa | Title Atlas Company | 2001 | |
| Audubon County 2001 | 115 | Iowa | Title Atlas Company | 2001 | |
| Wadena County 2001 | 160 | Minnesota | Title Atlas Company | 2001 | |
| Wright County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| La Moure County 2001 | 83 | North Dakota | Farm and Home Publis... | 2001 | |
| Bond County 2001 | 36 | Illinois | Farm and Home Publis... | 2001 | |
| Boone County 2001 | 28 | Illinois | Farm and Home Publis... | 2001 | |
| Chisago County 2001 | 92 | Minnesota | Farm and Home Publis... | 2001 | |
| Clay County 2001 | 99 | Minnesota | Farm and Home Publis... | 2001 | |
| Bureau County 2001 | 91 | Illinois | Farm and Home Publis... | 2001 | |
| Carroll County 2001 | 59 | Illinois | Farm and Home Publis... | 2001 | |
| Champaign County 2001 | 115 | Illinois | Farm and Home Publis... | 2001 | |
| Chariton County 2001 | 67 | Missouri | Farm and Home Publis... | 2001 | |
| Christian County 2001 | 84 | Illinois | Farm and Home Publis... | 2001 | |
| Clark County 2001 | 51 | Missouri | Farm and Home Publis... | 2001 | |
| Clark County 2001 | 67 | Illinois | Farm and Home Publis... | 2001 | |
| Clay County 2001 | 36 | Illinois | Farm and Home Publis... | 2001 | |
| Coles County 2001 | 75 | Illinois | Farm and Home Publis... | 2001 | |
| DeKalb County 2001 | 75 | Illinois | Farm and Home Publis... | 2001 | |
| DeWitt County 2001 | 51 | Illinois | Farm and Home Publis... | 2001 | |
| Douglas County 2001 | 51 | Illinois | Farm and Home Publis... | 2001 | |
| Edgar County 2001 | 59 | Illinois | Farm and Home Publis... | 2001 | |
| Ford County 2001 | 51 | Illinois | Farm and Home Publis... | 2001 | |
| Gentry County 2001 | 43 | Missouri | Farm and Home Publis... | 2001 | |
| Grundy County 2001 | 51 | Missouri | Farm and Home Publis... | 2001 | |
| Grundy County 2001 | 59 | Illinois | Farm and Home Publis... | 2001 | |
| Harrison County 2001 | 67 | Missouri | Farm and Home Publis... | 2001 | |
| Henderson County 2001 | 43 | Illinois | Farm and Home Publis... | 2001 | |
| Hendricks County 2001 | 100 | Indiana | Farm and Home Publis... | 2001 | |
| Henry County 2001 | 91 | Illinois | Farm and Home Publis... | 2001 | |
| Iroquois County 2001 | 115 | Illinois | Farm and Home Publis... | 2001 | |
| Jasper County 2001 | 75 | Indiana | Farm and Home Publis... | 2001 | |
| Jo Daviess County 2001 | 83 | Illinois | Farm and Home Publis... | 2001 | |
| Kankakee County 2001 | 75 | Illinois | Farm and Home Publis... | 2001 | |
| La Salle County 2001 | 132 | Illinois | Farm and Home Publis... | 2001 | |
| Linn County 2001 | 59 | Missouri | Farm and Home Publis... | 2001 | |
| Livingston County 2001 | 107 | Illinois | Farm and Home Publis... | 2001 | |
| Logan County 2001 | 67 | Illinois | Farm and Home Publis... | 2001 | |
| Macon County 2001 | 59 | Illinois | Farm and Home Publis... | 2001 | |
| McLean County 2001 | 107 | Illinois | Farm and Home Publis... | 2001 | |
| Menard County 2001 | 28 | Illinois | Farm and Home Publis... | 2001 | |
| Mercer County 2001 | 35 | Missouri | Farm and Home Publis... | 2001 | |
| Mercer County 2001 | 67 | Illinois | Farm and Home Publis... | 2001 | |
| Montgomery County 2001 | 51 | Indiana | Farm and Home Publis... | 2001 | |
| Morgan County 2001 | 76 | Illinois | Farm and Home Publis... | 2001 | |
| Ogle County 2001 | 99 | Illinois | Farm and Home Publis... | 2001 | |
| Peoria County 2001 | 75 | Illinois | Farm and Home Publis... | 2001 | |
| Piatt County 2001 | 43 | Illinois | Farm and Home Publis... | 2001 | |
| Scotland County 2001 | 43 | Missouri | Farm and Home Publis... | 2001 | |
| St. Clair County 2001 | 52 | Illinois | Farm and Home Publis... | 2001 | |
| Stark County 2001 | 35 | Illinois | Farm and Home Publis... | 2001 | |
| Stephenson County 2001 | 75 | Illinois | Farm and Home Publis... | 2001 | |
| Tazewell County 2001 | 75 | Illinois | Farm and Home Publis... | 2001 | |
| Vermilion County 2001 | 91 | Illinois | Farm and Home Publis... | 2001 | |
| Warren County 2001 | 59 | Illinois | Farm and Home Publis... | 2001 | |
| Whiteside County 2001 | 83 | Illinois | Farm and Home Publis... | 2001 | |
| Winnebago County 2001 | 67 | Illinois | Farm and Home Publis... | 2001 | |
| Woodford County 2001 | 67 | Illinois | Farm and Home Publis... | 2001 | |
| Worth County 2001 | 27 | Missouri | Farm and Home Publis... | 2001 | |
| Adair County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Adams County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Allamakee County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Appanoose County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Benton County 2001 | 91 | Iowa | Farm and Home Publis... | 2001 | |
| Boone County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Bremer County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Buchanan County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Butler County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Calhoun County 2001 | 91 | Iowa | Farm and Home Publis... | 2001 | |
| Carroll County 2001 | 115 | Iowa | Farm and Home Publis... | 2001 | |
| Cass County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Cedar County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Cherokee County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Chickasaw County 2001 | 60 | Iowa | Farm and Home Publis... | 2001 | |
| Clarke County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Clay County 2001 | 65 | Iowa | Farm and Home Publis... | 2001 | |
| Clayton County 2001 | 83 | Iowa | Farm and Home Publis... | 2001 | |
| Clinton County 2001 | 83 | Iowa | Farm and Home Publis... | 2001 | |
| Dallas County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Davis County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Decatur County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Delaware County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Des Moines County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Dickinson County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Dubuque County 2001 | 83 | Iowa | Farm and Home Publis... | 2001 | |
| Emmet County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Fayette County 2001 | 81 | Iowa | Farm and Home Publis... | 2001 | |
| Floyd County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Franklin County 2001 | 69 | Iowa | Farm and Home Publis... | 2001 | |
| Fremont County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Greene County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Grundy County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Guthrie County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Hamilton County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Hancock County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Hardin County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Harrison County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Henry County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Howard County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Humboldt County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Iowa County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Jackson County 2001 | 83 | Iowa | Farm and Home Publis... | 2001 | |
| Jasper County 2001 | 83 | Iowa | Farm and Home Publis... | 2001 | |
| Jefferson County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Johnson County 2001 | 91 | Iowa | Farm and Home Publis... | 2001 | |
| Jones County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Keokuk County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Kossuth County 2001 | 116 | Iowa | Farm and Home Publis... | 2001 | |
| Linn County 2001 | 99 | Iowa | Farm and Home Publis... | 2001 | |
| Louisa County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Lucas County 2001 | 43 | Iowa | Farm and Home Publis... | 2001 | |
| Lyon County 2001 | 91 | Iowa | Farm and Home Publis... | 2001 | |
| Madison County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Mahaska County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Marion County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Marshall County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Mills County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Mitchell County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Monona County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Monroe County 2001 | 43 | Iowa | Farm and Home Publis... | 2001 | |
| Montgomery County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Muscatine County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Alcona County 2001 | 60 | Michigan | Farm and Home Publis... | 2001 | |
| Alpena County 2001 | 92 | Michigan | Farm and Home Publis... | 2001 | |
| Barber County 2001 | 83 | Kansas | Farm and Home Publis... | 2001 | |
| Benzie County 2001 | 44 | Michigan | Farm and Home Publis... | 2001 | |
| Berrien County 2001 | 68 | Michigan | Farm and Home Publis... | 2001 | |
| Branch County 2001 | 43 | Michigan | Farm and Home Publis... | 2001 | |
| Brown County 2001 | 51 | Kansas | Farm and Home Publis... | 2001 | |
| Clare County 2001 | 60 | Michigan | Farm and Home Publis... | 2001 | |
| Clay County 2001 | 67 | Kansas | Farm and Home Publis... | 2001 | |
| Cloud County 2001 | 59 | Kansas | Farm and Home Publis... | 2001 | |
| Comanche County 2001 | 51 | Kansas | Farm and Home Publis... | 2001 | |
| Dickinson County 2001 | 83 | Kansas | Farm and Home Publis... | 2001 | |
| Edwards County 2001 | 59 | Kansas | Farm and Home Publis... | 2001 | |
| Ford County 2001 | 75 | Kansas | Farm and Home Publis... | 2001 | |
| Geary County 2001 | 43 | Kansas | Farm and Home Publis... | 2001 | |
| Ionia County 2001 | 52 | Michigan | Farm and Home Publis... | 2001 | |
| Iosco County 2001 | 60 | Michigan | Farm and Home Publis... | 2001 | |
| Jewell County 2001 | 75 | Kansas | Farm and Home Publis... | 2001 | |
| Kingman County 2001 | 75 | Kansas | Farm and Home Publis... | 2001 | |
| Kiowa County 2001 | 51 | Kansas | Farm and Home Publis... | 2001 | |
| Marion County 2001 | 83 | Kansas | Farm and Home Publis... | 2001 | |
| Marshall County 2001 | 83 | Kansas | Farm and Home Publis... | 2001 | |
| McPherson County 2001 | 83 | Kansas | Farm and Home Publis... | 2001 | |
| Missaukee County 2001 | 52 | Michigan | Farm and Home Publis... | 2001 | |
| Morris County 2001 | 59 | Kansas | Farm and Home Publis... | 2001 | |
| Muskegon County 2001 | 60 | Michigan | Farm and Home Publis... | 2001 | |
| Nemaha County 2001 | 67 | Kansas | Farm and Home Publis... | 2001 | |
| Osceola County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Ottawa County 2001 | 59 | Kansas | Farm and Home Publis... | 2001 | |
| Page County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Pawnee County 2001 | 59 | Kansas | Farm and Home Publis... | 2001 | |
| Plymouth County 2001 | 99 | Iowa | Farm and Home Publis... | 2001 | |
| Pocahontas County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Polk County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Pottawatomie County 2001 | 83 | Kansas | Farm and Home Publis... | 2001 | |
| Pottawattamie County 2001 | 115 | Iowa | Farm and Home Publis... | 2001 | |
| Poweshiek County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Pratt County 2001 | 59 | Kansas | Farm and Home Publis... | 2001 | |
| Reno County 2001 | 123 | Kansas | Farm and Home Publis... | 2001 | |
| Republic County 2001 | 67 | Kansas | Farm and Home Publis... | 2001 | |
| Rice County 2001 | 59 | Kansas | Farm and Home Publis... | 2001 | |
| Riley County 2001 | 59 | Kansas | Farm and Home Publis... | 2001 | |
| Ringgold County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Saline County 2001 | 67 | Kansas | Farm and Home Publis... | 2001 | |
| Scott County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Shelby County 2001 | 91 | Iowa | Farm and Home Publis... | 2001 | |
| Sioux County 2001 | 140 | Iowa | Farm and Home Publis... | 2001 | |
| Stafford County 2001 | 67 | Kansas | Farm and Home Publis... | 2001 | |
| Story County 2001 | 67 | Iowa | Farm and Home Publis... | 2001 | |
| Tama County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Taylor County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Union County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Van Buren County 2001 | 51 | Iowa | Farm and Home Publis... | 2001 | |
| Wabaunsee County 2001 | 75 | Kansas | Farm and Home Publis... | 2001 | |
| Wapello County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Warren County 2001 | 83 | Iowa | Farm and Home Publis... | 2001 | |
| Washington County 2001 | 75 | Iowa | Farm and Home Publis... | 2001 | |
| Washington County 2001 | 83 | Kansas | Farm and Home Publis... | 2001 | |
| Wayne County 2001 | 59 | Iowa | Farm and Home Publis... | 2001 | |
| Webster County 2001 | 91 | Iowa | Farm and Home Publis... | 2001 | |
| Wexford County 2001 | 44 | Michigan | Farm and Home Publis... | 2001 | |
| Adams County 2001 | 59 | Nebraska | Farm and Home Publis... | 2001 | |
| Antelope County 2001 | 75 | Nebraska | Farm and Home Publis... | 2001 | |
| Aurora County 2001 | 43 | South Dakota | Farm and Home Publis... | 2001 | |
| Barnes County 2001 | 140 | North Dakota | Farm and Home Publis... | 2001 | |
| Beadle County 2001 | 99 | South Dakota | Farm and Home Publis... | 2001 | |
| Bon Homme County 2001 | 75 | South Dakota | Farm and Home Publis... | 2001 | |
| Brookings County 2001 | 75 | South Dakota | Farm and Home Publis... | 2001 | |
| Brown County 2001 | 132 | South Dakota | Farm and Home Publis... | 2001 | |
| Buffalo County 2001 | 83 | Nebraska | Farm and Home Publis... | 2001 | |
| Burt County 2001 | 67 | Nebraska | Farm and Home Publis... | 2001 | |
| Butler County 2001 | 59 | Nebraska | Farm and Home Publis... | 2001 | |
| Cass County 2001 | 140 | North Dakota | Farm and Home Publis... | 2001 | |
| Cavalier County 2001 | 59 | North Dakota | Farm and Home Publis... | 2001 | |
| Cedar County 2001 | 99 | Nebraska | Farm and Home Publis... | 2001 | |
| Charles Mix County 2001 | 115 | South Dakota | Farm and Home Publis... | 2001 | |
| Clark County 2001 | 75 | South Dakota | Farm and Home Publis... | 2001 | |
| Clay County 2001 | 75 | South Dakota | Farm and Home Publis... | 2001 | |
| Clay County 2001 | 51 | Nebraska | Farm and Home Publis... | 2001 | |
| Codington County 2001 | 67 | South Dakota | Farm and Home Publis... | 2001 | |
| Colfax County 2001 | 43 | Nebraska | Farm and Home Publis... | 2001 | |
| Cuming County 2001 | 91 | Nebraska | Farm and Home Publis... | 2001 | |
| Davison County 2001 | 43 | South Dakota | Farm and Home Publis... | 2001 | |
| Dawson County 2001 | 83 | Nebraska | Farm and Home Publis... | 2001 | |
| Deuel County 2001 | 67 | South Dakota | Farm and Home Publis... | 2001 | |
| Dickey County 2001 | 89 | North Dakota | Farm and Home Publis... | 2001 | |
| Dixon County 2001 | 59 | Nebraska | Farm and Home Publis... | 2001 | |
| Dodge County 2001 | 59 | Nebraska | Farm and Home Publis... | 2001 | |
| Douglas County 2001 | 51 | South Dakota | Farm and Home Publis... | 2001 | |
| Fillmore County 2001 | 51 | Nebraska | Farm and Home Publis... | 2001 | |
| Gage County 2001 | 83 | Nebraska | Farm and Home Publis... | 2001 | |
| Grant County 2001 | 67 | South Dakota | Farm and Home Publis... | 2001 | |
| Hall County 2001 | 59 | Nebraska | Farm and Home Publis... | 2001 | |
| Hamilton County 2001 | 59 | Nebraska | Farm and Home Publis... | 2001 | |
| Hamlin County 2001 | 59 | South Dakota | Farm and Home Publis... | 2001 | |
| Hanson County 2001 | 43 | South Dakota | Farm and Home Publis... | 2001 | |
| Holt County 2001 | 81 | Nebraska | Farm and Home Publis... | 2001 | |
| Hutchinson County 2001 | 91 | South Dakota | Farm and Home Publis... | 2001 | |
| Jefferson County 2001 | 51 | Nebraska | Farm and Home Publis... | 2001 | |
| Jerauld County 2001 | 51 | South Dakota | Farm and Home Publis... | 2001 | |
| Kearney County 2001 | 51 | Nebraska | Farm and Home Publis... | 2001 | |
| Kingsbury County 2001 | 91 | South Dakota | Farm and Home Publis... | 2001 | |
| Knox County 2001 | 115 | Nebraska | Farm and Home Publis... | 2001 | |
| Benton County 2001 | 59 | Minnesota | Farm and Home Publis... | 2001 | |
| Big Stone County 2001 | 51 | Minnesota | Farm and Home Publis... | 2001 | |
| Brown County 2001 | 75 | Minnesota | Farm and Home Publis... | 2001 | |
| Calumet County 2001 | 76 | Wisconsin | Farm and Home Publis... | 2001 | |
| Carver County 2001 | 51 | Minnesota | Farm and Home Publis... | 2001 | |
| Chippewa County 2001 | 67 | Minnesota | Farm and Home Publis... | 2001 | |
| Cottonwood County 2001 | 67 | Minnesota | Farm and Home Publis... | 2001 | |
| Dodge County 2001 | 51 | Minnesota | Farm and Home Publis... | 2001 | |
| Douglas County 2001 | 108 | Minnesota | Farm and Home Publis... | 2001 | |
| Faribault County 2001 | 83 | Minnesota | Farm and Home Publis... | 2001 | |
| Fillmore County 2001 | 91 | Minnesota | Farm and Home Publis... | 2001 | |
| Freeborn County 2001 | 75 | Minnesota | Farm and Home Publis... | 2001 | |
| Goodhue County 2001 | 99 | Minnesota | Farm and Home Publis... | 2001 | |
| Grant County 2001 | 59 | Minnesota | Farm and Home Publis... | 2001 | |
| Houston County 2001 | 67 | Minnesota | Farm and Home Publis... | 2001 | |
| Isanti County 2001 | 75 | Minnesota | Farm and Home Publis... | 2001 | |
| Jackson County 2001 | 75 | Minnesota | Farm and Home Publis... | 2001 | |
| Kanabec County 2001 | 67 | Minnesota | Farm and Home Publis... | 2001 | |
| Kandiyohi County 2001 | 100 | Minnesota | Farm and Home Publis... | 2001 | |
| Kittson County 2001 | 83 | Minnesota | Farm and Home Publis... | 2001 | |
| Lac Qui Parle County 2001 | 75 | Minnesota | Farm and Home Publis... | 2001 | |
| Le Sueur County 2001 | 67 | Minnesota | Farm and Home Publis... | 2001 | |
| Lincoln County 2001 | 67 | Minnesota | Farm and Home Publis... | 2001 | |
| Lyon County 2001 | 75 | Minnesota | Farm and Home Publis... | 2001 | |
| Mahnomen County 2001 | 51 | Minnesota | Farm and Home Publis... | 2001 | |
| Marshall County 2001 | 140 | Minnesota | Farm and Home Publis... | 2001 | |
| Martin County 2001 | 83 | Minnesota | Farm and Home Publis... | 2001 | |
| McLeod County 2001 | 67 | Minnesota | Farm and Home Publis... | 2001 | |
| Meeker County 2001 | 83 | Minnesota | Farm and Home Publis... | 2001 | |
| Morrison County 2001 | 132 | Minnesota | Farm and Home Publis... | 2001 | |
| Mower County 2001 | 75 | Minnesota | Farm and Home Publis... | 2001 | |
| Murray County 2001 | 91 | Minnesota | Farm and Home Publis... | 2001 | |
