Keyword Search Results for 2000
Showing only the first 500 U.S. maps for 2000. Try different keywords to narrow your search.
|
|
United States Maps
Click on a column header to sort results.
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date | |
|---|---|---|---|---|---|
![]() | Red Oak 2000 | 60 | Iowa | City Directory, Inc. | 2000 |
![]() | Ida County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 |
![]() | Lee County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 |
![]() | Sac County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 |
![]() | Day County 2000 | 82 | South Dakota | Farm and Home Publis... | 2000 |
![]() | Ray County 2000 | 67 | Missouri | Farm and Home Publis... | 2000 |
![]() | Lee County 2000 | 58 | Illinois | Rockford Map Publish... | 2000 |
![]() | Van Buren 2000 | 56 | Michigan | Rockford Map Publish... | 2000 |
![]() | La Salle 2000 | 84 | Illinois | Rockford Map Publish... | 2000 |
![]() | Will County 2000 | 62 | Illinois | Rockford Map Publish... | 2000 |
![]() | Athens 2000 | 228 | Alabama | City Directory, Inc. | 2000 |
![]() | Camden 2000 | 124 | Arkansas | City Directory, Inc. | 2000 |
![]() | Stuttgart 2000 | 92 | Arkansas | City Directory, Inc. | 2000 |
![]() | Sterling 2000 | 116 | Colorado | City Directory, Inc. | 2000 |
![]() | Cordele 2000 | 108 | Georgia | City Directory, Inc. | 2000 |
![]() | Dublin 2000 | 188 | Georgia | City Directory, Inc. | 2000 |
![]() | Moultrie 2000 | 108 | Georgia | City Directory, Inc. | 2000 |
![]() | Tifton 2000 | 164 | Georgia | City Directory, Inc. | 2000 |
![]() | Beardstown 2000 | 52 | Illinois | City Directory, Inc. | 2000 |
![]() | Carlinville 2000 | 68 | Illinois | City Directory, Inc. | 2000 |
![]() | Centralia 2000 | 124 | Illinois | City Directory, Inc. | 2000 |
![]() | Clinton 2000 | 76 | Illinois | City Directory, Inc. | 2000 |
![]() | Dixon 2000 | 132 | Illinois | City Directory, Inc. | 2000 |
![]() | Hillsboro 2000 | 52 | Illinois | City Directory, Inc. | 2000 |
![]() | Jerseyville 2000 | 80 | Illinois | City Directory, Inc. | 2000 |
![]() | Litchfield 2000 | 68 | Illinois | City Directory, Inc. | 2000 |
![]() | Monticello 2000 | 52 | Illinois | City Directory, Inc. | 2000 |
![]() | Olney 2000 | 76 | Illinois | City Directory, Inc. | 2000 |
![]() | Princeton 2000 | 92 | Illinois | City Directory, Inc. | 2000 |
![]() | Salem 2000 | 76 | Illinois | City Directory, Inc. | 2000 |
![]() | Taylorville 2000 | 100 | Illinois | City Directory, Inc. | 2000 |
![]() | Vandalia 2000 | 52 | Illinois | City Directory, Inc. | 2000 |
![]() | Algona 2000 | 92 | Iowa | City Directory, Inc. | 2000 |
![]() | Boone 2000 | 92 | Iowa | City Directory, Inc. | 2000 |
![]() | Carroll 2000 | 92 | Iowa | City Directory, Inc. | 2000 |
![]() | Centerville 2000 | 68 | Iowa | City Directory, Inc. | 2000 |
![]() | Cherokee 2000 | 68 | Iowa | City Directory, Inc. | 2000 |
![]() | Clarinda 2000 | 52 | Iowa | City Directory, Inc. | 2000 |
![]() | Creston 2000 | 76 | Iowa | City Directory, Inc. | 2000 |
![]() | Grinnell 2000 | 84 | Iowa | City Directory, Inc. | 2000 |
![]() | Humboldt 2000 | 60 | Iowa | City Directory, Inc. | 2000 |
![]() | Le Mars 2000 | 100 | Iowa | City Directory, Inc. | 2000 |
![]() | Maquoketa 2000 | 76 | Iowa | City Directory, Inc. | 2000 |
![]() | Spencer 2000 | 132 | Iowa | City Directory, Inc. | 2000 |
![]() | Washington 2000 | 84 | Iowa | City Directory, Inc. | 2000 |
![]() | Waverly 2000 | 76 | Iowa | City Directory, Inc. | 2000 |
![]() | Concordia 2000 | 60 | Kansas | City Directory, Inc. | 2000 |
![]() | Goodland 2000 | 44 | Kansas | City Directory, Inc. | 2000 |
![]() | McPherson 2000 | 117 | Kansas | City Directory, Inc. | 2000 |
![]() | Newton 2000 | 140 | Kansas | City Directory, Inc. | 2000 |
| Pratt 2000 | 68 | Kansas | City Directory, Inc. | 2000 | |
| Hopkinsville 2000 | 172 | Kentucky | City Directory, Inc. | 2000 | |
| Maysville 2000 | 228 | Kentucky | City Directory, Inc. | 2000 | |
| Minden 2000 | 140 | Louisiana | City Directory, Inc. | 2000 | |
| Salisbury 2000 | 268 | Maryland | City Directory, Inc. | 2000 | |
| Albert Lea 2000 | 132 | Minnesota | City Directory, Inc. | 2000 | |
| Fairmont 2000 | 92 | Minnesota | City Directory, Inc. | 2000 | |
| Litchfield 2000 | 60 | Minnesota | City Directory, Inc. | 2000 | |
| Cleveland 2000 | 100 | Mississippi | City Directory, Inc. | 2000 | |
| Columbus 2000 | 268 | Mississippi | City Directory, Inc. | 2000 | |
| Starkville 2000 | 148 | Mississippi | City Directory, Inc. | 2000 | |
| Kirksville 2000 | 124 | Missouri | City Directory, Inc. | 2000 | |
| Nevada 2000 | 68 | Missouri | City Directory, Inc. | 2000 | |
| Alliance 2000 | 84 | Nebraska | City Directory, Inc. | 2000 | |
| Blair 2000 | 76 | Nebraska | City Directory, Inc. | 2000 | |
| Columbus 2000 | 188 | Nebraska | City Directory, Inc. | 2000 | |
| Holdrege 2000 | 60 | Nebraska | City Directory, Inc. | 2000 | |
| Lexington 2000 | 68 | Nebraska | City Directory, Inc. | 2000 | |
| York 2000 | 84 | Nebraska | City Directory, Inc. | 2000 | |
| Corning 2000 | 140 | New York | City Directory, Inc. | 2000 | |
| Geneva 2000 | 92 | New York | City Directory, Inc. | 2000 | |
| Ithaca 2000 | 212 | New York | City Directory, Inc. | 2000 | |
| Oneonta 2000 | 92 | New York | City Directory, Inc. | 2000 | |
| Henderson 2000 | 180 | North Carolina | City Directory, Inc. | 2000 | |
| Statesville 2000 | 276 | North Carolina | City Directory, Inc. | 2000 | |
| Alva 2000 | 44 | Oklahoma | City Directory, Inc. | 2000 | |
| Duncan 2000 | 180 | Oklahoma | City Directory, Inc. | 2000 | |
| Bradford 2000 | 164 | Pennsylvania | City Directory, Inc. | 2000 | |
| Chambersburg 2000 | 339 | Pennsylvania | City Directory, Inc. | 2000 | |
| Punxsutawney 2000 | 84 | Pennsylvania | City Directory, Inc. | 2000 | |
| Shippensburg 2000 | 156 | Pennsylvania | City Directory, Inc. | 2000 | |
| Florence 2000 | 484 | South Carolina | City Directory, Inc. | 2000 | |
| Greenwood 2000 | 284 | South Carolina | City Directory, Inc. | 2000 | |
| Sumter 2000 | 284 | South Carolina | City Directory, Inc. | 2000 | |
| Clarksville 2000 | 452 | Tennessee | City Directory, Inc. | 2000 | |
| Cleveland 2000 | 420 | Tennessee | City Directory, Inc. | 2000 | |
| Columbia 2000 | 348 | Tennessee | City Directory, Inc. | 2000 | |
| Jackson 2000 | 372 | Tennessee | City Directory, Inc. | 2000 | |
| Lewisburg 2000 | 84 | Tennessee | City Directory, Inc. | 2000 | |
| Morristown 2000 | 294 | Tennessee | City Directory, Inc. | 2000 | |
| Newport 2000 | 147 | Tennessee | City Directory, Inc. | 2000 | |
| Borger 2000 | 172 | Texas | City Directory, Inc. | 2000 | |
| Childress 2000 | 52 | Texas | City Directory, Inc. | 2000 | |
| Cleburne 2000 | 164 | Texas | City Directory, Inc. | 2000 | |
| Levelland 2000 | 84 | Texas | City Directory, Inc. | 2000 | |
| Littlefield 2000 | 52 | Texas | City Directory, Inc. | 2000 | |
| Monahans 2000 | 60 | Texas | City Directory, Inc. | 2000 | |
| Winchester 2000 | 508 | Virginia | City Directory, Inc. | 2000 | |
| Antigo 2000 | 132 | Wisconsin | City Directory, Inc. | 2000 | |
| Sparta 2000 | 84 | Wisconsin | City Directory, Inc. | 2000 | |
| Tomah 2000 | 108 | Wisconsin | City Directory, Inc. | 2000 | |
| Waupun 2000 | 68 | Wisconsin | City Directory, Inc. | 2000 | |
| Redwood County 2000 | 204 | Minnesota | Title Atlas Company | 2000 | |
| Wayne County 2000 | 102 | Nebraska | Title Atlas Company | 2000 | |
| Lyon County 2000 | 159 | Minnesota | Title Atlas Company | 2000 | |
| Hamilton County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Hamlin County 2000 | 59 | South Dakota | Farm and Home Publis... | 2000 | |
| Nuckolls County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Red Lake County 2000 | 43 | Minnesota | Farm and Home Publis... | 2000 | |
| Lancaster County 2000 | 99 | Nebraska | Farm and Home Publis... | 2000 | |
| Howard County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Otoe County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Turner County 2000 | 67 | South Dakota | Farm and Home Publis... | 2000 | |
| Union County 2000 | 75 | South Dakota | Farm and Home Publis... | 2000 | |
| Valley County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Worth County 2000 | 175 | Iowa | Title Atlas Company | 2000 | |
| Butler County 2000 | 340 | Iowa | Title Atlas Company | 2000 | |
| Lincoln County 2000 | 67 | South Dakota | Farm and Home Publis... | 2000 | |
| Platte County 2000 | 75 | Nebraska | Farm and Home Publis... | 2000 | |
| Moody County 2000 | 59 | South Dakota | Farm and Home Publis... | 2000 | |
| Minnehaha County 2000 | 91 | South Dakota | Farm and Home Publis... | 2000 | |
| Miner County 2000 | 51 | South Dakota | Farm and Home Publis... | 2000 | |
| Hanson County 2000 | 43 | South Dakota | Farm and Home Publis... | 2000 | |
| Holt County 2000 | 81 | Nebraska | Farm and Home Publis... | 2000 | |
| Thayer County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Phelps County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Saunders County 2000 | 83 | Nebraska | Farm and Home Publis... | 2000 | |
| Seward County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Saline County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Marshall County 2000 | 75 | South Dakota | Farm and Home Publis... | 2000 | |
| Polk County 2000 | 43 | Nebraska | Farm and Home Publis... | 2000 | |
| Stanton County 2000 | 43 | Nebraska | Farm and Home Publis... | 2000 | |
| Hall County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Madison County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| McCook County 2000 | 51 | South Dakota | Farm and Home Publis... | 2000 | |
| Pierce County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Hutchinson County 2000 | 75 | South Dakota | Farm and Home Publis... | 2000 | |
| Spink County 2000 | 107 | South Dakota | Farm and Home Publis... | 2000 | |
| Lake County 2000 | 59 | South Dakota | Farm and Home Publis... | 2000 | |
| Yankton County 2000 | 51 | South Dakota | Farm and Home Publis... | 2000 | |
| Sherman County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Sanborn County 2000 | 51 | South Dakota | Farm and Home Publis... | 2000 | |
| Washington County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Roberts County 2000 | 97 | South Dakota | Farm and Home Publis... | 2000 | |
| Webster County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Polk County 2000 | 172 | Minnesota | Farm and Home Publis... | 2000 | |
| Pope County 2000 | 76 | Minnesota | Farm and Home Publis... | 2000 | |
| Stevens County 2000 | 59 | Minnesota | Farm and Home Publis... | 2000 | |
| Adair County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Adams County 2000 | 43 | Iowa | Farm and Home Publis... | 2000 | |
| Allamakee County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Appanoose County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Audubon County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Benton County 2000 | 91 | Iowa | Farm and Home Publis... | 2000 | |
| Boone County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Bremer County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Buchanan County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Bureau County 2000 | 91 | Illinois | Farm and Home Publis... | 2000 | |
| Calhoun County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Carroll County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Carroll County 2000 | 59 | Illinois | Farm and Home Publis... | 2000 | |
| Cass County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Cass County 2000 | 43 | Illinois | Farm and Home Publis... | 2000 | |
| Cedar County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Cherokee County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Chickasaw County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Clark County 2000 | 67 | Illinois | Farm and Home Publis... | 2000 | |
| Clarke County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Clay County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Clayton County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Clinton County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Coles County 2000 | 83 | Illinois | Farm and Home Publis... | 2000 | |
| Crawford County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| DeKalb County 2000 | 75 | Illinois | Farm and Home Publis... | 2000 | |
| DeWitt County 2000 | 51 | Illinois | Farm and Home Publis... | 2000 | |
| Douglas County 2000 | 51 | Illinois | Farm and Home Publis... | 2000 | |
| Edgar County 2000 | 59 | Illinois | Farm and Home Publis... | 2000 | |
| Ford County 2000 | 51 | Illinois | Farm and Home Publis... | 2000 | |
| Fulton County 2000 | 91 | Illinois | Farm and Home Publis... | 2000 | |
| Grundy County 2000 | 59 | Illinois | Farm and Home Publis... | 2000 | |
| Hancock County 2000 | 91 | Illinois | Farm and Home Publis... | 2000 | |
| Henderson County 2000 | 43 | Illinois | Farm and Home Publis... | 2000 | |
| Henry County 2000 | 91 | Illinois | Farm and Home Publis... | 2000 | |
| Jasper County 2000 | 75 | Indiana | Farm and Home Publis... | 2000 | |
| Jo Daviess County 2000 | 84 | Illinois | Farm and Home Publis... | 2000 | |
| Kankakee County 2000 | 75 | Illinois | Farm and Home Publis... | 2000 | |
| Knox County 2000 | 75 | Illinois | Farm and Home Publis... | 2000 | |
| La Salle County 2000 | 132 | Illinois | Farm and Home Publis... | 2000 | |
| Livingston County 2000 | 107 | Illinois | Farm and Home Publis... | 2000 | |
| Macoupin County 2000 | 116 | Illinois | Farm and Home Publis... | 2000 | |
| Mason County 2000 | 59 | Illinois | Farm and Home Publis... | 2000 | |
| Montgomery County 2000 | 51 | Indiana | Farm and Home Publis... | 2000 | |
| Montgomery County 2000 | 67 | Illinois | Farm and Home Publis... | 2000 | |
| Ogle County 2000 | 98 | Illinois | Farm and Home Publis... | 2000 | |
| Peoria County 2000 | 75 | Illinois | Farm and Home Publis... | 2000 | |
| Piatt County 2000 | 43 | Illinois | Farm and Home Publis... | 2000 | |
| Shelby County 2000 | 83 | Illinois | Farm and Home Publis... | 2000 | |
| Stark County 2000 | 35 | Illinois | Farm and Home Publis... | 2000 | |
| Stephenson County 2000 | 75 | Illinois | Farm and Home Publis... | 2000 | |
| Tazewell County 2000 | 75 | Illinois | Farm and Home Publis... | 2000 | |
| Warren County 2000 | 59 | Illinois | Farm and Home Publis... | 2000 | |
| Whiteside County 2000 | 83 | Illinois | Farm and Home Publis... | 2000 | |
| Winnebago County 2000 | 67 | Illinois | Farm and Home Publis... | 2000 | |
| Dallas County 2000 | 68 | Iowa | Farm and Home Publis... | 2000 | |
| Davis County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Decatur County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Delaware County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Des Moines County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Dickinson County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Dubuque County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Emmet County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Fayette County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Floyd County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Franklin County 2000 | 66 | Iowa | Farm and Home Publis... | 2000 | |
| Fremont County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Greene County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Grundy County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Guthrie County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Hamilton County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Hancock County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Hardin County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Harrison County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Henry County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Humboldt County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Iowa County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Jackson County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Jasper County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Jefferson County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Johnson County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Jones County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Keokuk County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Kossuth County 2000 | 108 | Iowa | Farm and Home Publis... | 2000 | |
| Linn County 2000 | 99 | Iowa | Farm and Home Publis... | 2000 | |
| Louisa County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Lucas County 2000 | 43 | Iowa | Farm and Home Publis... | 2000 | |
| Lyon County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Madison County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Mahaska County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Marion County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Marshall County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Mills County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Mitchell County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Monona County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Monroe County 2000 | 43 | Iowa | Farm and Home Publis... | 2000 | |
| Montgomery County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Muscatine County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Osceola County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Page County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Plymouth County 2000 | 99 | Iowa | Farm and Home Publis... | 2000 | |
| Pocahontas County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Polk County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Pottawattamie County 2000 | 115 | Iowa | Farm and Home Publis... | 2000 | |
| Poweshiek County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Ringgold County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Scott County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Shelby County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Sioux County 2000 | 99 | Iowa | Farm and Home Publis... | 2000 | |
| Story County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Tama County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Taylor County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Union County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Van Buren County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Wapello County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Warren County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Washington County 2000 | 75 | Iowa | Farm and Home Publis... | 2000 | |
| Wayne County 2000 | 59 | Iowa | Farm and Home Publis... | 2000 | |
| Webster County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Winnebago County 2000 | 51 | Iowa | Farm and Home Publis... | 2000 | |
| Winneshiek County 2000 | 83 | Iowa | Farm and Home Publis... | 2000 | |
| Woodbury County 2000 | 91 | Iowa | Farm and Home Publis... | 2000 | |
| Worth County 2000 | 206 | Iowa | Farm and Home Publis... | 2000 | |
| Wright County 2000 | 67 | Iowa | Farm and Home Publis... | 2000 | |
| Benton County 2000 | 59 | Minnesota | Farm and Home Publis... | 2000 | |
| Big Stone County 2000 | 50 | Minnesota | Farm and Home Publis... | 2000 | |
| Brown County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Carver County 2000 | 51 | Minnesota | Farm and Home Publis... | 2000 | |
| Chippewa County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Chisago County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Clay County 2000 | 91 | Minnesota | Farm and Home Publis... | 2000 | |
| Cottonwood County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Dodge County 2000 | 51 | Minnesota | Farm and Home Publis... | 2000 | |
| Douglas County 2000 | 108 | Minnesota | Farm and Home Publis... | 2000 | |
| Faribault County 2000 | 83 | Minnesota | Farm and Home Publis... | 2000 | |
| Fillmore County 2000 | 91 | Minnesota | Farm and Home Publis... | 2000 | |
| Freeborn County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Goodhue County 2000 | 99 | Minnesota | Farm and Home Publis... | 2000 | |
| Grant County 2000 | 59 | Minnesota | Farm and Home Publis... | 2000 | |
| Houston County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Hubbard County 2000 | 124 | Minnesota | Farm and Home Publis... | 2000 | |
| Isanti County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Jackson County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Kanabec County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Kandiyohi County 2000 | 99 | Minnesota | Farm and Home Publis... | 2000 | |
| Lac Qui Parle County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Le Sueur County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Lincoln County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Mahnomen County 2000 | 51 | Minnesota | Farm and Home Publis... | 2000 | |
| Marshall County 2000 | 140 | Minnesota | Farm and Home Publis... | 2000 | |
| Martin County 2000 | 83 | Minnesota | Farm and Home Publis... | 2000 | |
| Mcleod County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Meeker County 2000 | 83 | Minnesota | Farm and Home Publis... | 2000 | |
| Morrison County 2000 | 132 | Minnesota | Farm and Home Publis... | 2000 | |
| Mower County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Murray County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Nicollet County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Nobles County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Norman County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Olmsted County 2000 | 91 | Minnesota | Farm and Home Publis... | 2000 | |
| Pennington County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Pipestone County 2000 | 51 | Minnesota | Farm and Home Publis... | 2000 | |
| Renville County 2000 | 99 | Minnesota | Farm and Home Publis... | 2000 | |
| Rice County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Rock County 2000 | 51 | Minnesota | Farm and Home Publis... | 2000 | |
| Scott County 2000 | 51 | Minnesota | Farm and Home Publis... | 2000 | |
| Sherburne County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Sibley County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Stearns County 2000 | 164 | Minnesota | Farm and Home Publis... | 2000 | |
| Steele County 2000 | 59 | Minnesota | Farm and Home Publis... | 2000 | |
| Swift County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Todd County 2000 | 105 | Minnesota | Farm and Home Publis... | 2000 | |
| Traverse County 2000 | 59 | Minnesota | Farm and Home Publis... | 2000 | |
| Wabasha County 2000 | 59 | Minnesota | Farm and Home Publis... | 2000 | |
| Wadena County 2000 | 67 | Minnesota | Farm and Home Publis... | 2000 | |
| Waseca County 2000 | 51 | Minnesota | Farm and Home Publis... | 2000 | |
| Watonwan County 2000 | 51 | Minnesota | Farm and Home Publis... | 2000 | |
| Wilkin County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Winona County 2000 | 75 | Minnesota | Farm and Home Publis... | 2000 | |
| Wright County 2000 | 116 | Minnesota | Farm and Home Publis... | 2000 | |
| Adams County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Antelope County 2000 | 75 | Nebraska | Farm and Home Publis... | 2000 | |
| Aurora County 2000 | 35 | South Dakota | Farm and Home Publis... | 2000 | |
| Beadle County 2000 | 99 | South Dakota | Farm and Home Publis... | 2000 | |
| Bon Homme County 2000 | 59 | South Dakota | Farm and Home Publis... | 2000 | |
| Boone County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Brookings County 2000 | 75 | South Dakota | Farm and Home Publis... | 2000 | |
| Brown County 2000 | 132 | South Dakota | Farm and Home Publis... | 2000 | |
| Buffalo County 2000 | 83 | Nebraska | Farm and Home Publis... | 2000 | |
| Burt County 2000 | 67 | Nebraska | Farm and Home Publis... | 2000 | |
| Butler County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Cass County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Cedar County 2000 | 91 | Nebraska | Farm and Home Publis... | 2000 | |
| Charles Mix County 2000 | 97 | South Dakota | Farm and Home Publis... | 2000 | |
| Clark County 2000 | 75 | South Dakota | Farm and Home Publis... | 2000 | |
| Clay County 2000 | 51 | South Dakota | Farm and Home Publis... | 2000 | |
| Clay County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Codington County 2000 | 67 | South Dakota | Farm and Home Publis... | 2000 | |
| Colfax County 2000 | 43 | Nebraska | Farm and Home Publis... | 2000 | |
| Cuming County 2000 | 67 | Nebraska | Farm and Home Publis... | 2000 | |
| Custer County 2000 | 83 | Nebraska | Farm and Home Publis... | 2000 | |
| Davison County 2000 | 43 | South Dakota | Farm and Home Publis... | 2000 | |
| Dawson County 2000 | 83 | Nebraska | Farm and Home Publis... | 2000 | |
| Deuel County 2000 | 67 | South Dakota | Farm and Home Publis... | 2000 | |
| Dixon County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Dodge County 2000 | 59 | Nebraska | Farm and Home Publis... | 2000 | |
| Douglas County 2000 | 51 | South Dakota | Farm and Home Publis... | 2000 | |
| Fillmore County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Franklin County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Gage County 2000 | 83 | Nebraska | Farm and Home Publis... | 2000 | |
| Grant County 2000 | 67 | South Dakota | Farm and Home Publis... | 2000 | |
| Jefferson County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
| Jerauld County 2000 | 51 | South Dakota | Farm and Home Publis... | 2000 | |
| Kearney County 2000 | 51 | Nebraska | Farm and Home Publis... | 2000 | |
