Keyword Search Results for 1878
Showing only the first 500 U.S. maps for 1878. Try different keywords to narrow your search.
|
|
U. S. Maps (500) Atlases (75) Bird's Eye Views (36) Illustrations (500)
World Maps (283) Atlases (18)
United States Maps
Click on a column header to sort results.
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date | |
|---|---|---|---|---|---|
![]() | Franklin County 1878 | 59 | Missouri | Saint Louis Publishi... | 1878 |
![]() | Callahan County 1878 | 1 | Texas | General Land Office | 1878 |
![]() | Runnels County 1878 | 1 | Texas | General Land Office | 1878 |
![]() | Marion County 1878 | 84 | Ohio | Harrison, Sutton and... | 1878 |
![]() | Mississippi 1878 State Map | 1 | Mississippi | Cram, George Frankli... | 1878 |
![]() | New Jersey Coast 1878 | 277 | New Jersey | Woolman & Rose | 1878 |
![]() | Alameda County 1878 | 139 | California | Thompson and West | 1878 |
![]() | Clinton County 1878 | 96 | Indiana | Kingman Brothers | 1878 |
![]() | Boone County 1878 Microfilm | 58 | Indiana | Kingman Brothers | 1878 |
![]() | Tippecanoe County 1878 | 118 | Indiana | Kingman Brothers | 1878 |
![]() | Livingston County 1878 | 41 | Missouri | Edwards Brothers | 1878 |
![]() | Houston County 1878 | 37 | Minnesota | Warner & Foote | 1878 |
![]() | Clark County 1878 | 33 | Missouri | Edwards Brothers | 1878 |
![]() | Lewis County 1878 | 35 | Missouri | Edwards Borthers | 1878 |
![]() | Ralls County 1878 | 34 | Missouri | Edwards Borthers | 1878 |
![]() | Schuyler County 1878 | 26 | Missouri | Edwards Borthers | 1878 |
![]() | Shelby County 1878 | 35 | Missouri | Edwards Borthers | 1878 |
![]() | Coffey County 1878 | 32 | Kansas | Edwards Brothers | 1878 |
![]() | Lyon County 1878 | 56 | Kansas | Edwards Brothers | 1878 |
![]() | Miami County 1878 | 41 | Kansas | Edwards Brothers | 1878 |
![]() | Bourbon County 1878 | 40 | Kansas | Edwards Brothers | 1878 |
![]() | Lincoln County 1878 | 34 | Missouri | Edwards Brothers | 1878 |
![]() | Cass County 1878 | 94 | Indiana | Kingman Brothers | 1878 |
![]() | Boone County 1878 | 55 | Indiana | Kingman Brothers | 1878 |
![]() | Marion and Linn Counties 1878 | 90 | Oregon | Edgar Williams and C... | 1878 |
![]() | Plainville 1878 Bird's Eye View | 2 | Connecticut | O. H. Bailey, J. C. ... | 1878 |
![]() | Wisconsin State Atlas 1878 | 308 | Wisconsin | Snyder, Van, Vetchem... | 1878 |
![]() | Ashland 1878 Bird's Eye View | 2 | Massachusetts | O.H. Bailey & J.C. H... | 1878 |
![]() | Harford County 1878 Wall Map | 3 | Maryland | Martenet, Simon J. | 1878 |
![]() | Augusta 1878 Bird's Eye View | 3 | Maine | J. J. Stoner & A. Ru... | 1878 |
![]() | Bourbon County 1878 Microfilm | 45 | Kansas | Edwards Brothers | 1878 |
![]() | North Attleborough 1878 Bird's Eye View | 2 | Massachusetts | O. H. Bailey, J. C. ... | 1878 |
![]() | Boston 1878 Civil Engineers Sketch | 2 | Massachusetts | Office of Improved S... | 1878 |
![]() | Warren County 1878 | 111 | Pennsylvania | Howden | 1878 |
![]() | Clearfield County 1878 | 171 | Pennsylvania | J. A. Caldwell | 1878 |
![]() | Jefferson County 1878 | 138 | Pennsylvania | J. A. Caldwell | 1878 |
![]() | Colorado 1878 State Map | 2 | Colorado | G. W. and C. B. Colt... | 1878 |
![]() | Washington 1878 State Map | 2 | Washington | J. K. Gill & Co. | 1878 |
![]() | Baltimore 1878 Composite | 2 | Maryland | G. M. Hopkins | 1878 |
![]() | Hendricks County 1878 Microfilm | 49 | Indiana | J. H. Beers & Co. | 1878 |
![]() | Osceola County 1878 | 38 | Michigan | C.O. Titus | 1878 |
![]() | Manitowoc County 1878 | 61 | Wisconsin | G.V. Nash | 1878 |
![]() | St. Louis County 1878 | 43 | Missouri | A.B. Holcomb & Co. | 1878 |
![]() | Montgomery County 1878 | 55 | Indiana | J. H. Beers & Co. | 1878 |
![]() | Hendricks County 1878 | 51 | Indiana | J. H. Beers & Co. | 1878 |
![]() | Scituate Harbor Chart 1878 Massachusetts | 1 | Massachusetts | U. S. Corps of Engin... | 1878 |
![]() | Prince Edward County 1878 Wall Map | 1 | Virginia | Photo-Litho Co. | 1878 |
![]() | New York City 1878 Manhattan from Tuttle Farm Titles Directo... | 34 | New York | The Spectator Co. | 1878 |
![]() | Hallowell 1878 Bird's Eye View | 2 | Maine | J. J. Stoner | 1878 |
![]() | Wiscasset 1878 Bird's Eye View | 2 | Maine | A. Ruger | 1878 |
| Lamoille and Orleans Counties 1878 | 58 | Vermont | F. W. Beers & Co. | 1878 | |
| Newport 1878 Bird's Eye View | 2 | Rhode Island | Galt and Hoy | 1878 | |
| Baltimore and Howard County 1878 | 29 | Maryland | G. M. Hopkins | 1878 | |
| Seattle 1878 Bird's Eye View | 2 | Washington | E. S. Glover | 1878 | |
| Richmond 1878 Bird's Eye View | 2 | Maine | A. Ruger | 1878 | |
| Bedford County 1878 Wall Map | 2 | Tennessee | D. G. Beers and Co. | 1878 | |
| Curwensville 1878 Bird's Eye View | 1 | Pennsylvania | D. J. Caldwell | 1878 | |
| Unionville 1878 Bird's Eye View | 2 | Connecticut | O.H. Bailey & Co. | 1878 | |
| Newton 1878 Bird's Eye View | 2 | Massachusetts | O.H. Bailey & Co. | 1878 | |
| Maury County 1878 Wall Map | 1 | Tennessee | D.G. Beers & Co. | 1878 | |
| Rutherford County 1878 Wall Map | 1 | Tennessee | D.G. Beers & Co. | 1878 | |
| Kaufman & Rockwall Counties 1878 | 1 | Texas | Unattributed | 1878 | |
| Charleston Harbor Chart 1878 South Carolina | 1 | South Carolina | U. S. Engineers Offi... | 1878 | |
| Gardiner and Pittston 1878 Bird's Eye View | 2 | Maine | J. J. Stoner | 1878 | |
| New Castle and Damariscotta 1878 Bird's Eye View | 2 | Maine | A. Ruger | 1878 | |
| Baltimore and Anne Arundel County 1878 | 33 | Maryland | G. M. Hopkins | 1878 | |
| Port Townsend 1878 Bird's Eye View | 2 | Washington | Glover, E. S. | 1878 | |
| Jefferson County 1878 Illustrated History | 787 | New York | L. H. Everts & Co. | 1878 | |
| Bedford County and Shelbyville 1878 Wall Map | 1 | Tennessee | Beers, D. G. | 1878 | |
| Stafford Springs 1878 Bird's Eye View | 1 | Connecticut | O.H. Bailey & Co. | 1878 | |
| Silver City 1878 - Comstock Mines and Sutro Tunnel | 1 | Nevada | Payot, Upham & Co. | 1878 | |
| Washington D. C. and Prince George County Maryland 1878 | 36 | District of Columbia | G. M. Hopkins and Co... | 1878 | |
| Tacoma and Mount Rainier 1878 Bird's Eye View | 2 | Washington | Glover, E. S. | 1878 | |
| San Francisco 1878c Bird's Eye View | 2 | California | Currier and Ives | 1878 | |
| Blair - Bedford - Huntingdon Counties 1878c Second Geologica... | 17 | Pennsylvania | J. P. Lesley State G... | 1878 |
Bird's Eye Views
Click on a column header to sort results.
Illustrations
Click on a column header to sort results.
| Name | State | Publisher | Date | |
|---|---|---|---|---|
![]() | Curwensville 1878 Bird's Eye View | Pennsylvania | J. A. Caldwell | 1878 |
![]() | Curwensville 1878 Bird's Eye View | Pennsylvania | J. A. Caldwell | 1878 |
![]() | Govenors of Wisconsin - 1862 - 1878 | Wisconsin | Snyder, Van, Vetchem... | 1878 |
![]() | E.B.F. May | Missouri | Saint Louis Publishi... | 1878 |
![]() | A.M. Hartle 1 | Ohio | Harrison, Sutton and... | 1878 |
![]() | A.M. Hartle 2 | Ohio | Harrison, Sutton and... | 1878 |
![]() | P.W. Holverstott | Ohio | Harrison, Sutton and... | 1878 |
![]() | Dr. T.G. Chattle | New Jersey | Woolman & Rose | 1878 |
![]() | G.C. Ormerod 1 | New Jersey | Woolman & Rose | 1878 |
![]() | G.C. Ormerod 2 | New Jersey | Woolman & Rose | 1878 |
![]() | J.P. Cooper | New Jersey | Woolman & Rose | 1878 |
![]() | Fitzpatrick | Kansas | Edwards Brothers | 1878 |
![]() | A. Fuller | Pennsylvania | J. A. Caldwell | 1878 |
![]() | C.H. Prescott | Pennsylvania | J. A. Caldwell | 1878 |
![]() | D.J. Crowell | Pennsylvania | J. A. Caldwell | 1878 |
![]() | R.J. Nicholson | Pennsylvania | J. A. Caldwell | 1878 |
![]() | Wm. Moser | Pennsylvania | J. A. Caldwell | 1878 |
![]() | A.W. Patchin | Pennsylvania | J. A. Caldwell | 1878 |
![]() | Dr. J.P. Hoyt | Pennsylvania | J. A. Caldwell | 1878 |
![]() | G.B. Goodlander | Pennsylvania | J. A. Caldwell | 1878 |
![]() | I.C. McCloskey | Pennsylvania | J. A. Caldwell | 1878 |
![]() | J.B. Hewitt | Pennsylvania | J. A. Caldwell | 1878 |
![]() | J.B. McEnally | Pennsylvania | J. A. Caldwell | 1878 |
![]() | J.F. Steiner | Pennsylvania | J. A. Caldwell | 1878 |
![]() | J.H. Seyler | Pennsylvania | J. A. Caldwell | 1878 |
![]() | L.B. Carlisle | Pennsylvania | J. A. Caldwell | 1878 |
![]() | L.M. Coudriet | Pennsylvania | J. A. Caldwell | 1878 |
![]() | New Washington, D. Ash | Pennsylvania | J. A. Caldwell | 1878 |
![]() | L.B. Wood | Pennsylvania | Howden | 1878 |
![]() | Neale | Missouri | Edwards Borthers | 1878 |
![]() | Fitzpatrick | Kansas | Edwards Brothers | 1878 |
![]() | J.N. Van Sickle | Indiana | J. H. Beers & Co. | 1878 |
![]() | Page 007 - Introductory | New York | L. H. Everts & Co. | 1878 |
![]() | Page 244, 245 - J. M. Cleveland | New York | L. H. Everts & Co. | 1878 |
![]() | Page 248, 249 - S. D. Hungerford | New York | L. H. Everts & Co. | 1878 |
![]() | Page 250, 251 - T. V. Maxon | New York | L. H. Everts & Co. | 1878 |
![]() | Page 252, 253 - J. L. Greene | New York | L. H. Everts & Co. | 1878 |
![]() | Page 356, 357 - F. Williams | New York | L. H. Everts & Co. | 1878 |
![]() | Page 382, 383 - W. P. Davis | New York | L. H. Everts & Co. | 1878 |
![]() | Page 384, 385 - R. Leffingwell | New York | L. H. Everts & Co. | 1878 |
![]() | Page 390, 391 - H. R. Warner | New York | L. H. Everts & Co. | 1878 |
![]() | Charles Blow | Ohio | Harrison, Sutton and... | 1878 |
![]() | Jacob Howser | Ohio | Harrison, Sutton and... | 1878 |
![]() | Robert Kerr | Ohio | Harrison, Sutton and... | 1878 |
![]() | J. M. Moyer, Mrs. M.A.E. Swank | Oregon | Edgar Williams and C... | 1878 |
![]() | J.P. Schooling, Dr. H.A. Davis | Oregon | Edgar Williams and C... | 1878 |
![]() | John P. Rector | Oregon | Edgar Williams and C... | 1878 |
![]() | W.M. Powers, D.P. Porter | Oregon | Edgar Williams and C... | 1878 |
![]() | WM. Sappingfield, G.F. McCorkle | Oregon | Edgar Williams and C... | 1878 |
![]() | Aaron Ghere | Indiana | Kingman Brothers | 1878 |
| Ayers, Bell | Indiana | Kingman Brothers | 1878 | |
| Caldwell, Barner | Indiana | Kingman Brothers | 1878 | |
| Combs, Tickle | Indiana | Kingman Brothers | 1878 | |
| Dr. M.V. Young, W.L. Mabbitt | Indiana | Kingman Brothers | 1878 | |
| Harshman, Blinn | Indiana | Kingman Brothers | 1878 | |
| James T. Hockman | Indiana | Kingman Brothers | 1878 | |
| Kyger Family | Indiana | Kingman Brothers | 1878 | |
| Paige, Fisher | Indiana | Kingman Brothers | 1878 | |
| Pence, Catterlin | Indiana | Kingman Brothers | 1878 | |
| Porter, Earhart | Indiana | Kingman Brothers | 1878 | |
| Ruch, Thompson, | Indiana | Kingman Brothers | 1878 | |
| Asbury Park | New Jersey | Woolman & Rose | 1878 | |
| Coleman House 1 | New Jersey | Woolman & Rose | 1878 | |
| Coleman House 2 | New Jersey | Woolman & Rose | 1878 | |
| Dr. Charles Hubbard | New Jersey | Woolman & Rose | 1878 | |
| Dr. Robert Laird | New Jersey | Woolman & Rose | 1878 | |
| George A. Hance 1 | New Jersey | Woolman & Rose | 1878 | |
| George A. Hance 2 | New Jersey | Woolman & Rose | 1878 | |
| N.W. Morris, Sea View 1 | New Jersey | Woolman & Rose | 1878 | |
| N.W. Morris, Sea View 2 | New Jersey | Woolman & Rose | 1878 | |
| Osborne Curtis | New Jersey | Woolman & Rose | 1878 | |
| Smock and Buchanon 1 | New Jersey | Woolman & Rose | 1878 | |
| Smock and Buchanon 2 | New Jersey | Woolman & Rose | 1878 | |
| Hall, Davis | Kansas | Edwards Brothers | 1878 | |
| Belnap House | Pennsylvania | J. A. Caldwell | 1878 | |
| Dr. A. M. Clarke, A. Ferman | Pennsylvania | J. A. Caldwell | 1878 | |
| Henry Brown | Pennsylvania | J. A. Caldwell | 1878 | |
| J.D. Orr, Mrs. H.A. Wynkoop, N. G. Edelblute | Pennsylvania | J. A. Caldwell | 1878 | |
| Philip Taylor | Pennsylvania | J. A. Caldwell | 1878 | |
| R.D. Taylor, Anna | Pennsylvania | J. A. Caldwell | 1878 | |
| Scott and Carrier | Pennsylvania | J. A. Caldwell | 1878 | |
| Soseph W. Winslow | Pennsylvania | J. A. Caldwell | 1878 | |
| St. Marys Church | Pennsylvania | J. A. Caldwell | 1878 | |
| Thomas R. Holt | Pennsylvania | J. A. Caldwell | 1878 | |
| A. Humphrey, Maj. M. H Luther | Pennsylvania | J. A. Caldwell | 1878 | |
| Daniel Goodlander | Pennsylvania | J. A. Caldwell | 1878 | |
| David Horning | Pennsylvania | J. A. Caldwell | 1878 | |
| Erastus Luther | Pennsylvania | J. A. Caldwell | 1878 | |
| F.C. Bowman, F.E. Hewitt | Pennsylvania | J. A. Caldwell | 1878 | |
| Geo. M. Brisbin, Dr. D.R. Good | Pennsylvania | J. A. Caldwell | 1878 | |
| George E. Williams | Pennsylvania | J. A. Caldwell | 1878 | |
| Hiram Woodward | Pennsylvania | J. A. Caldwell | 1878 | |
| Hon. John Patton | Pennsylvania | J. A. Caldwell | 1878 | |
| Horace Patchin | Pennsylvania | J. A. Caldwell | 1878 | |
| John C. Tyler | Pennsylvania | J. A. Caldwell | 1878 | |
| John Dubois | Pennsylvania | J. A. Caldwell | 1878 | |
| John Irvin | Pennsylvania | J. A. Caldwell | 1878 | |
| John Rumbarger | Pennsylvania | J. A. Caldwell | 1878 | |
| Major E.W. Wise | Pennsylvania | J. A. Caldwell | 1878 | |
| Pan Handle Route | Pennsylvania | J. A. Caldwell | 1878 | |
| Phillip Dotts | Pennsylvania | J. A. Caldwell | 1878 | |
| R.H. Moore, J.Hamilton | Pennsylvania | J. A. Caldwell | 1878 | |
| Samuel Hegarty | Pennsylvania | J. A. Caldwell | 1878 | |
| Sheffield Corson | Pennsylvania | J. A. Caldwell | 1878 | |
| T.F. Rishel, L. R. Dressler | Pennsylvania | J. A. Caldwell | 1878 | |
| Thomas H. Murray | Pennsylvania | J. A. Caldwell | 1878 | |
| William Irvin | Pennsylvania | J. A. Caldwell | 1878 | |
| William Welty | Pennsylvania | J. A. Caldwell | 1878 | |
| C.J. Phillips, J.A. McGee | Pennsylvania | Howden | 1878 | |
| E.W. Ross Mills | Pennsylvania | Howden | 1878 | |
| H.A. Jamieson, E.R. Wheelock | Pennsylvania | Howden | 1878 | |
| Philip Leonhart | Pennsylvania | Howden | 1878 | |
| D.W. Davis, Daniel Cox | Indiana | J. H. Beers & Co. | 1878 | |
| Jehu Hadley | Indiana | J. H. Beers & Co. | 1878 | |
| Charles C. Wright | Indiana | Kingman Brothers | 1878 | |
| H.D. Riddile, Mrs N. Alexander | Indiana | Kingman Brothers | 1878 | |
| R.C. Gregory, S. Vater | Indiana | Kingman Brothers | 1878 | |
| Henry Smith | Missouri | Edwards Brothers | 1878 | |
| La Grange College | Missouri | Edwards Brothers | 1878 | |
| La Grange College | Missouri | Edwards Borthers | 1878 | |
| Million, Council | Missouri | Edwards Borthers | 1878 | |
| La Grange College | Missouri | Edwards Borthers | 1878 | |
| Elliot, Bates | Kansas | Edwards Brothers | 1878 | |
| Hall, Davis | Kansas | Edwards Brothers | 1878 | |
| Charles W. Fisk | Indiana | Kingman Brothers | 1878 | |
| Silas Peterson | Indiana | J. H. Beers & Co. | 1878 | |
| D. W. Davis, Daniel Cox | Indiana | J. H. Beers & Co. | 1878 | |
| Vilas House - Madison, Wis. | Wisconsin | Snyder, Van, Vetchem... | 1878 | |
| Page 138a - G. Bradford | New York | L. H. Everts & Co. | 1878 | |
| Page 142a - G. C. Bradley | New York | L. H. Everts & Co. | 1878 | |
| Page 160a - J. C. Harbottle | New York | L. H. Everts & Co. | 1878 | |
| Page 161a - Wm. Howard | New York | L. H. Everts & Co. | 1878 | |
| Page 169a - G. H. Tallett | New York | L. H. Everts & Co. | 1878 | |
| Page 240a - L. T. Sawyer | New York | L. H. Everts & Co. | 1878 | |
| Page 245a - W. H. Wheeler | New York | L. H. Everts & Co. | 1878 | |
| Page 250a - Mrs. J. C. Cooper | New York | L. H. Everts & Co. | 1878 | |
| Page 253a - A. D. Stanley | New York | L. H. Everts & Co. | 1878 | |
| Page 256a - T. P. Saunders | New York | L. H. Everts & Co. | 1878 | |
| Page 274a - T. B. Marshall | New York | L. H. Everts & Co. | 1878 | |
| Page 276, 277 - Hiram B. Keene | New York | L. H. Everts & Co. | 1878 | |
| Page 276a - E. A. Carpenter | New York | L. H. Everts & Co. | 1878 | |
| Page 290b - N. J. Cooper | New York | L. H. Everts & Co. | 1878 | |
| Page 294a - Mrs. J. A. Scofield | New York | L. H. Everts & Co. | 1878 | |
| Page 295a - Mrs. A. A. Clarke | New York | L. H. Everts & Co. | 1878 | |
| Page 312a - E. T. White | New York | L. H. Everts & Co. | 1878 | |
| Page 314, 315 - Edwin Gray | New York | L. H. Everts & Co. | 1878 | |
| Page 332, 333 - Elias Sage | New York | L. H. Everts & Co. | 1878 | |
| Page 333a - A.W. Twining | New York | L. H. Everts & Co. | 1878 | |
| Page 356a - J. F. Converse | New York | L. H. Everts & Co. | 1878 | |
| Page 360a - E. B. Haven | New York | L. H. Everts & Co. | 1878 | |
| Page 362, 363 - Lavias Fillmore | New York | L. H. Everts & Co. | 1878 | |
| Page 363a - N. C. Houghton | New York | L. H. Everts & Co. | 1878 | |
| Page 380, 381 - Simeon Mather | New York | L. H. Everts & Co. | 1878 | |
| Page 381a - Mrs. T. O. Whitney | New York | L. H. Everts & Co. | 1878 | |
| Page 382a - Mrs. E. J. Hall | New York | L. H. Everts & Co. | 1878 | |
| Page 383a - Wm. S. Griggs | New York | L. H. Everts & Co. | 1878 | |
| Page 386a - L. B. Simmons | New York | L. H. Everts & Co. | 1878 | |
| Page 388a - G. G. Whitney | New York | L. H. Everts & Co. | 1878 | |
| Page 396a - D. C. Read | New York | L. H. Everts & Co. | 1878 | |
| Page 410, 411 - George Frasier | New York | L. H. Everts & Co. | 1878 | |
| Page 417a - F. R. Smith | New York | L. H. Everts & Co. | 1878 | |
| Page 454, 455 - Marcus Nellis | New York | L. H. Everts & Co. | 1878 | |
| Page 456, 457 - William Whaley | New York | L. H. Everts & Co. | 1878 | |
| Page 458, 459 - Samuel Petrie | New York | L. H. Everts & Co. | 1878 | |
| Page 460, 461 - Adam Snell | New York | L. H. Everts & Co. | 1878 | |
| Page 462, 463 - George Eckert | New York | L. H. Everts & Co. | 1878 | |
| Page 462a - A.A. Hughes | New York | L. H. Everts & Co. | 1878 | |
| Page 464a - M. Goulding | New York | L. H. Everts & Co. | 1878 | |
| Page 467a - A. P. Baltz | New York | L. H. Everts & Co. | 1878 | |
| Page 471a - E. Williams | New York | L. H. Everts & Co. | 1878 | |
| Page 473a - W. M. Whitney | New York | L. H. Everts & Co. | 1878 | |
| Page 487a - H. Herring | New York | L. H. Everts & Co. | 1878 | |
| Page 488, 489 - George Gates | New York | L. H. Everts & Co. | 1878 | |
| Page 491b - N. A. Wright | New York | L. H. Everts & Co. | 1878 | |
| Page 492a - A. P. Gardner | New York | L. H. Everts & Co. | 1878 | |
| Page 502a - Wm. D. Middleton | New York | L. H. Everts & Co. | 1878 | |
| Page 503a - C. Middleton | New York | L. H. Everts & Co. | 1878 | |
| Page 510a - A. Rose | New York | L. H. Everts & Co. | 1878 | |
| Page 511a - M. B. Bodman | New York | L. H. Everts & Co. | 1878 | |
| Page 514a - Benjamin Still | New York | L. H. Everts & Co. | 1878 | |
| Page 515a - A. Church | New York | L. H. Everts & Co. | 1878 | |
| Page 519a - J. P. Douglas | New York | L. H. Everts & Co. | 1878 | |
| Page 003 - Table of Contents | New York | L. H. Everts & Co. | 1878 | |
| Page 004 - Table of Contents | New York | L. H. Everts & Co. | 1878 | |
| Page 005 - Table of Contents | New York | L. H. Everts & Co. | 1878 | |
| Page 006 - Table of Contents | New York | L. H. Everts & Co. | 1878 | |
| A.F. Hartle, George N. Mears | Ohio | Harrison, Sutton and... | 1878 | |
| Andrew Bretz, B.F. Shoots | Ohio | Harrison, Sutton and... | 1878 | |
| G.W. Walters, Dison Shoots | Ohio | Harrison, Sutton and... | 1878 | |
| J.W. Boyd, John Q. Roads | Ohio | Harrison, Sutton and... | 1878 | |
| A. Choquette, John D. Kennedy | Oregon | Edgar Williams and C... | 1878 | |
| B.R. Holt, Enoch Hoult | Oregon | Edgar Williams and C... | 1878 | |
| C.D. Simpson, Monteith & Sons' | Oregon | Edgar Williams and C... | 1878 | |
| J.A. Wilson, John W. Gay, W. H. Thompson | Oregon | Edgar Williams and C... | 1878 | |
| J.J. Finlayson, Caleb Gray | Oregon | Edgar Williams and C... | 1878 | |
| Joseph Sawyer, J.H. Settlemier | Oregon | Edgar Williams and C... | 1878 | |
| M.V. Brown, Mrs. Walter Monteith | Oregon | Edgar Williams and C... | 1878 | |
| N. Houston, Silas Haight | Oregon | Edgar Williams and C... | 1878 | |
| Oregon State Capitol | Oregon | Edgar Williams and C... | 1878 | |
| W.M & D. Sherer, W. B. Donaca, Ans Marshall | Oregon | Edgar Williams and C... | 1878 | |
| Mills Seminary, Brooklyn | California | Thompson and West | 1878 | |
| Property of A. Rankin Esq., Washington | California | Thompson and West | 1878 | |
| Residence and Farm of Mrs. R. Blacow | California | Thompson and West | 1878 | |
| Residence of B. W. Reagan, Oakland | California | Thompson and West | 1878 | |
| Residence of D. M. Sanborn, Esq., Niles | California | Thompson and West | 1878 | |
| Residence of J. S. Emery, Oakland | California | Thompson and West | 1878 | |
| Stock and Farm of M. B. Sturges | California | Thompson and West | 1878 | |
| Bogh, Jacoby, Bailor | Indiana | Kingman Brothers | 1878 | |
| Daniel Rice, Ira Kyger | Indiana | Kingman Brothers | 1878 | |
| David Miash Family | Indiana | Kingman Brothers | 1878 | |
| Dr S.B. Fisher, Hiram B. Crouse | Indiana | Kingman Brothers | 1878 | |
| Frederick Maish Family | Indiana | Kingman Brothers | 1878 | |
| Henry Maish Family | Indiana | Kingman Brothers | 1878 | |
| James W. Messler Family | Indiana | Kingman Brothers | 1878 | |
| Mathias Maish Family | Indiana | Kingman Brothers | 1878 | |
| Piner, Stuart, Carter | Indiana | Kingman Brothers | 1878 | |
| Public School Building | Indiana | Kingman Brothers | 1878 | |
| Smith, Lewis, Brown | Indiana | Kingman Brothers | 1878 | |
| Staley, Crescent Office | Indiana | Kingman Brothers | 1878 | |
| W.V. McKinney, Robert McClamrock | Indiana | Kingman Brothers | 1878 | |
| A. Hance and Son, Nursery and Greenhouse 1 | New Jersey | Woolman & Rose | 1878 | |
| A. Hance and Son, Nursery and Greenhouse 2 | New Jersey | Woolman & Rose | 1878 | |
| Beach House, Sea Girt 1 | New Jersey | Woolman & Rose | 1878 | |
| Beach House, Sea Girt 2 | New Jersey | Woolman & Rose | 1878 | |
| Beekman, Luyster, , Schenck 1 | New Jersey | Woolman & Rose | 1878 | |
| Beekman, Luyster, , Schenck 2 | New Jersey | Woolman & Rose | 1878 | |
| Exotic Gardens and Nursery 1 | New Jersey | Woolman & Rose | 1878 | |
| Exotic Gardens and Nursery 2 | New Jersey | Woolman & Rose | 1878 | |
| Germantown Cottage, J.W. Donnelly | New Jersey | Woolman & Rose | 1878 | |
| Grand Avenue House 1 | New Jersey | Woolman & Rose | 1878 | |
| Grand Avenue House 2 | New Jersey | Woolman & Rose | 1878 | |
| Hamiltonian Farm, Co. E.M. Conover 1 | New Jersey | Woolman & Rose | 1878 | |
| Hamiltonian Farm, Co. E.M. Conover 2 | New Jersey | Woolman & Rose | 1878 | |
| J.L. Hoppock, 5th Avenue House 1 | New Jersey | Woolman & Rose | 1878 | |
| J.L. Hoppock, 5th Avenue House 2 | New Jersey | Woolman & Rose | 1878 | |
| J.L. Hoppock, Neptune House 1 | New Jersey | Woolman & Rose | 1878 | |
| J.L. Hoppock, Neptune House 2 | New Jersey | Woolman & Rose | 1878 | |
| Lake View House 1 | New Jersey | Woolman & Rose | 1878 | |
| Lake View House 2 | New Jersey | Woolman & Rose | 1878 | |
| N.J. Engleside, Beach Haven 1 | New Jersey | Woolman & Rose | 1878 | |
| N.J. Engleside, Beach Haven 2 | New Jersey | Woolman & Rose | 1878 | |
| R.A. Jeffrey, Educational Hall | New Jersey | Woolman & Rose | 1878 | |
| S.D. Garretson, Lake House 1 | New Jersey | Woolman & Rose | 1878 | |
| S.D. Garretson, Lake House 2 | New Jersey | Woolman & Rose | 1878 | |
| Sportsmans Home, Wm. P. Chadwick | New Jersey | Woolman & Rose | 1878 | |
| T. Fields, Osborn House 1 | New Jersey | Woolman & Rose | 1878 | |
| T. Fields, Osborn House 2 | New Jersey | Woolman & Rose | 1878 | |
| W.C. Hamilton, Spring Lake | New Jersey | Woolman & Rose | 1878 | |
| White Lawn Cemetery 1 | New Jersey | Woolman & Rose | 1878 | |
| White Lawn Cemetery 2 | New Jersey | Woolman & Rose | 1878 | |
| Wm. Curtis, Point Pleasant 1 | New Jersey | Woolman & Rose | 1878 | |
| Wm. Curtis, Point Pleasant 2 | New Jersey | Woolman & Rose | 1878 | |
| J.W. Abbit, John Murphey | Indiana | Kingman Brothers | 1878 | |
| Wm. C. Kise, L.M. Cox, Wm. D. Hudson, W.F. Morgan | Indiana | Kingman Brothers | 1878 | |
| Chas. M. Grimes, B.R. Grimes | Oregon | Edgar Williams and C... | 1878 | |
| Hanna, Gibson, Wood | Kansas | Edwards Brothers | 1878 | |
| Batchelor Ranch, Murrow | Kansas | Edwards Brothers | 1878 | |
| A.J. Thompson, M.W. Davis, Dr. D.C. King | Pennsylvania | J. A. Caldwell | 1878 | |
| Capt. J.C. Kelso, R.J. Baxter | Pennsylvania | J. A. Caldwell | 1878 | |
| James E. Mitchell, T. Pantall | Pennsylvania | J. A. Caldwell | 1878 | |
| Joseph Knapp, S.M. McCreight | Pennsylvania | J. A. Caldwell | 1878 | |
| McCracken Brothers, L.P. Harris | Pennsylvania | J. A. Caldwell | 1878 | |
| Phineas W. Jenks, W.G. Carmalt | Pennsylvania | J. A. Caldwell | 1878 | |
| R. Wils Dinsmore, Mrs. M. Little, F.A. Weaver | Pennsylvania | J. A. Caldwell | 1878 | |
| Rev. M.S. Telford, U.P. Church, Rev. A.J. McFarlin | Pennsylvania | J. A. Caldwell | 1878 | |
| The Brookville Democrat, A.A. Carlisle | Pennsylvania | J. A. Caldwell | 1878 | |
| William Long, H. Matson | Pennsylvania | J. A. Caldwell | 1878 | |
| E. Kuntz, Joseph Seyler | Pennsylvania | J. A. Caldwell | 1878 | |
| George Thorn, A.B. Shaw | Pennsylvania | J. A. Caldwell | 1878 | |
