Keyword Search Results for 1863
|
|
United States Maps
Click on a column header to sort results.
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date |
|---|---|---|---|---|
| Philadelphia 1863 | 27 | Pennsylvania | Samuel L. Smedley | 1863 |
| Calhoun County 1863 | 1 | Texas | George Thielepape | 1863 |
| Port Hudson 1863 Siege Map | 2 | Louisiana | Robert Knox Sneden | 1863 |
| New Orleans 1863 City Approaches | 1 | Louisiana | Department of the Gu... | 1863 |
| Alexandria 1863 Bird's Eye View | 2 | Virginia | Chas. Magnus | 1863 |
| Middle Tennessee 1863 | 1 | Tennessee | G. H. Blakeslee | 1863 |
| Mississippi Valley 1863 Panorama and Fortifications Map | 1 | Mississippi | Magnus, Charles | 1863 |
| Vicksburg 1863 Bird's Eye View | 1 | Mississippi | Wrotnowski, L.A. | 1863 |
| New Orleans 1863 Bird's Eye View | 1 | Louisiana | Virtue & Co. | 1863 |
| New Orleans 1863 Louisiana Military Map | 1 | Louisiana | A. D. Bache | 1863 |
| Annapolis 1863 Bird's Eye View - 67th Regt P.V | 2 | Maryland | Edwin Rees | 1863 |
Bird's Eye Views
Click on a column header to sort results.
| Name | State | Publisher | Date |
|---|---|---|---|
| Vicksburg 1863 Bird's Eye View 17x22 | Mississippi | Wrotnowski, L.A. | 1863 |
| New Orleans 1863 Bird's Eye View 17x22 | Louisiana | Virtue & Co. | 1863 |
| Alexandria 1863 Bird's Eye View 17x24 | Virginia | Chas. Magnus | 1863 |
| Alexandria 1863 Bird's Eye View 24x35 | Virginia | Chas. Magnus | 1863 |
| Annapolis 1863 Bird's Eye View - 67th Regt P.V. 17x23 | Maryland | Edwin Rees | 1863 |
| Annapolis 1863 Bird's Eye View - 67th Regt P.V. 24x33 | Maryland | Edwin Rees | 1863 |
World Maps
Click on a column header to sort results.
| Name | Atlas | Publisher | Date | Collection |
|---|---|---|---|---|
| Map - Page 1 - PHELPS and WATSON'S/HISTO... | PHELPS and WATSON'S/HISTORICAL... | PHELPS and WATSON | 1863 | OML |
| Text - Page 2 - PHELPS and WATSON'S/HIST... | PHELPS and WATSON'S/HISTORICAL... | PHELPS and WATSON | 1863 | OML |
| Map - Page 1 - ORDNANCE MAP OF THE COUNT... | ORDNANCE MAP OF THE COUNTRY RO... | CRUCHLEY, G.F., MAP-... | 1863 | OML |
| Map - Page 1 - JOHNSON'S/MAINE/BY/JOHNSO... | JOHNSON'S/MAINE/BY/JOHNSON AND... | JOHNSON AND WARD | 1863 | OML |
| Text - Page 2 - JOHNSON'S/MAINE/BY/JOHNS... | JOHNSON'S/MAINE/BY/JOHNSON AND... | JOHNSON AND WARD | 1863 | OML |
World Atlases
Click on a column header to sort results.
| Name | Publisher | Date | Collection |
|---|---|---|---|
| PHELPS and WATSON'S/HISTORICAL/AND/MILIT... | PHELPS and WATSON | 1863 | OML |
| ORDNANCE MAP OF THE COUNTRY ROUND LONDON | CRUCHLEY, G.F., MAP-... | 1863 | OML |
| JOHNSON'S/MAINE/BY/JOHNSON AND WARD. | JOHNSON AND WARD | 1863 | OML |




































