Keyword Search Results for 1854
|
|
United States Maps
Click on a column header to sort results.
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date |
|---|---|---|---|---|
| Texas 1854 Red River to Rio Grand | 1 | Texas | Jefferson Davis | 1854 |
| Portland Harbor Chart 1854 Maine | 1 | Maine | Coast Survey Office | 1854 |
| Portsmouth - New Hampshire - Harbor Chart 1854 | 1 | New Hampshire | Coast Survey Office | 1854 |
| Ohio State Map 1854 Township and Railroad Map | 2 | Ohio | George W. Colton | 1854 |
| Milwaukee 1854 Bird's Eye View | 2 | Wisconsin | D. W. Moody | 1854 |
| Arkansas 1854 State Map | 2 | Arkansas | Shall, D. F. | 1854 |
| Temperatue in the Gulf Stream Chart 1854 Eastern Seaboard | 1 | New York | A. D. Bache | 1854 |
| York River and Cape Neddick Harbors Chart 1854 Maine | 1 | Maine | Bache | 1854 |
| York River Harbor Chart 1854 Maine | 1 | Maine | U.S.C. & G. S. | 1854 |
Bird's Eye Views
Click on a column header to sort results.
| Name | State | Publisher | Date |
|---|---|---|---|
| Milwaukee 1854 Bird's Eye View 17x25 | Wisconsin | D. W. Moody | 1854 |
| Milwaukee 1854 Bird's Eye View 24x35 | Wisconsin | D. W. Moody | 1854 |
World Maps
Click on a column header to sort results.
| Name | Atlas | Publisher | Date | Collection |
|---|---|---|---|---|
| Map - Page 1 - MAINE/1854./PUBLISHED BY ... | MAINE/1854./PUBLISHED BY J.H. ... | COLTON, J.H. | 1854 | OML |
| Text - Page 2 - MAINE/1854./PUBLISHED BY... | MAINE/1854./PUBLISHED BY J.H. ... | COLTON, J.H. | 1854 | OML |
| Map - Page 1 - U.S. COAST SURVEY/A.S. BA... | U.S. COAST SURVEY/A.S. BACHE S... | U.S. COAST SURVEY | 1854 | OML |
| Map - Page 1 - PRELIMINARY CHART/OF/PORT... | PRELIMINARY CHART/OF/PORTLAND ... | U.S. COAST SURVEY | 1854 | OML |
| Map - Page 1 | Geological and Palentol... | William Blackwood an... | 1854 | OML |
| Map - Page 1 | Geological & Palentol... Briti... | William Blackwood an... | 1854 | OML |
| Map - Page 1 - NORTH AMERICA/EAST COAST/... | NORTH AMERICA/EAST COAST/BAY O... | ADMIRALTY, HYDROGRAP... | 1857 | OML |
| Map - Page 1 - AUGUSTA, ME. | AUGUSTA, ME. | LADD, F.B. | 1854 | OML |
World Atlases
Click on a column header to sort results.
| Name | Publisher | Date | Collection |
|---|---|---|---|
| MAINE/1854./PUBLISHED BY J.H. COLTON. No... | COLTON, J.H. | 1854 | OML |
| U.S. COAST SURVEY/A.S. BACHE Superintend... | U.S. COAST SURVEY | 1854 | OML |
| PRELIMINARY CHART/OF/PORTLAND HARBOR/MAI... | U.S. COAST SURVEY | 1854 | OML |
| AUGUSTA, ME. | LADD, F.B. | 1854 | OML |
| Geological and Palentol... | William Blackwood an... | 1854 | OML |
| NORTH AMERICA/EAST COAST/BAY OF FUNDY TO... | ADMIRALTY, HYDROGRAP... | 1857 | OML |
| Geological & Palentol... British Isl./ J... | William Blackwood an... | 1854 | OML |









