Keyword Search Results for 1846
|
|
United States Maps
Click on a column header to sort results.
| Name | State | Atlas | Publisher | Date | |
|---|---|---|---|---|---|
| Philadelphia 1846 | Pennsylvania | Philadelphia 1846 | Thomas Cowperth... | 1846 |
| Texas 1846 State Map Stich 17x21 | Texas | Texas 1846 State Map Stich | Stich, Druck un... | 1846 |
| Texas 1846 State Map Stich 19x15 | Texas | Texas 1846 State Map Stich | Stich, Druck un... | 1846 |
| 398a, Third Avenue and Thirty Fifth Street John G ... | New York | Kips Bay Farm 1894 | S. Victor Const... | 1894 |
| Route of the Mormon Pioneers from Nauvoo to Great ... | Utah | Route of the Mormon Pioneers from N... | Millroy and Hay... | 1899 |
| 327, 9th Avenue and 55th Street - Cornelius Cosine... | New York | Tuttle - Farm Titles 1881 | The Spectator C... | 1881 |
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date |
|---|---|---|---|---|
| Philadelphia 1846 | 1 | Pennsylvania | Thomas Cowperthwait ... | 1846 |
| Texas 1846 State Map Stich | 2 | Texas | Stich, Druck und Ver... | 1846 |
| San Francisco 1846 Bird's Eye View Created 1884 | 2 | California | Bosqui Eng. and Prin... | 1884 |
| Route of the Mormon Pioneers from Nauvoo to Great Salt Lake ... | 1 | Utah | Millroy and Hayes | 1899 |
Bird's Eye Views
Click on a column header to sort results.
| Name | State | Publisher | Date |
|---|---|---|---|
| San Francisco 1846 Bird's Eye View Created 1884 17x22 | California | Bosqui Eng. and Prin... | 1884 |
| San Francisco 1846 Bird's Eye View Created 1884 24x32 | California | Bosqui Eng. and Prin... | 1884 |
World Maps
Click on a column header to sort results.
| Name | Atlas | Publisher | Date | Collection |
|---|---|---|---|---|
| Map - Page 1 | A/New Map of/MAINE | MITCHELL, S. AUGUSTU... | 1846 | OML |
| Map - Page 1 | A New Map of Maine | Mitchell, S. Augustu... | 1846 | OML |
| Map - Page 1 | A new map of Mississippi with ... | S. Augustus Mitchell | 1846 | OML |
| Map - Page 1 | A New map of Tennessee with it... | S. Augustust Mitchel... | 1846 | OML |
| Map - Page 1 | A New Map of Georgia with its ... | S. Augustus Mitchell... | 1846 | OML |
| Map - Page 1 | A New Map of Maine | H.S. Tanner | 1846 | OML |
| Map - Page 1 | Canada West formerly Upper Can... | S. Augustus Mitchell | 1846 | OML |
| Map - Page 1 - MAP/of the/VARIOUS LINES/... | MAP/of the/VARIOUS LINES/BETWE... | GRAHAM, MAJOR JAMES ... | 1846 | OML |
World Atlases
Click on a column header to sort results.
| Name | Publisher | Date | Collection |
|---|---|---|---|
| A/New Map of/MAINE | MITCHELL, S. AUGUSTU... | 1846 | OML |
| A New Map of Maine | Mitchell, S. Augustu... | 1846 | OML |
| A New Map of Maine | H.S. Tanner | 1846 | OML |
| A New map of Tennessee with its road and... | S. Augustust Mitchel... | 1846 | OML |
| A New Map of Georgia with its roads and ... | S. Augustus Mitchell... | 1846 | OML |
| A new map of Mississippi with its roads ... | S. Augustus Mitchell | 1846 | OML |
| Canada West formerly Upper Canada | S. Augustus Mitchell | 1846 | OML |
| MAP/of the/VARIOUS LINES/BETWEEN/THE UNI... | GRAHAM, MAJOR JAMES ... | 1846 | OML |





