Keyword Search Results for 1823
|
|
United States Maps
Click on a column header to sort results.
| Name | State | Atlas | Publisher | Date | |
|---|---|---|---|---|---|
| Florida State Map 1823 16x18 | Florida | Florida State Map 1823 | Charles Blacker... | 1823 |
| Florida State Map 1823 24x26 | Florida | Florida State Map 1823 | Charles Blacker... | 1823 |
| Florida State Map 1823 36x40 | Florida | Florida State Map 1823 | Charles Blacker... | 1823 |
| 141, First Avenue and 52nd Street - Catherine Livi... | New York | Tuttle - Farm Titles 1877 | The Spectator C... | 1877 |
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date |
|---|---|---|---|---|
| Florida State Map 1823 | 3 | Florida | Charles Blacker Vign... | 1823 |
World Maps
Click on a column header to sort results.
World Atlases
Click on a column header to sort results.
| Name | Publisher | Date | Collection |
|---|---|---|---|
| AUGUSTA IN 1823/By SEARLE | NORTH, JAMES WILLIAM... | 1870 | OML |
| ALEXANDRIE | FOURIER, JEAN B.J. /... | 1823- | OML |
| ANTINOE. | FOURIER, JEAN B.J. /... | 1823- | OML |
| ILE DE PHILAE | FOURIER, JEAN B.J. /... | 1823- | OML |
| ABYDUS | FOURIER, JEAN B.J. /... | 1823- | OML |
| SOUEYS | FOURIER, JEAN B.J. /... | 1823- | OML |
| THEBES. MEMNONIUM. | FOURIER, JEAN B.J. /... | 1823- | OML |
| THEBES. MEMNONIUM. | FOURIER, JEAN B.J. /... | 1823- | OML |
| THEBES. QOURNAH. | FOURIER, JEAN B.J. /... | 1823- | OML |
| THEBES. MED-A'MOUD. | FOURIER, JEAN B.J. /... | 1823- | OML |
| THEBES. LOUQSOR. | FOURIER, JEAN B.J. /... | 1823- | OML |
| DENDERAH. (TENTYRIS) | FOURIER, JEAN B.J. /... | 1823- | OML |
| ASOUAN ESNE | FOURIER, JEAN B.J. /... | 1823- | OML |
| DESERTS ARABIQUE | FOURIER, JEAN B.J. /... | 1823- | OML |
| KOUM OMBOU (OMBOS.) | FOURIER, JEAN B.J. /... | 1823- | OML |
| THEBES. MEDYNET-ABOU | FOURIER, JEAN B.J. /... | 1823- | OML |
| ACHMOUNEYN. (HERMOPOLIS MAGNA) | FOURIER, JEAN B.J. /... | 1823- | OML |
| ENVIRONS DU KAIRE (PLAN GENERAL) | FOURIER, JEAN B.J. /... | 1823- | OML |
| THEBES. BYBAN EL MOLOUK. [VALLEY OF THE ... | FOURIER, JEAN B.J. /... | 1823- | OML |
| MEMPHIS ET ENVIRONS. (PLAN GENERAL DE L'... | FOURIER, JEAN B.J. /... | 1823- | OML |
| ENVIRONS DU KAIRE (PLAN PARTICULIER DE B... | FOURIER, JEAN B.J. /... | 1823- | OML |
| ENVIRONS DU KAIRE (PLAN PARTICULIERVIEUX... | FOURIER, JEAN B.J. /... | 1823- | OML |



