Keyword Search Results for 1720
|
|
United States Maps
Click on a column header to sort results.
| Name | State | Atlas | Publisher | Date | |
|---|---|---|---|---|---|
| Portland Land Grants Between 1720 and 1728 | Maine | Portland Land Grants Between 1720 a... | Pendleton`s Lit... | 1728 |
| Portland Development Composite 1720 to 1856 11x36 | Maine | Portland Development Composite 1720... | Various | 1720 |
| Portland Development Composite 1720 to 1856 13x44 | Maine | Portland Development Composite 1720... | Various | 1720 |
| Portland Development Composite 1720 to 1856 17x55 | Maine | Portland Development Composite 1720... | Various | 1720 |
United States Atlases
Click on a column header to sort results.
| Name | Maps | State | Publisher | Date |
|---|---|---|---|---|
| New Orleans 1720 Bird's Eye View | 2 | Louisiana | Jeffreys, Thomas | 1720 |
| Portland Development Composite 1720 to 1856 | 3 | Maine | Various | 1720 |
| Portland Land Grants Between 1720 and 1728 | 1 | Maine | Pendleton`s Lithogra... | 1728 |
Bird's Eye Views
Click on a column header to sort results.
| Name | State | Publisher | Date |
|---|---|---|---|
| New Orleans 1720 Bird's Eye View 17x23 | Louisiana | Jeffreys, Thomas | 1720 |
| New Orleans 1720 Bird's Eye View 24x33 | Louisiana | Jeffreys, Thomas | 1720 |
World Maps
Click on a column header to sort results.
| Name | Atlas | Publisher | Date | Collection |
|---|---|---|---|---|
| Map - Page 1 | A New Map fo New England | Neal, Daniel | 1720 | OML |
| Map - Page 1 | A New Map of London... Revised... | Senex, John | 1720 | OML |
| Map - Page 1 | Totius Americae Septentrionali... | Homann, Johann Bapti... | 1720 | OML |
| Watermark - Page 2 | Totius Americae Septentrionali... | Homann, Johann Bapti... | 1720 | OML |
| Watermark - Page 2 | A New Map of London... Revised... | Senex, John | 1720 | OML |
| Map - Page 1 - TOTIUS NEOBELGII NOVA ET ... | TOTIUS NEOBELGII NOVA ET ACCUR... | ALLARD, HUGO / OTTEN... | 1720- | OML |
| Map - Page 1 - To the Right Honourable J... | To the Right Honourable JOHN L... | MOLL, HERMAN | 1720- | OML |
| Map - Page 1 - AFBEELDINGE/van't zeer ve... | AFBEELDINGE/van't zeer vermaar... | CHATELAIN, HENRI ABR... | 1720 | OML |
| Watermark - Page 2 - AFBEELDINGE/van't z... | AFBEELDINGE/van't zeer vermaar... | CHATELAIN, HENRI ABR... | 1720 | OML |
| Watermark - Page 3 - AFBEELDINGE/van't z... | AFBEELDINGE/van't zeer vermaar... | CHATELAIN, HENRI ABR... | 1720 | OML |
World Atlases
Click on a column header to sort results.
| Name | Publisher | Date | Collection |
|---|---|---|---|
| A New Map fo New England | Neal, Daniel | 1720 | OML |
| To the Right Honourable JOHN Lord SOMMER... | MOLL, HERMAN | 1720- | OML |
| TOTIUS NEOBELGII NOVA ET ACCURATISSIMA T... | ALLARD, HUGO / OTTEN... | 1720- | OML |
| Totius Americae Septentrionalis et Merid... | Homann, Johann Bapti... | 1720 | OML |
| A New Map of London... Revised by Jno. S... | Senex, John | 1720 | OML |
| AFBEELDINGE/van't zeer vermaarde Eiland/... | CHATELAIN, HENRI ABR... | 1720 | OML |



