Oregon Historical Maps and AtlasesThe state of Oregon contains 108 atlases spanning 190 years of growth and development (1772 through 1962). Within the atlases are 641 historical maps, illustrations, and histories many of which contain family names ideal for genealogical research. Others are rare antique maps, part of the collection by an exclusive arrangement with the Osher Map Library. The state of Oregon has 6 of these antiquarian maps dating back as early as 1772. |
|
|
Click on a column header to sort table.
| Name | Attributes | Quality | Publisher | State | Date |
|---|---|---|---|---|---|
| Adams 1893 | ![]() | I | Sanborn Map Company | Oregon | 1893 |
| Adams 1896 | ![]() | I | Sanborn Map Company | Oregon | 1896 |
| Adams 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Adams 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Athena 1890 | ![]() | I | Sanborn Map Company | Oregon | 1890 |
| Athena 1895 | ![]() | I | Sanborn Map Company | Oregon | 1895 |
| Athena 1896 | ![]() | I | Sanborn Map Company | Oregon | 1896 |
| Athena 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Athena 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Baker 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Baker City 1884 | ![]() | I | Sanborn Map Company | Oregon | 1884 |
| Baker City 1888 | ![]() | I | Sanborn Map Company | Oregon | 1888 |
| Baker City 1889 | ![]() | I | Sanborn Map Company | Oregon | 1889 |
| Baker City 1890 | ![]() | I | Sanborn Map Company | Oregon | 1890 |
| Baker City 1895 | ![]() | I | Sanborn Map Company | Oregon | 1895 |
| Baker City 1903 | ![]() | I | Sanborn Map Company | Oregon | 1903 |
| Burns 1912 | ![]() | I | Sanborn Map Company | Oregon | 1912 |
| Canyon City 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Centerville 1888 | ![]() | I | Sanborn Map Company | Oregon | 1888 |
| Echo 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Elgin 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Elgin 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Enterprise 1880 | ![]() | I | Sanborn Map Company | Oregon | 1880 |
| Enterprise 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Enterprise 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Haines 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Helix 1917 | ![]() | I | Sanborn Map Company | Oregon | 1917 |
| Heppner 1884 | ![]() | I | Sanborn Map Company | Oregon | 1884 |
| Heppner 1888 | ![]() | I | Sanborn Map Company | Oregon | 1888 |
| Heppner 1889 | ![]() | I | Sanborn Map Company | Oregon | 1889 |
| Heppner 1893 | ![]() | I | Sanborn Map Company | Oregon | 1893 |
| Heppner 1901 | ![]() | I | Sanborn Map Company | Oregon | 1901 |
| Heppner 1905 | ![]() | I | Sanborn Map Company | Oregon | 1905 |
| Heppner 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Hermiston 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Huntington 1894 | ![]() | I | Sanborn Map Company | Oregon | 1894 |
| Huntington 1895 | ![]() | I | Sanborn Map Company | Oregon | 1895 |
| Huntington 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Huntington 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Ione 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Island City 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Jackson County 1950c | ![]() | H | Metsker Maps | Oregon | 1950 |
| Jacksonville 1883 Bird s Eye View | ![]() | H | Walpole, Fred A. | Oregon | 1883 |
| John Day 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Joseph 1901 | ![]() | I | Sanborn Map Company | Oregon | 1901 |
| Joseph 1903 | ![]() | I | Sanborn Map Company | Oregon | 1903 |
| Joseph 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| LaGrande 1884 | ![]() | I | Sanborn Map Company | Oregon | 1884 |
| LaGrande 1888 | ![]() | I | Sanborn Map Company | Oregon | 1888 |
| LaGrande 1889 | ![]() | I | Sanborn Map Company | Oregon | 1889 |
| LaGrande 1893 | ![]() | I | Sanborn Map Company | Oregon | 1893 |
| LaGrande 1903 | ![]() | I | Sanborn Map Company | Oregon | 1903 |
| LaGrande 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Lincoln County 1956 | ![]() | H | Metsker Maps | Oregon | 1956 |
| Linn County 1950c | ![]() | H | Metsker Maps | Oregon | 1950 |
| Marion and Linn Counties 1878 | ![]() | H | Edgar Williams and Compan... | Oregon | 1878 |
| Milton 1888 | ![]() | I | Sanborn Map Company | Oregon | 1888 |
| Milton 1890 | ![]() | I | Sanborn Map Company | Oregon | 1890 |
| Milton 1893 | ![]() | I | Sanborn Map Company | Oregon | 1893 |
| Milton 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Milton 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Multnomah County 195x | ![]() | H | Wiley W. Smith | Oregon | 195x |
| North Powder 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Nyssa 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Ontario 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Ontario 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Oregon and Washington 1880 State Map | ![]() | H | G.W. & C.B. Colton & Co. | Oregon | 1880 |
| Oregon City 1853 Bird s Eye View | ![]() | H | Richardson, James H. | Oregon | 1853 |
| Oregon, Washington and Idaho 1864 Mitchell Plate | ![]() | H | S. Augustus Mitchell | Oregon | 1864 |
| Pendleton 1884 Bird s Eye View | ![]() | H | Wellge, H. | Oregon | 1884 |
| Pendleton 1888 | ![]() | I | Sanborn Map Company | Oregon | 1888 |
| Pendleton 1889 | ![]() | I | Sanborn Map Company | Oregon | 1889 |
| Pendleton 1890 | ![]() | I | Sanborn Map Company | Oregon | 1890 |
| Pendleton 1896 | ![]() | I | Sanborn Map Company | Oregon | 1896 |
| Pendleton 189x Bird s Eye View | ![]() | H | East Oregonian Publishing... | Oregon | 189x |
| Pendleton 1903 | ![]() | I | Sanborn Map Company | Oregon | 1903 |
| Pendleton 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Polk County 1962 | ![]() | H | Metskers Maps | Oregon | 1962 |
| Portland 1879 Bird's Eye View | ![]() | H | E. S. Glover | Oregon | 1879 |
| Portland 1890 Bird's Eye View | ![]() | H | Clohessy and Strengele | Oregon | 1890 |
| Prairie City 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Richland 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Salem 1876 Bird s Eye View | ![]() | H | Glover, E. S. | Oregon | 1876 |
| Salem 1905 Bird s Eye View | ![]() | H | Koppe, E. | Oregon | 1905 |
| Stanfield 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Stanfield 1922 | ![]() | I | Sanborn Map Company | Oregon | 1922 |
| Summerville 1888 | ![]() | I | Sanborn Map Company | Oregon | 1888 |
| Summerville 1890 | ![]() | I | Sanborn Map Company | Oregon | 1890 |
| Summerville 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Summerville 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Sumpter 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Sumpter 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| The Dalles 1884 Brid s Eye View | ![]() | H | Wellge, H. | Oregon | 1884 |
| Umatilla 1915 | ![]() | I | Sanborn Map Company | Oregon | 1915 |
| Union 1884 | ![]() | I | Sanborn Map Company | Oregon | 1884 |
| Union 1888 | ![]() | I | Sanborn Map Company | Oregon | 1888 |
| Union 1893 | ![]() | I | Sanborn Map Company | Oregon | 1893 |
| Union 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Union 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Vale 1911 | ![]() | I | Sanborn Map Company | Oregon | 1911 |
| Wallowa 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Wallowa 1917 | ![]() | I | Sanborn Map Company | Oregon | 1917 |
| Weston 1890 | ![]() | I | Sanborn Map Company | Oregon | 1890 |
| Weston 1893 | ![]() | I | Sanborn Map Company | Oregon | 1893 |
| Weston 1896 | ![]() | I | Sanborn Map Company | Oregon | 1896 |
| Weston 1900 | ![]() | I | Sanborn Map Company | Oregon | 1900 |
| Weston 1910 | ![]() | I | Sanborn Map Company | Oregon | 1910 |
| Weston 1912 | ![]() | I | Sanborn Map Company | Oregon | 1912 |
| Name | Atlas | Publisher | Date | Collection | |
|---|---|---|---|---|---|
| Oregon | World Atlas 1913 | Rand McNally and Com... | 1913 | HMW | |
| Oregon, Washington and Idaho | World Atlas 1864 Mitchells New... | S. Agustus Mitchell | 1864 | HMW | |
| Page 104 - Oregon | World Atlas 1911c from Minneso... | Rand, McNally and Co... | 1911 | HMW | |
| Map - Page 1 | Johnson's Washington and Orego... | Johnson & Browning | 1862 | OML | |
| Map - Page 1 - CARTE/DE LA CAL... | CARTE/DE LA CALIFORNIE/ET DES ... | VAUGONDY, ROBERT de | 1772 | OML | |
| Map - Page 1 - CARTE/DE LA CAL... | CARTE/DE LA CALIFORNIE/ET DES ... | VAUGONDY, ROBERT de | 1772 | OML |
| Name | Publisher | Date |
|---|






