Ohio Historical Maps and AtlasesThe state of Ohio contains 244 atlases spanning 291 years of growth and development (1696 through 1987). Within the atlases are 11,426 historical maps, illustrations, and histories many of which contain family names ideal for genealogical research. Others are rare antique maps, part of the collection by an exclusive arrangement with the Osher Map Library. The state of Ohio has 15 of these antiquarian maps dating back as early as 1696. |
|
|
Click on a column header to sort table.
| Name | Attributes | Quality | Publisher | State | Date |
|---|---|---|---|---|---|
| Adams County 1880 | ![]() | I | J. A. Caldwell | Ohio | 1880 |
| Akron - Sixth Ward 1882 Bird's Eye View | ![]() | H | Ruger, A. | Ohio | 1882 |
| Akron 1870 Bird's Eye View | ![]() | H | A. Ruger | Ohio | 1870 |
| Akron 1882 Bird's Eye View | ![]() | H | Ruger and Stoner | Ohio | 1882 |
| Allen County 1880 | ![]() | H | R. H. Harrison | Ohio | 1880 |
| Amesville 1875 Bird's Eye View | ![]() | H | Lake, D. J. | Ohio | 1875 |
| Ashland County 1874 | ![]() | H | J. A. Caldwell | Ohio | 1874 |
| Ashtabula County 1874 | ![]() | H | Titus, Simmons & Titus | Ohio | 1874 |
| Ashtabula County 1905 | ![]() | H | Still, Tucker and Co. | Ohio | 1905 |
| Ashtabula Harbor 1896 Bird's Eye View | ![]() | H | Fowler, T. M. | Ohio | 1896 |
| Athens County 1875 | ![]() | H | Titus, Simmons & Titus | Ohio | 1875 |
| Athens County 1905 | ![]() | H | Centennial Atlas Associat... | Ohio | 1905 |
| Athens County 1975 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1975 |
| Auglaize County 1880 | ![]() | H | Robert Sutton | Ohio | 1880 |
| Auglaize County 1898 | ![]() | H | Atlas Publishing Company | Ohio | 1898 |
| Auglaize County 1917 | ![]() | H | J. H. Meyer | Ohio | 1917 |
| Barnesville 1899 Bird's Eye View | ![]() | H | Fowler, T. M. | Ohio | 1899 |
| Bellaire 1882 Bird's Eye View | ![]() | H | Wellge, H. | Ohio | 1882 |
| Belle 1875 Bird's Eye View | ![]() | H | Stewart, D. J. | Ohio | 1875 |
| Belle Center 1875 Bird's Eye View Published by Ruger | ![]() | H | A. Ruger | Ohio | 1875 |
| Bellevue 1888 Bird's Eye View | ![]() | H | Burleigh and Norris | Ohio | 1888 |
| Belmont County 1888 | ![]() | I | H. C. Mead & Co. | Ohio | 1888 |
| Bowling Green 1888 Bird's Eye View | ![]() | H | Burleigh & Norris | Ohio | 1888 |
| Brown County 1876 | ![]() | H | Lake, Griffing and Steven... | Ohio | 1876 |
| Butler County 1875 | ![]() | H | L. H. Everts | Ohio | 1875 |
| Butler County 1888 | ![]() | I | Rerick Brothers | Ohio | 1888 |
| Butler County 1914 | ![]() | H | The Republican Publishing... | Ohio | 1914 |
| Cambridge 1899 Bird's Eye View | ![]() | H | Fowler, T. M. | Ohio | 1899 |
| Camp Chase 186x Bird's Eye View | ![]() | H | Ehrgott, Forbriger and Co... | Ohio | 186x |
| Camp Dennison 186x Bird's Eye View | ![]() | H | Gibson and Co. Lith. | Ohio | 186x |
| Canal Dover 1899 Bird's Eye View | ![]() | H | Downs, A. E. | Ohio | 1899 |
| Carroll County 1874 | ![]() | H | H. H. Hardesty | Ohio | 1874 |
| Carroll County 1915 | ![]() | I | C. W. Chadwick | Ohio | 1915 |
| Champaign County 1874 | ![]() | H | Starr and Headington | Ohio | 1874 |
| Cincinnati 1841 | ![]() | H | Doolittle and Munson | Ohio | 1841 |
| Cincinnati 1855 Ward Map | ![]() | H | Unattributed | Ohio | 1855 |
| Cincinnati 1864 Mitchell Plate | ![]() | H | S. Augustus Mitchell | Ohio | 1864 |
| Cincinnati 1900 Bird's Eye View | ![]() | H | Henderson Lithographing C... | Ohio | 1900 |
| Cincinnati and Hamilton County 1869 | ![]() | H | C. O. Titus | Ohio | 1869 |
| Cincinnatti 1855 Mendenhall | ![]() | H | Mendenhall | Ohio | 1855 |
| Circleville 1876 Bird's Eye View | ![]() | H | Ruger, A. | Ohio | 1876 |
| Clark County 1894 | ![]() | H | Rerick Brothers | Ohio | 1894 |
| Clark County 1961 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1961 |
| Clarke County 1859 Wall Map | ![]() | H | Kizer, T. | Ohio | 1859 |
| Clarke County 1870 | ![]() | H | C. O. Titus | Ohio | 1870 |
| Clarke County 1875 | ![]() | I | L. H. Everets & Company | Ohio | 1875 |
| Clermont County 1870 | ![]() | I | C. O. Titus | Ohio | 1870 |
| Clermont County 1891 | ![]() | I | Lake & Gordon | Ohio | 1891 |
| Cleveland 1877 Bird's Eye View | ![]() | H | Ruger, A. | Ohio | 1877 |
| Cleveland 1887 Bird's Eye View | ![]() | H | Vogt C. H. and Son | Ohio | 1887 |
| Cleveland and Cuyahoga County 1957 | ![]() | H | Commercial Survey Company | Ohio | 1957 |
| Clinton County 1876 | ![]() | H | Lake, Griffing and Steven... | Ohio | 1876 |
| Clinton County 1903 | ![]() | H | R. Sutton and Company | Ohio | 1903 |
| Columbiana County 1870 | ![]() | H | C. O. Titus | Ohio | 1870 |
| Columbiana County 1902 | ![]() | H | Columbiana County Map and... | Ohio | 1902 |
| Columbus 1872 Bird's Eye View | ![]() | H | H.H. & O.H. Bailey | Ohio | 1872 |
| Conneaut 1896 Bird's Eye View | ![]() | H | Fowler, T. M. | Ohio | 1896 |
| Coshocton County 1872 | ![]() | I | C. O. Titus | Ohio | 1872 |
| Coshocton County 1910 | ![]() | I | George J. Bock Jr. | Ohio | 1910 |
| Crawford County 1873 | ![]() | H | Gould and Starr | Ohio | 1873 |
| Crawford County 1894 | ![]() | H | H. L. Webber | Ohio | 1894 |
| Crawford County 1912 | ![]() | I | Hopley Printing Company | Ohio | 1912 |
| Cuyahoga County 1874 | ![]() | H | Titus Simmons and Titus | Ohio | 1874 |
| Cuyahoga County 1892 | ![]() | I | Geo. F. Cram & Co. | Ohio | 1892 |
| Cuyahoga County 1903 | ![]() | I | H. P. Stranahan & Co. | Ohio | 1903 |
| Cuyahoga County 1914 Vol 3 | ![]() | I | G. M. Hopkins Co. | Ohio | 1914 |
| Darke County 1875 | ![]() | H | Lake, Griffing and Steven... | Ohio | 1875 |
| Darke County 1888 | ![]() | H | Griffing, Gordon, and Co. | Ohio | 1888 |
| Darke County 1910 | ![]() | H | Northwest Publishing Co. | Ohio | 1910 |
| Darke County 19xx Wall Map | ![]() | H | Robinson's Directories In... | Ohio | 19xx |
| Dayton 1870 Bird's Eye View | ![]() | H | Ruger, A. | Ohio | 1870 |
| De Graff 1875 Bird's Eye View | ![]() | H | Stewart, D. J. | Ohio | 1875 |
| Defiance County 1890 | ![]() | I | Griffin, Gordon & Co. | Ohio | 1890 |
| Defiance County 1948 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1948 |
| Delaware County 1866 | ![]() | I | Beer, Ellis & Soule | Ohio | 1866 |
| Delaware County 1965 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1965 |
| Elyria 1868 Bird's Eye View | ![]() | H | Ruger, A. | Ohio | 1868 |
| Erie County 1874 | ![]() | H | Stewart & Page | Ohio | 1874 |
| Erie County 1896 | ![]() | I | Atlas Publishing Co. | Ohio | 1896 |
| Fairfield County 1866 | ![]() | I | E. S. Hannum | Ohio | 1866 |
| Fairfield County 1875 | ![]() | H | L. H. Everts and Co. | Ohio | 1875 |
| Fayette County 1875 | ![]() | H | L. H. Everts | Ohio | 1875 |
| Findlay 1889 Bird's Eye View | ![]() | H | Burleigh and Norris | Ohio | 1889 |
| Fort Meigs and Environs 1813 | ![]() | H | Sebree, William | Ohio | 1813 |
| Franklin County 1910 | ![]() | I | Modie & Kilmer | Ohio | 1910 |
| Franklin County and Columbus 1872 | ![]() | H | J. A. Caldwell and H. T. ... | Ohio | 1872 |
| Fulton County 1888 | ![]() | I | Griffin, Gordon & Co. | Ohio | 1888 |
| Fulton County 1972 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1972 |
| Gallia County 1874 | ![]() | H | Wm. Griffith Jr. C. E. | Ohio | 1874 |
| Gaylord's Grove Army Camp 188x Bird's Eye View | ![]() | H | Ruger, A. | Ohio | 188x |
| Geauga County 1900 | ![]() | H | Stranahan, H. B. and Comp... | Ohio | 1900 |
| Greene County 1874 | ![]() | H | L. H. Everts and Co. | Ohio | 1874 |
| Guernsey County 1870 | ![]() | H | C. O. Titus | Ohio | 1870 |
| Guernsey County 1914 | ![]() | H | Carson B. Davis, C. E. | Ohio | 1914 |
| Guysville 1875 Bird's Eye View | ![]() | H | Lake, D. J. | Ohio | 1875 |
| Hamilton County 1884 | ![]() | I | Geo. Moessinger & Fred Be... | Ohio | 1884 |
| Hancock County 1875 | ![]() | H | H. H. Hardesty | Ohio | 1875 |
| Hancock County 1973 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1973 |
| Hardin County 1879 | ![]() | H | Atlas Publishing Company | Ohio | 1879 |
| Harrison County 1875 Caldwell | ![]() | H | Caldwell | Ohio | 1875 |
| Henry County 1875 | ![]() | H | H. H. Hardesty & Co. Publ... | Ohio | 1875 |
| Highland County 1871 | ![]() | I | C. O. Titus | Ohio | 1871 |
| Highland County 1887 | ![]() | H | H. C. Mead and Co. | Ohio | 1887 |
| Highland County 1916 | ![]() | H | H. W. Hunter | Ohio | 1916 |
| Hocking County 1876 | ![]() | I | Titus, Simmons & Titus | Ohio | 1876 |
| Hocking County 1975 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1975 |
| Holmes County 1907 | ![]() | I | Standard Atlas Publishing... | Ohio | 1907 |
| Huron 1874 Bird's Eye View | ![]() | H | Stewart & Page | Ohio | 1874 |
| Huron County 1873 | ![]() | H | D. J. Drake and Co. | Ohio | 1873 |
| Huron County 1891 | ![]() | H | L. B. Mesnard C. E. | Ohio | 1891 |
| Jackson County 1875 | ![]() | H | Titus, Simmons & Titus | Ohio | 1875 |
| Jefferson 1901 Bird's Eye View | ![]() | H | Fowler, T. M. | Ohio | 1901 |
| Jefferson County 1856 Wall Map | ![]() | H | Lee and Marsh | Ohio | 1856 |
| Jefferson County 1871 | ![]() | H | F. W. Beers and Co. | Ohio | 1871 |
| Johnson's Island 1865c Bird's Eye View | ![]() | H | Gould, Edward | Ohio | 1865 |
| Kent 1882 Bird's Eye View | ![]() | H | Ruger and Stoner | Ohio | 1882 |
| Knox County 1871 | ![]() | H | J. A. Caldwell and J. W. ... | Ohio | 1871 |
| Knox County 1896 | ![]() | I | E. R. Caldwell | Ohio | 1896 |
| Knox County 1964 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1964 |
| Knox County 1968 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1968 |
| Lake and Geauga Counties 1874 | ![]() | H | Titus, Simmons and Titus | Ohio | 1874 |
| Lake County 1898 | ![]() | H | H. B. Stranah & Co. | Ohio | 1898 |
| Lake County 1930c | ![]() | H | W. W. Hixon Publishing Co... | Ohio | 1930 |
| Lakeside 1884 Bird's Eye View | ![]() | H | Hare, A. J. | Ohio | 1884 |
| Licking County 1866 | ![]() | I | Beers, Soule & Co. | Ohio | 1866 |
| Licking County 1875 | ![]() | H | L. H. Everts | Ohio | 1875 |
| Licking County 1965 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1965 |
| Licking County 1969 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1969 |
| Lima 1892 Bird's Eye View | ![]() | H | Smith and Buckingham | Ohio | 1892 |
| Logan County 1875 | ![]() | H | D. J. Stewart | Ohio | 1875 |
| Lorain County 1874 | ![]() | H | D. J. Lake and Co. | Ohio | 1874 |
| Lorain County 1896 | ![]() | I | American Atlas Company | Ohio | 1896 |
| Lorain County 1912 | ![]() | H | C. H. Lawrence and L. W. ... | Ohio | 1912 |
| Loveland and Cincinnati 1860 Railroad Map | ![]() | H | Jenney, W. L. B. | Ohio | 1860 |
| Lucas County 1900 Vol 1 | ![]() | I | U. H. L. Brothers | Ohio | 1900 |
| Lucas County 1901 | ![]() | H | Uhl Bros. Co. | Ohio | 1901 |
| Lucas County 1924 Vol 2 Suburban Toledo and Wood County Revi... | ![]() | H | C. W. Chadwick | Ohio | 1924 |
| Lucas County 1983 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1983 |
| Lucas County and Part of Wood County 1875 Including Toledo | ![]() | H | Andreas and Baskin | Ohio | 1875 |
| Madison County 1875 | ![]() | H | J. A. Caldwell | Ohio | 1875 |
| Mahoning County 1874 | ![]() | H | Titus, Simmons and Titus | Ohio | 1874 |
| Mahoning County 1899 - 1900 | ![]() | H | A. H. Mueller and Co. | Ohio | 1900 |
| Mahoning County 1915 | ![]() | I | William J. Gutknecht | Ohio | 1915 |
| Marietta - Ohio and Williamstown - West Virginia 1902 | ![]() | H | Geo. F. Cram and Co. | Ohio | 1902 |
| Marion County 1878 | ![]() | H | Harrison, Sutton and Hare | Ohio | 1878 |
| Marion County 1965 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1965 |
| Marion County 1970 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1970 |
| Marion County 1973 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1973 |
| Martin's Ferry 1899 Bird's Eye View | ![]() | H | Fowler, T. M. | Ohio | 1899 |
| Massillon 1870 Bird's Eye View | ![]() | H | Downs, A. E. | Ohio | 1870 |
| Medina County 1874 | ![]() | H | L. H. Everts | Ohio | 1874 |
| Medina County 1897 | ![]() | H | American Atlas Company | Ohio | 1897 |
| Meigs County 1969 | ![]() | H | Rockford Map Publishers, ... | Ohio | 1969 |
| Mercer County 1888 | ![]() | I | Griffin, Gordon & Co. | Ohio | 1888 |
| Miami County 1875 | ![]() |







