Ohio Historical Maps and Atlases
The state of Ohio contains 244 atlases spanning 291 years of growth and development (1696 through 1987).
Within the atlases are 11,426 historical maps, illustrations, and histories many of which contain family names ideal for genealogical research. Others are rare antique maps, part of the collection by an exclusive arrangement with the Osher Map Library. The state of Ohio has 15 of these antiquarian maps dating back as early as 1696.
|
|
Click on a column header to sort table.
| Name |
Attributes |
Quality |
Publisher |
State |
Date |
| Sandusky 1898 Bird's Eye View |  | H | Alword-Peters Company | Ohio | 1898 |
| Sandusky Bay Chart 1887 Ohio |  | H | U. S. Corps of Engineers | Ohio | 1887 |
| Sandusky County 1874 |  | I | Everts, Stewart & Co. | Ohio | 1874 |
| Sandusky County 1898 |  | H | William H. Hope | Ohio | 1898 |
| Scio 1899 Bird's Eye View |  | H | T. M. Fowler | Ohio | 1899 |
| Scioto County 1875 Wall Map |  | H | Barton & Gibbs | Ohio | 1875 |
| Seneca County 1874 |  | H | D. J. Stewart | Ohio | 1874 |
| Seneca County 1896 |  | I | Rerick Brothers | Ohio | 1896 |
| Stark County 1870 |  | I | F. W. Beers & Co. | Ohio | 1870 |
| Stark County 1875 |  | H | L. H. Everts & Co. | Ohio | 1875 |
| Stark County 1896 |  | H | Ohio Map and Atlas Co. | Ohio | 1896 |
| Stark County 1936 Revised 1953 |  | H | Sidwell Studio | Ohio | 1953 |
| Stewart 1875 Bird's Eye View |  | H | Lake, D. J. | Ohio | 1875 |
| Summit County 1874 |  | H | Tackabury, Mead and Moffe... | Ohio | 1874 |
| Summit County 1891 |  | H | L. B. Mesnard C. E. | Ohio | 1891 |
| Summit County 1910 |  | H | Rectigraph Abstract and T... | Ohio | 1910 |
| Toledo 1876 Bird's Eye View |  | H | Ruger, A. | Ohio | 1876 |
| Toronto 1899 Bird's Eye View |  | H | A. E. Downs | Ohio | 1899 |
| Trumball County 1940 |  | H | State Publishing Company | Ohio | 1940 |
| Trumbull County 1874 |  | H | L. H. Everts | Ohio | 1874 |
| Trumbull County 1899 |  | H | American Atlas Company | Ohio | 1899 |
| Trumbull County 194x |  | H | W. W. Hixon & Co. | Ohio | 194x |
| Tuscarawas County 1875 |  | H | L. H. Everts & Co. | Ohio | 1875 |
| Tuscarawas County 1908 |  | H | Edwin S. Rhodes | Ohio | 1908 |
| Union County 1877 |  | H | Harrison, Sutton and Hare | Ohio | 1877 |
| Van Wert 1908 |  | H | J. C. Ballard | Ohio | 1908 |
| Van Wert 1966 |  | H | Rockford Map Publishers, ... | Ohio | 1966 |
| Vinton County 1876 |  | H | Titus, Simmons, & Titus | Ohio | 1876 |
| Vinton County 1968 |  | H | Rockford Map Publishers, ... | Ohio | 1968 |
| Vinton County 1980 |  | H | Rockford Map Publishers, ... | Ohio | 1980 |
| Vinton County 1987 |  | H | Rockford Map Publishers, ... | Ohio | 1987 |
| Warren 1870 Bird's Eye View |  | H | Ruger & Stoner | Ohio | 1870 |
| Warren County 1891 |  | I | Frank A. Bone | Ohio | 1891 |
| Warren County 1903 |  | H | Centennial Atlas Associat... | Ohio | 1903 |
| Washington County 1875 |  | H | Titus, Simmons and Titus | Ohio | 1875 |
| Wayne County 1897 |  | H | Atlas Publishing Comp. | Ohio | 1897 |
| Wayne County 1908 |  | I | Atlas Publishing Co. | Ohio | 1908 |
| Wayne County and Wooster City 1873 |  | I | J. A. Caldwell | Ohio | 1873 |
| Williams County 1904 |  | H | Democrat Publishing Compa... | Ohio | 1904 |
| Williams County 1918 |  | H | Geo A. Ogle & Co. | Ohio | 1918 |
| Wood County 1886 |  | I | Griffing, Gordon & Co. | Ohio | 1886 |
| Woodsfield 1899 Bird's Eye View |  | H | T.M. Fowler & James B. Mo... | Ohio | 1899 |
| Wyandot County 1879 |  | H | Harrison and Hare | Ohio | 1879 |
| Youngstown 1882 Bird's Eye View |  | H | A. Ruger | Ohio | 1882 |
| Name |
Atlas |
Publisher |
Date |
Collection |
| Cincinnati |
World Atlas 1864 Mitchells New... |
S. Agustus Mitchell |
1864 |
HMW |
| Ohio |
World Atlas 1913 |
Rand McNally and Com... |
1913 |
HMW |
| Ohio |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Ohio - Guide 1 |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Ohio - Guide 2 |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Ohio and Indiana |
World Atlas 1864 Mitchells New... |
S. Agustus Mitchell |
1864 |
HMW |
| Page 079 - Ohio |
World Atlas 1911c from Minneso... |
Rand, McNally and Co... |
1911 |
HMW |
| Map - Page 1 |
Partie Occidentale de la Nouve... |
Bellin, Jacques Nico... |
1755 |
OML |
|
| Map - Page 1 - CARTE PARTICULI... |
CARTE PARTICULIERE DU FLEUVE S... |
CHATELAIN, HENRI A. |
1719 |
OML |
|
| Map - Page 1 - LA LOVISIANA,Pa... |
LA LOVISIANA,Parte Settentrion... |
CORONELLI, VICENZO M... |
1696 |
OML |
|
| Map - Page 1 - LES LACS DU CAN... |
LES LACS DU CANADA et NOUVELLE... |
VAUGONDY, ROBERT de |
1749 |
OML |
|
| Map - Page 1 - NOUVELLE CARTE ... |
NOUVELLE CARTE PARTICULIERE DE... |
POPPLE, HENRY / COVE... |
1741 |
OML |
|
| Map - Page 1 - PARTIE OCCIDENT... |
PARTIE OCCIDENTALE/de la/NOUVE... |
BELLIN, JACQUES NICO... |
1755 |
OML |
|
| Map - Page 1 - UNITED STATES o... |
UNITED STATES of Nth. AMERICA/... |
TARDIEU, P.F. [AFTER... |
1812 |
OML |
|
| Map - Page 4 - Le Cours du/MIS... |
Le Cours du/MISSISIPI,/ou de S... |
FER, NICOLAS DE |
1718 |
OML |
|