Ohio Historical Maps and Atlases
The state of Ohio contains 244 atlases spanning 291 years of growth and development (1696 through 1987).
Within the atlases are 11,426 historical maps, illustrations, and histories many of which contain family names ideal for genealogical research. Others are rare antique maps, part of the collection by an exclusive arrangement with the Osher Map Library. The state of Ohio has 15 of these antiquarian maps dating back as early as 1696.
|
|
Click on a column header to sort table.
| Name |
Attributes |
Quality |
Publisher |
State |
Date |
| Medina County 1874 |  | H | L. H. Everts | Ohio | 1874 |
| Medina County 1897 |  | H | American Atlas Company | Ohio | 1897 |
| Meigs County 1969 |  | H | Rockford Map Publishers, ... | Ohio | 1969 |
| Mercer County 1888 |  | I | Griffin, Gordon & Co. | Ohio | 1888 |
| Miami County 1875 |  | I | L. H. Everets & Company | Ohio | 1875 |
| Miami County 1883 |  | I | F. M. Sterrett and B. E. ... | Ohio | 1883 |
| Miami County 1894 |  | I | Rerick Brothers | Ohio | 1894 |
| Mingo Junction 1899 Bird's Eye View |  | H | Fowler, T. M. | Ohio | 1899 |
| Monroe County 1898 |  | H | H. H. Hardesty and Compan... | Ohio | 1898 |
| Montgomery County 1875 |  | H | L. H. Everts | Ohio | 1875 |
| Montgomery County 1971 |  | H | Rockford Map Publishers, ... | Ohio | 1971 |
| Morgan County 1875 |  | I | Titus, Simmons & Titus | Ohio | 1875 |
| Morgan County 1902 |  | H | Paul R. Murray | Ohio | 1902 |
| Morrow County 1871 |  | I | C. O. Titus | Ohio | 1871 |
| Morrow County 1901 |  | H | Berlin Printing Co. | Ohio | 1901 |
| Mount Vernon 1870 Bird's Eye View |  | H | Ruger & Stoner | Ohio | 1870 |
| Muskingum County 1866 |  | H | Beers, Soule and Co. | Ohio | 1866 |
| Muskingum County 1875 |  | H | L. H. Everts and Co. | Ohio | 1875 |
| Muskingum County 1916 |  | I | Geographic Institute | Ohio | 1916 |
| Niles 1882 Bird's Eye View |  | H | Ruger, A. | Ohio | 1882 |
| Noble County 1879 |  | I | Wall, Mann & Hall | Ohio | 1879 |
| Norwalk 1870 Bird's Eye View |  | H | Ruger, A. | Ohio | 1870 |
| Ohio 1883 State and Railroad Map |  | H | Ohio 1883 State and Railr... | Ohio | 1883 |
| Ohio and Indiana 1864 Mitchell Plate |  | H | S. Augustus Mitchell | Ohio | 1864 |
| Ohio State Atlas 1868 |  | H | Henry S. Stebbius | Ohio | 1868 |
| Ohio State Map 1854 Township and Railroad Map |  | H | George W. Colton | Ohio | 1854 |
| Oregon City 185x Bird's Eye View |  | H | J.H. Richardson | Ohio | 185x |
| Ottawa County 1874 |  | I | H. H. Hardesty | Ohio | 1874 |
| Ottawa County 1900 |  | H | H. J. Goodman | Ohio | 1900 |
| Paulding County 1905 |  | H | Frank Miller and W. N. Sh... | Ohio | 1905 |
| Paulding County 1917 |  | I | Geo A. Ogle & Co. | Ohio | 1917 |
| Paulding County 1922 |  | H | R. H. Schultz and R. L. A... | Ohio | 1922 |
| Perry County 1875 |  | H | Titus, Simmons, & Titus | Ohio | 1875 |
| Pickaway County 1871 |  | H | C. O. Titus | Ohio | 1871 |
| Portage County 1874 |  | H | L. H. Everts and Co. | Ohio | 1874 |
| Portage County 1900 |  | H | Stranahan and Company | Ohio | 1900 |
| Portage County 1968 |  | H | Rockford Map Publishers, ... | Ohio | 1968 |
| Portage County 1973 |  | H | Rockford Map Publishers, ... | Ohio | 1973 |
| Preble County 1871 |  | H | Co Titus | Ohio | 1871 |
| Preble County 1912 |  | H | Northwest Publishing Co. | Ohio | 1912 |
| Putnam County 1880 |  | H | H. H. Hardesty | Ohio | 1880 |
| Putnam County 1895 |  | H | Unattributed | Ohio | 1895 |
| Putnam County 19xx |  | I | Unattributed | Ohio | 19xx |
| Ravenna 1882 Bird's Eye View |  | H | Ruger, A. | Ohio | 1882 |
| Richland County 1873 |  | H | Andrea`s Alfred T. | Ohio | 1873 |
| Richland County 1896 |  | H | Rerick Brothers | Ohio | 1896 |
| Richland County 1966 |  | H | Rockford Map Publishers, ... | Ohio | 1966 |
| Ross County 1875 |  | H | H. T. Gould & Co. | Ohio | 1875 |
| Sandusky 1870 Bird's Eye View |  | H | A. Ruger | Ohio | 1870 |
| Sandusky 1883 Bird's Eye View |  | H | O.W.J. Morgan & Co. Lith. | Ohio | 1883 |
| Name |
Atlas |
Publisher |
Date |
Collection |
| Cincinnati |
World Atlas 1864 Mitchells New... |
S. Agustus Mitchell |
1864 |
HMW |
| Ohio |
World Atlas 1913 |
Rand McNally and Com... |
1913 |
HMW |
| Ohio |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Ohio - Guide 1 |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Ohio - Guide 2 |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Ohio and Indiana |
World Atlas 1864 Mitchells New... |
S. Agustus Mitchell |
1864 |
HMW |
| Page 079 - Ohio |
World Atlas 1911c from Minneso... |
Rand, McNally and Co... |
1911 |
HMW |
| Map - Page 1 |
Partie Occidentale de la Nouve... |
Bellin, Jacques Nico... |
1755 |
OML |
|
| Map - Page 1 - CARTE PARTICULI... |
CARTE PARTICULIERE DU FLEUVE S... |
CHATELAIN, HENRI A. |
1719 |
OML |
|
| Map - Page 1 - LA LOVISIANA,Pa... |
LA LOVISIANA,Parte Settentrion... |
CORONELLI, VICENZO M... |
1696 |
OML |
|
| Map - Page 1 - LES LACS DU CAN... |
LES LACS DU CANADA et NOUVELLE... |
VAUGONDY, ROBERT de |
1749 |
OML |
|
| Map - Page 1 - NOUVELLE CARTE ... |
NOUVELLE CARTE PARTICULIERE DE... |
POPPLE, HENRY / COVE... |
1741 |
OML |
|
| Map - Page 1 - PARTIE OCCIDENT... |
PARTIE OCCIDENTALE/de la/NOUVE... |
BELLIN, JACQUES NICO... |
1755 |
OML |
|
| Map - Page 1 - UNITED STATES o... |
UNITED STATES of Nth. AMERICA/... |
TARDIEU, P.F. [AFTER... |
1812 |
OML |
|
| Map - Page 4 - Le Cours du/MIS... |
Le Cours du/MISSISIPI,/ou de S... |
FER, NICOLAS DE |
1718 |
OML |
|