Michigan Historical Maps and AtlasesThe state of Michigan contains 219 atlases spanning 304 years of growth and development (1696 through 2000). Within the atlases are 10,241 historical maps, illustrations, and histories many of which contain family names ideal for genealogical research. Others are rare antique maps, part of the collection by an exclusive arrangement with the Osher Map Library. The state of Michigan has 16 of these antiquarian maps dating back as early as 1696. |
|
|
Click on a column header to sort table.
| Name | Attributes | Quality | Publisher | State | Date |
|---|---|---|---|---|---|
| Adrian 1866 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1866 |
| Albion 1868c Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Allegan County 1895 | ![]() | H | Kace Publishing Company | Michigan | 1895 |
| Alpena - Presque Isle - Montmorency Counties 1903 | ![]() | H | The Consolidated Publishi... | Michigan | 1903 |
| Alpena County 1940c | ![]() | H | W. W. Hixon Publishing Co... | Michigan | 1940 |
| Ann Arbor 1880 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1880 |
| Barry County 1895 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1895 |
| Barry County 1913 | ![]() | H | Geo A. Ogle & Co. | Michigan | 1913 |
| Barry County 1945 | ![]() | H | Hastings City Bank | Michigan | 1945 |
| Battle Creek 1869c Views of Mills and Manufacturing | ![]() | H | Ruger, A. | Michigan | 1869 |
| Battle Creek 1870 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1870 |
| Battle Creek 188x Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 188x |
| Bay City 1867 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1867 |
| Benton Harbor 1889 Bird's Eye View | ![]() | H | C.J. Pauli and Co. | Michigan | 1889 |
| Berrien County 1887 | ![]() | H | Rand McNalley and Co. | Michigan | 1887 |
| Bessemer 1886 Bird's Eye View | ![]() | H | Norris, Wellge & Co. | Michigan | 1886 |
| Branch County 1872 | ![]() | H | C. O. Cookingham | Michigan | 1872 |
| Branch County 1915 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1915 |
| Calhoun County 1873 | ![]() | H | F. W. Beers | Michigan | 1873 |
| Calhoun County 1916 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1916 |
| Calumet - Hecla - Red Jacket 1881 Bird's Eye View | ![]() | H | Wellge, H. | Michigan | 1881 |
| Cass County 1872 | ![]() | H | C. O. Titus | Michigan | 1872 |
| Cass County 1914 | ![]() | H | Geo. A. Ogle & Co. | Michigan | 1914 |
| Charlevoix County 1930c | ![]() | H | W. W. Hixon & Co. | Michigan | 1930 |
| Clinton County 1915 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1915 |
| Coldwater 1868c Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Detroit 1889 Bird's Eye View | ![]() | H | Calvert Lith. Co. | Michigan | 1889 |
| Detroit 1906 | ![]() | H | George F. Cram | Michigan | 1906 |
| Eaton County 1895 | ![]() | H | Bullock, Taggart and Morr... | Michigan | 1895 |
| Eaton County 1913 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1913 |
| Genesee County 1873 | ![]() | H | F. W. Beers | Michigan | 1873 |
| Genesee County 1920 History in the Great War 1914 to 1918 | ![]() | H | Flint Daily Journal | Michigan | 1918 |
| Grand Haven 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Grand Haven 1874 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1874 |
| Grand Rapids 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Grand Traverse County 1908 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1908 |
| Gratiot County 1889 | ![]() | H | Lake and Mayes | Michigan | 1889 |
| Hillsdale 1886 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1886 |
| Hillsdale County 1872 | ![]() | H | C. O. Titus | Michigan | 1872 |
| Hillsdale County 1916 Published by Ogle | ![]() | H | Geo. A. Ogle & Co. | Michigan | 1916 |
| Hillsdale County 1916 Published by Standard Map Company | ![]() | H | Standard Map Co. | Michigan | 1916 |
| Hudson 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Huron County 1913 | ![]() | H | Chadwick | Michigan | 1913 |
| Ingham County 1874 with Lansing | ![]() | H | F. W. Beers and Co. | Michigan | 1874 |
| Ionia 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Ionia County 1875 | ![]() | H | F. W. Beers and Co. | Michigan | 1875 |
| Ionia County 1891 | ![]() | H | J. B. Beers & Co. | Michigan | 1891 |
| Ionia County 1906 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1906 |
| Ionia County 1931 | ![]() | H | W. W. Hixson and Co. | Michigan | 1931 |
| Ironwood 1886 Bird's Eye View | ![]() | H | Wellge, H. | Michigan | 1886 |
| Isabella County 1899 | ![]() | H | C. M. Foote | Michigan | 1899 |
| Jackson 1868c Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Jackson 1881 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1881 |
| Jackson County 1874 | ![]() | H | Everts and Stewart | Michigan | 1874 |
| Jackson County 1911 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1911 |
| Kalamazoo 1874 Bird's Eye View | ![]() | H | Chicago Litho. Co. | Michigan | 1874 |
| Kalamazoo 1883 Bird's Eye View | ![]() | H | Wellge, H. | Michigan | 1883 |
| Kalamazoo 1908 Bird's Eye View | ![]() | H | Benford-Bryan Pub Co. | Michigan | 1908 |
| Kalamazoo County 1890 | ![]() | H | WM. C. Sauer, C. E. | Michigan | 1890 |
| Kalamazoo County 1910 | ![]() | H | Geo. A. Ogle & Co. | Michigan | 1910 |
| Kent County 1907 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1907 |
| Kent County 1960 Vol 1 Grand Rapids | ![]() | H | Sidwell Studio | Michigan | 1960 |
| Kent County 1960 Vol 2 | ![]() | H | Sidwell Studio | Michigan | 1960 |
| Kent County 1960 Vol 3 | ![]() | H | Sidwell Studio | Michigan | 1960 |
| Kent County 1960 Vol 4 | ![]() | H | Sidwell Studio | Michigan | 1960 |
| Kent County and Grand Rapids 1894 | ![]() | H | R. L. Pol and Co. | Michigan | 1894 |
| Lansing 1866 Bird's Eye View | ![]() | H | A. Ruger | Michigan | 1866 |
| Lapeer County 1874 | ![]() | I | Michigan | 1874 | |
| Lapeer County 1915 | ![]() | I | Michigan | 1915 | |
| Lapeer County 1921 | ![]() | H | Lapeer County Press | Michigan | 1921 |
| Leelanau County 1881 | ![]() | I | Michigan | 1881 | |
| Lenawee County 1874 | ![]() | H | Everts and Stewart | Michigan | 1874 |
| Lenawee County 1893 | ![]() | H | George D. Cadwell | Michigan | 1893 |
| Lenawee County 1906 | ![]() | I | Michigan | 1906 | |
| Lenawee County 1916 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1916 |
| Lenawee County 1921 | ![]() | H | Adrian Daily Telegram | Michigan | 1921 |
| Livingston County 1875 | ![]() | I | Michigan | 1875 | |
| Livingston County 1915 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1915 |
| Macomb County 1875 | ![]() | H | D. J. Stewart | Michigan | 1875 |
| Macomb County 1916 | ![]() | H | Geo. A. Ogle | Michigan | 1916 |
| Marquette 1897 Bird's Eye View | ![]() | H | Unattributed | Michigan | 1897 |
| Marshall 1868c Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Mason County 1904 | ![]() | I | Michigan | 1904 | |
| Mason County 1915 | ![]() | I | Michigan | 1915 | |
| Mecosta County 1879 | ![]() | I | Michigan | 1879 | |
| Mecosta County 1915 | ![]() | I | Michigan | 1915 | |
| MeCosta County 193x | ![]() | H | Central Printers | Michigan | 193x |
| Menominee County 1912 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1912 |
| Michigan and Wisconsin 1864 Mitchell Plate | ![]() | H | S. Augustus Mitchell | Michigan | 1864 |
| Michigan State Atlas 1916 Automobile and Sportsmens Guide | ![]() | H | B. F. Bowen Co. | Michigan | 1916 |
| Michigan State Atlas 1955 | ![]() | H | Michigan Department of Co... | Michigan | 1955 |
| Midland County 1914 | ![]() | I | Michigan | 1914 | |
| Monroe 1866 Bird's Eye View | ![]() | H | David William Moody | Michigan | 1866 |
| Monroe County 1876 | ![]() | H | F. W. Beers and Co. | Michigan | 1876 |
| Montcalm County 1897 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1897 |
| Montcalm County 1921 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1921 |
| Montcalm County 194x | ![]() | H | W. W. Hixson and Company | Michigan | 194x |
| Mt. Clemens 1881 Bird's Eye View | ![]() | H | Stoner, J. J. | Michigan | 1881 |
| Muskegon 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Muskegon 1874 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1874 |
| Muskegon 1889 Bird's Eye View | ![]() | H | Glover, E. S. | Michigan | 1889 |
| Muskegon County 1877 | ![]() | H | F. W. Beers and Co. | Michigan | 1877 |
| Muskegon County 1900 | ![]() | H | F. W. Beers and Co. | Michigan | 1900 |
| Muskegon County 1959 | ![]() | H | General Map Sale Company | Michigan | 1959 |
| Negaunee 1871 Bird's Eye View | ![]() | H | Bailey, H. H. | Michigan | 1871 |
| Newaygo County 1880 | ![]() | H | C. O. Titus | Michigan | 1880 |
| Newaygo County 1900 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1900 |
| Newaygo County 1919 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1919 |
| Newaygo County 1922 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1922 |
| Niles 1868c Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Niles 1868c Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Oakland County 1872 | ![]() | H | F. W. Beers and Co. | Michigan | 1872 |
| Oakland County 1877 | ![]() | H | L. H. Everts and Co. | Michigan | 1877 |
| Oakland County 1908 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1908 |
| Oakland County 1947 | ![]() | H | W. S. McAlpine Map Co. | Michigan | 1947 |
| Oceana County 1913 | ![]() | H | Geo A. Ogle & Co. | Michigan | 1913 |
| Osceola County 194x | ![]() | H | W. W. Hixson and Company | Michigan | 194x |
| Ottawa and Kent Counties 1876 | ![]() | H | H. Belden and Co. | Michigan | 1876 |
| Ottawa County 1912 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1912 |
| Pontiac 1867 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1867 |
| Port Huron - Sarnia - Gratiot 1867 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1867 |
| Port Huron 1894 Bird's Eye View | ![]() | H | C.J. Pauli & Co. | Michigan | 1894 |
| Romeo 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Saginaw 1867 Bird's Eye View 1 | ![]() | H | Ruger, A. | Michigan | 1867 |
| Saginaw 1867 Bird's Eye View 2 | ![]() | H | Ruger, A. | Michigan | 1867 |
| Saginaw County 1877 | ![]() | H | F. W. Beers & Co. | Michigan | 1877 |
| Saginaw County 1916 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1916 |
| Saint Clair 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Saint Johns 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Sanilac County 1894 | ![]() | H | E. R. Cookingham | Michigan | 1894 |
| Sanilac County 1906 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1906 |
| Shiawassee County 1875 | ![]() | H | F. W. Beers and Co. | Michigan | 1875 |
| Shiawassee County 1915 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1915 |
| St. Clair County 1876 | ![]() | H | Everts and Stewart. | Michigan | 1876 |
| St. Clair County 1897 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1897 |
| St. Clair County 1916 | ![]() | H | Geo A. Ogle and Co. | Michigan | 1916 |
| St. Joseph 1955 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1955 |
| St. Joseph 1961 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1961 |
| St. Joseph 1965 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1965 |
| St. Joseph 1971 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1971 |
| St. Joseph 1974 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1974 |
| St. Joseph 1978 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1978 |
| St. Joseph 1980 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1980 |
| St. Joseph 1982 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1982 |
| St. Joseph 1984 | ![]() | H | Rockford Map Publishers, ... | Michigan | 1984 |
| St. Joseph County 1872 | ![]() | H | C. O. County | Michigan | 1872 |
| St. Joseph County 1907 | ![]() | H | Geo. A. Ogle and Co. | Michigan | 1907 |
| St. Joseph County 1930 | ![]() | H | Brock and Co. | Michigan | 1930 |
| St. Mary`s Falls Canal Chart 1881 Michigan | ![]() | H | U.S. Corps of Engineers | Michigan | 1881 |
| Tecumseh 1868 Bird's Eye View | ![]() | H | Ruger, A. | Michigan | 1868 |
| Tuscola County 1956 | ![]() | ![]() |







