Michigan Historical Maps and Atlases
The state of Michigan contains 219 atlases spanning 304 years of growth and development (1696 through 2000).
Within the atlases are 10,241 historical maps, illustrations, and histories many of which contain family names ideal for genealogical research. Others are rare antique maps, part of the collection by an exclusive arrangement with the Osher Map Library. The state of Michigan has 16 of these antiquarian maps dating back as early as 1696.
|
|
Click on a column header to sort table.
| Name |
Attributes |
Quality |
Publisher |
State |
Date |
| Adrian 1866 Bird's Eye View |  | H | Ruger, A. | Michigan | 1866 |
| Albion 1868c Bird's Eye View |  | H | Ruger, A. | Michigan | 1868 |
| Allegan County 1895 |  | H | Kace Publishing Company | Michigan | 1895 |
| Alpena - Presque Isle - Montmorency Counties 1903 |  | H | The Consolidated Publishi... | Michigan | 1903 |
| Alpena County 1940c |  | H | W. W. Hixon Publishing Co... | Michigan | 1940 |
| Ann Arbor 1880 Bird's Eye View |  | H | Ruger, A. | Michigan | 1880 |
| Barry County 1895 |  | H | Geo A. Ogle and Co. | Michigan | 1895 |
| Barry County 1913 |  | H | Geo A. Ogle & Co. | Michigan | 1913 |
| Barry County 1945 |  | H | Hastings City Bank | Michigan | 1945 |
| Battle Creek 1869c Views of Mills and Manufacturing |  | H | Ruger, A. | Michigan | 1869 |
| Battle Creek 1870 Bird's Eye View |  | H | Ruger, A. | Michigan | 1870 |
| Battle Creek 188x Bird's Eye View |  | H | Ruger, A. | Michigan | 188x |
| Bay City 1867 Bird's Eye View |  | H | Ruger, A. | Michigan | 1867 |
| Benton Harbor 1889 Bird's Eye View |  | H | C.J. Pauli and Co. | Michigan | 1889 |
| Berrien County 1887 |  | H | Rand McNalley and Co. | Michigan | 1887 |
| Bessemer 1886 Bird's Eye View |  | H | Norris, Wellge & Co. | Michigan | 1886 |
| Branch County 1872 |  | H | C. O. Cookingham | Michigan | 1872 |
| Branch County 1915 |  | H | Geo. A. Ogle and Co. | Michigan | 1915 |
| Calhoun County 1873 |  | H | F. W. Beers | Michigan | 1873 |
| Calhoun County 1916 |  | H | Geo. A. Ogle and Co. | Michigan | 1916 |
| Calumet - Hecla - Red Jacket 1881 Bird's Eye View |  | H | Wellge, H. | Michigan | 1881 |
| Cass County 1872 |  | H | C. O. Titus | Michigan | 1872 |
| Cass County 1914 |  | H | Geo. A. Ogle & Co. | Michigan | 1914 |
| Charlevoix County 1930c |  | H | W. W. Hixon & Co. | Michigan | 1930 |
| Clinton County 1915 |  | H | Geo. A. Ogle and Co. | Michigan | 1915 |
| Coldwater 1868c Bird's Eye View |  | H | Ruger, A. | Michigan | 1868 |
| Detroit 1889 Bird's Eye View |  | H | Calvert Lith. Co. | Michigan | 1889 |
| Detroit 1906 |  | H | George F. Cram | Michigan | 1906 |
| Eaton County 1895 |  | H | Bullock, Taggart and Morr... | Michigan | 1895 |
| Eaton County 1913 |  | H | Geo. A. Ogle and Co. | Michigan | 1913 |
| Genesee County 1873 |  | H | F. W. Beers | Michigan | 1873 |
| Genesee County 1920 History in the Great War 1914 to 1918 |  | H | Flint Daily Journal | Michigan | 1918 |
| Grand Haven 1868 Bird's Eye View |  | H | Ruger, A. | Michigan | 1868 |
| Grand Haven 1874 Bird's Eye View |  | H | Ruger, A. | Michigan | 1874 |
| Grand Rapids 1868 Bird's Eye View |  | H | Ruger, A. | Michigan | 1868 |
| Grand Traverse County 1908 |  | H | Geo A. Ogle and Co. | Michigan | 1908 |
| Gratiot County 1889 |  | H | Lake and Mayes | Michigan | 1889 |
| Hillsdale 1886 Bird's Eye View |  | H | Ruger, A. | Michigan | 1886 |
| Hillsdale County 1872 |  | H | C. O. Titus | Michigan | 1872 |
| Hillsdale County 1916 Published by Ogle |  | H | Geo. A. Ogle & Co. | Michigan | 1916 |
| Hillsdale County 1916 Published by Standard Map Company |  | H | Standard Map Co. | Michigan | 1916 |
| Hudson 1868 Bird's Eye View |  | H | Ruger, A. | Michigan | 1868 |
| Huron County 1913 |  | H | Chadwick | Michigan | 1913 |
| Ingham County 1874 with Lansing |  | H | F. W. Beers and Co. | Michigan | 1874 |
| Ionia 1868 Bird's Eye View |  | H | Ruger, A. | Michigan | 1868 |
| Ionia County 1875 |  | H | F. W. Beers and Co. | Michigan | 1875 |
| Ionia County 1891 |  | H | J. B. Beers & Co. | Michigan | 1891 |
| Ionia County 1906 |  | H | Geo. A. Ogle and Co. | Michigan | 1906 |
| Ionia County 1931 |  | H | W. W. Hixson and Co. | Michigan | 1931 |
| Ironwood 1886 Bird's Eye View |  | H | Wellge, H. | Michigan | 1886 |
| Name |
Atlas |
Publisher |
Date |
Collection |
| Michigan |
World Atlas 1913 |
Rand McNally and Com... |
1913 |
HMW |
| Michigan |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Michigan - Guide 1 |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Michigan - Guide 2 |
United States 1885 Atlas of Ce... |
H. R. Page & Co. |
1885 |
HMW |
| Michigan and Wisconsin |
World Atlas 1864 Mitchells New... |
S. Agustus Mitchell |
1864 |
HMW |
| Map - Page 1 |
Partie Occidentale de la Nouve... |
Bellin, Jacques Nico... |
1755 |
OML |
|
| Map - Page 1 - CARTE PARTICULI... |
CARTE PARTICULIERE DU FLEUVE S... |
CHATELAIN, HENRI A. |
1719 |
OML |
|
| Map - Page 1 - LA LOVISIANA,Pa... |
LA LOVISIANA,Parte Settentrion... |
CORONELLI, VICENZO M... |
1696 |
OML |
|
| Map - Page 1 - LES LACS DU CAN... |
LES LACS DU CANADA et NOUVELLE... |
VAUGONDY, ROBERT de |
1749 |
OML |
|
| Map - Page 1 - Map of the city... |
Map of the city of Detroit and... |
Sauer Bros. |
1943 |
OML |
|
| Map - Page 1 - NOUVELLE CARTE ... |
NOUVELLE CARTE PARTICULIERE DE... |
POPPLE, HENRY / COVE... |
1741 |
OML |
|
| Map - Page 1 - PARTIE OCCIDENT... |
PARTIE OCCIDENTALE/de la/NOUVE... |
BELLIN, JACQUES NICO... |
1755 |
OML |
|
| Map - Page 1 - UNITED STATES o... |
UNITED STATES of Nth. AMERICA/... |
TARDIEU, P.F. [AFTER... |
1812 |
OML |
|
| Map - Page 2 - LE COLONIE UNIT... |
LE COLONIE UNITE DELL AMERICA ... |
MITCHELL, JOHN / ZAT... |
1778 |
OML |
|
| Map - Page 2 - Map of the city... |
Map of the city of Detroit and... |
Sauer Bros. |
1943 |
OML |
|
| Map - Page 4 - Le Cours du/MIS... |
Le Cours du/MISSISIPI,/ou de S... |
FER, NICOLAS DE |
1718 |
OML |
|