California Historical Maps and AtlasesThe state of California contains 350 atlases spanning 382 years of growth and development (1579-84 through 1961). Within the atlases are 5,796 historical maps, illustrations, and histories many of which contain family names ideal for genealogical research. Others are rare antique maps, part of the collection by an exclusive arrangement with the Osher Map Library. The state of California has 11 of these antiquarian maps dating back as early as 1579-84. |
|
|
Click on a column header to sort table.
| Name | Attributes | Quality | Publisher | State | Date |
|---|---|---|---|---|---|
| Alameda 1897 | ![]() | I | Sanborn Map Company | California | 1897 |
| Alameda County 1878 | ![]() | H | Thompson and West | California | 1878 |
| Alameda County 1954 Street Guide | ![]() | H | Thomas Bros. | California | 1954 |
| Alhambra 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Alhambra 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Alhambra 1897 | ![]() | I | Sanborn Map Company | California | 1897 |
| Alhambra 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Altadena 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Altaville 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Altaville 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Altaville 1905 | ![]() | I | Sanborn Map Company | California | 1905 |
| Alvarado 1901 | ![]() | I | Sanborn Map Company | California | 1901 |
| Alvarado 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Amador 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Amador 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Angels Camp 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Angels Camp 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Angels Camp 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Angels Camp 1905 | ![]() | I | Sanborn Map Company | California | 1905 |
| Antioch 1884 | ![]() | I | Sanborn Map Company | California | 1884 |
| Antioch 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Antioch 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Antioch 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Antioch 1900 | ![]() | I | Sanborn Map Company | California | 1900 |
| Arcadia 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Auburn 1887 Bird's Eye View | ![]() | H | W. W. Eliot | California | 1887 |
| Auburn 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Auburn 1894 | ![]() | I | Sanborn Map Company | California | 1894 |
| Auburn 1899 | ![]() | I | Sanborn Map Company | California | 1899 |
| Avalon 1894 | ![]() | I | Sanborn Map Company | California | 1894 |
| Avalon 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Avalon 1902 | ![]() | I | Sanborn Map Company | California | 1902 |
| Azusa 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Azusa 1892 | ![]() | I | Sanborn Map Company | California | 1892 |
| Azusa 1897 | ![]() | I | Sanborn Map Company | California | 1897 |
| Azusa 1899 | ![]() | I | Sanborn Map Company | California | 1899 |
| Azusa 1906 | ![]() | I | Sanborn Map Company | California | 1906 |
| Bakersfield and Kern County 1901 Bird's Eye View | ![]() | H | N. J. Stone | California | 1901 |
| Benicia California to Vancouver Chart 1855 | ![]() | H | Jefferson Davis | California | 1855 |
| Berkeley 1894 | ![]() | I | Sanborn Map Company | California | 1894 |
| Berkeley 1909 Bird's Eye View | ![]() | H | Green, Charles | California | 1909 |
| Black Diamond 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Black Diamond 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Black Diamond 1900 | ![]() | I | Sanborn Map Company | California | 1900 |
| Black Diamond 1903 | ![]() | I | Sanborn Map Company | California | 1903 |
| Bodie 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Brawley 1919 Corrected 1927 | ![]() | H | City of Brawley | California | 1919 |
| Brentwood 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Brentwood 1903 | ![]() | I | Sanborn Map Company | California | 1903 |
| Byron 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Byron 1900 | ![]() | I | Sanborn Map Company | California | 1900 |
| California - Texas - Oregon 1856 State Map | ![]() | H | Connell | California | 1856 |
| California 1856 State Map | ![]() | H | Connell | California | 1856 |
| California State Map 1893 | ![]() | H | Unattributed | California | 1893 |
| California State Map 1895 Roads for Cyclers | ![]() | H | George W. Blum | California | 1895 |
| California Warehouse 1885 | ![]() | I | Sanborn Map Company | California | 1885 |
| California, Utah, San Francisco Bay 1864 Mitchell Plate | ![]() | H | S. Augustus Mitchell | California | 1864 |
| Centreville 1887 | ![]() | I | Sanborn Map Company | California | 1887 |
| Centreville 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Centreville 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Chico County 1885 | ![]() | I | Sanborn Map Company | California | 1885 |
| Colfax 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| College of Notre Dame, San Jose 1876 Birds Eye View | ![]() | H | Thompson and West | California | 1876 |
| Compton 1887 | ![]() | I | Sanborn Map Company | California | 1887 |
| Compton 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Compton 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Compton 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Compton 1900 | ![]() | I | Sanborn Map Company | California | 1900 |
| Compton 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Concord 1897 | ![]() | I | Sanborn Map Company | California | 1897 |
| Concord 1903 | ![]() | I | Sanborn Map Company | California | 1903 |
| Copperopolis 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Copperopolis 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Coulterville 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Coulterville 1903 | ![]() | I | Sanborn Map Company | California | 1903 |
| Crockett 1899 | ![]() | I | Sanborn Map Company | California | 1899 |
| Crockett 1906 | ![]() | I | Sanborn Map Company | California | 1906 |
| Decoto 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Downey 1887 | ![]() | I | Sanborn Map Company | California | 1887 |
| Downey 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Downey 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Downey 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Downey 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Duarte 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Dutch Flat 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Dutch Flat 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| East Berkeley 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Elmhurst 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Elmhurst 1905 | ![]() | I | Sanborn Map Company | California | 1905 |
| Elmonte 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Eureka 1902 Bird's Eye View | ![]() | H | Noe and Georgeson | California | 1902 |
| Fernando 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Fresno 1901c Bird's Eye View | ![]() | H | Britton and Ray | California | 1901 |
| Fresno County 1907 | ![]() | H | William Harvey, Sr. | California | 1907 |
| Fresno County 1923 | ![]() | H | Progressive Map Service | California | 1923 |
| Gardena 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Garvanza 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Glendale 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Golden Gate Park Composite 1876 | ![]() | H | W. P. Humphreys & Co. | California | 1876 |
| Grass Valley 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Haywards 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Haywards 1893 | ![]() | I | Sanborn Map Company | California | 1893 |
| Haywards 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Haywards 1903 | ![]() | I | Sanborn Map Company | California | 1903 |
| Haywards 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Healdsburg and Russian River Valley 1876c Bird's Eye View | ![]() | H | Jordan Bros. | California | 1876 |
| Hollywood 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Imperial County 1948 Road Map | ![]() | H | Automobile Club of Southe... | California | 1948 |
| Inglewood 1892 | ![]() | I | Sanborn Map Company | California | 1892 |
| Inglewood 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Ione 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Ione 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Irvington 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Jackson 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Jackson 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Jackson 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Jamestown 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Lake County 1892c | ![]() | H | Rice, S. H. | California | 1892 |
| Lakeport 1888 Bird's Eye View | ![]() | H | Britton and Ray | California | 1888 |
| Lamanda Park 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Lamanda Park 1892 | ![]() | I | Sanborn Map Company | California | 1892 |
| Lincoln 1884 | ![]() | I | Sanborn Map Company | California | 1884 |
| Lincoln 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Lincoln 1893 | ![]() | I | Sanborn Map Company | California | 1893 |
| Lincoln 1899 | ![]() | I | Sanborn Map Company | California | 1899 |
| Livermore 1884 | ![]() | I | Sanborn Map Company | California | 1884 |
| Livermore 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Livermore 1893 | ![]() | I | Sanborn Map Company | California | 1893 |
| Livermore 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Long Beach 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Long Beach 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Long Beach 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Long Beach 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Long Beach 1902 | ![]() | I | Sanborn Map Company | California | 1902 |
| Long Beach 1905 | ![]() | I | Sanborn Map Company | California | 1905 |
| Long Beach 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Los Angeles 1871 Bird's Eye View Created 1929 | ![]() | H | Womens University Club of... | California | 1929 |
| Los Angeles 1873 Old Portion of City | ![]() | H | Ruxton, A. G. | California | 1873 |
| Los Angeles 1877 Bird's Eye View | ![]() | H | Glover, E. S. | California | 1877 |
| Los Angeles 1877 Brooklyn Hights Bird's Eye View | ![]() | H | Brooklyn Land and Buildin... | California | 1877 |
| Los Angeles 1888c Bird's Eye View | ![]() | H | Britton and Ray | California | 1888 |
| Los Angeles 1891 Aerial View | ![]() | H | H. B. Elliot | California | 1891 |
| Los Angeles 1894 Bird's Eye View | ![]() | H | Pierce, B. W. | California | 1894 |
| Los Angeles 1906 Oil Fields Map | ![]() | H | A. Hoen and Company | California | 1906 |
| Los Angeles 1906 Railway System Map | ![]() | H | Travel and Holtel Bureau | California | 1906 |
| Los Angeles 1908 Aqueduct and Adjacent Territory | ![]() | H | City of Los Angeles Board... | California | 1908 |
| Los Angeles 1909 Bird's Eye View | ![]() | H | Birdseye View Publishing ... | California | 1909 |
| Los Angeles 1910 Baist's Real Estate Surveys | ![]() | H | G. W. Baist | California | 1910 |
| Los Angeles 1914 Baist's Real Estate Surveys | ![]() | H | G. W. Baist | California | 1914 |
| Los Angeles 1921 Baist's Real Estate Surveys | ![]() | H | G. W. Baist | California | 1921 |
| Los Angeles 1922 Oil Fields View 1 | ![]() | H | C. S. and E. M. Forncrook | California | 1922 |
| Los Angeles 1922 Oil Fields View 2 | ![]() | H | C. S. and E. M. Forncrook | California | 1922 |
| Los Angeles 1922 Oil Fields View 3 | ![]() | H | C. S. and E. M. Forncrook | California | 1922 |
| Los Angeles 1932 Tourist Map | ![]() | H | Leuschner, K. M. | California | 1932 |
| Los Angeles 1937 Hollywood Starland Movie Star Map | ![]() | H | Boggs, Don | California | 1937 |
| Los Angeles 1937c Modern Map Depicting Old Spanish and Mexic... | ![]() | H | Eddy, Gerald A. | California | 1937 |
| Los Angeles 1938 Ragsdale's Movie Guide Map of Beverly Hills | ![]() | H | Albert Ragsdale | California | 1938 |
| Los Angeles 1943 Pocket Atlas | ![]() | H | Renie Atlas Publications | California | 1943 |
| Los Angeles 1946 Road Map of San Fernando Valley | ![]() | H | Automobile Club of Southe... | California | 1946 |
| Los Angeles and Los County 1949 | ![]() | H | Renie Atlas | California | 1949 |
| Los Angeles and Orange Counties 1912 Railway Map | ![]() | H | Newman, T. | California | 1912 |
| Los Angeles and the San Gabriel Mountains 1915 | ![]() | H | Automobile Club of Southe... | California | 1915 |
| Los Angeles County 1956 | ![]() | H | Thomas Bros. | California | 1956 |
| Los Angeles County 1957 Street Atlas | ![]() | H | Thomas Bros. | California | 1957 |
| Los Angeles County 1961 | ![]() | H | Renie Map Service | California | 1961 |
| Martinez 1884 | ![]() | I | Sanborn Map Company | California | 1884 |
| Martinez 1888 | ![]() | I | Sanborn Map Company | California | 1888 |








