California Historical Maps and AtlasesThe state of California contains 350 atlases spanning 382 years of growth and development (1579-84 through 1961). Within the atlases are 5,796 historical maps, illustrations, and histories many of which contain family names ideal for genealogical research. Others are rare antique maps, part of the collection by an exclusive arrangement with the Osher Map Library. The state of California has 11 of these antiquarian maps dating back as early as 1579-84. |
|
|
Click on a column header to sort table.
| Name | Attributes | Quality | Publisher | State | Date |
|---|---|---|---|---|---|
| Haywards 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Haywards 1893 | ![]() | I | Sanborn Map Company | California | 1893 |
| Haywards 1896 | ![]() | I | Sanborn Map Company | California | 1896 |
| Haywards 1903 | ![]() | I | Sanborn Map Company | California | 1903 |
| Haywards 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Healdsburg and Russian River Valley 1876c Bird's Eye View | ![]() | H | Jordan Bros. | California | 1876 |
| Hollywood 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Imperial County 1948 Road Map | ![]() | H | Automobile Club of Southe... | California | 1948 |
| Inglewood 1892 | ![]() | I | Sanborn Map Company | California | 1892 |
| Inglewood 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Ione 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Ione 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Irvington 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Jackson 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Jackson 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Jackson 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Jamestown 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Lake County 1892c | ![]() | H | Rice, S. H. | California | 1892 |
| Lakeport 1888 Bird's Eye View | ![]() | H | Britton and Ray | California | 1888 |
| Lamanda Park 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Lamanda Park 1892 | ![]() | I | Sanborn Map Company | California | 1892 |
| Lincoln 1884 | ![]() | I | Sanborn Map Company | California | 1884 |
| Lincoln 1890 | ![]() | I | Sanborn Map Company | California | 1890 |
| Lincoln 1893 | ![]() | I | Sanborn Map Company | California | 1893 |
| Lincoln 1899 | ![]() | I | Sanborn Map Company | California | 1899 |
| Livermore 1884 | ![]() | I | Sanborn Map Company | California | 1884 |
| Livermore 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Livermore 1893 | ![]() | I | Sanborn Map Company | California | 1893 |
| Livermore 1907 | ![]() | I | Sanborn Map Company | California | 1907 |
| Long Beach 1888 | ![]() | I | Sanborn Map Company | California | 1888 |
| Long Beach 1891 | ![]() | I | Sanborn Map Company | California | 1891 |
| Long Beach 1895 | ![]() | I | Sanborn Map Company | California | 1895 |
| Long Beach 1898 | ![]() | I | Sanborn Map Company | California | 1898 |
| Long Beach 1902 | ![]() | I | Sanborn Map Company | California | 1902 |
| Long Beach 1905 | ![]() | I | Sanborn Map Company | California | 1905 |
| Long Beach 1908 | ![]() | I | Sanborn Map Company | California | 1908 |
| Los Angeles 1871 Bird's Eye View Created 1929 | ![]() | H | Womens University Club of... | California | 1929 |
| Los Angeles 1873 Old Portion of City | ![]() | H | Ruxton, A. G. | California | 1873 |
| Los Angeles 1877 Bird's Eye View | ![]() | H | Glover, E. S. | California | 1877 |
| Los Angeles 1877 Brooklyn Hights Bird's Eye View | ![]() | H | Brooklyn Land and Buildin... | California | 1877 |
| Los Angeles 1888c Bird's Eye View | ![]() | H | Britton and Ray | California | 1888 |
| Los Angeles 1891 Aerial View | ![]() | H | H. B. Elliot | California | 1891 |
| Los Angeles 1894 Bird's Eye View | ![]() | H | Pierce, B. W. | California | 1894 |
| Los Angeles 1906 Oil Fields Map | ![]() | H | A. Hoen and Company | California | 1906 |
| Los Angeles 1906 Railway System Map | ![]() | H | Travel and Holtel Bureau | California | 1906 |
| Los Angeles 1908 Aqueduct and Adjacent Territory | ![]() | H | City of Los Angeles Board... | California | 1908 |
| Los Angeles 1909 Bird's Eye View | ![]() | H | Birdseye View Publishing ... | California | 1909 |
| Los Angeles 1910 Baist's Real Estate Surveys | ![]() | H | G. W. Baist | California | 1910 |
| Los Angeles 1914 Baist's Real Estate Surveys | ![]() | H | G. W. Baist | California | 1914 |
| Los Angeles 1921 Baist's Real Estate Surveys | ![]() | H | G. W. Baist | California | 1921 |
| Name | Publisher | Date |
|---|





